Trends as of 02-Jul-2025 at 6:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2025 6:37am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.8 | 3.5 | 4.6 | SSW | 92 | 63.4 | 29.987 | 0.00 |
5 minutes ago | 65.5 | 2.3 | 3.5 | S | 92 | 63.1 | 29.987 | 0.00 |
10 minutes ago | 65.3 | 1.2 | 2.3 | S | 92 | 62.9 | 29.987 | 0.00 |
15 minutes ago | 65.1 | 1.2 | 2.3 | SW | 92 | 62.7 | 29.983 | 0.00 |
20 minutes ago | 65.0 | 2.3 | 3.5 | SSW | 92 | 62.6 | 29.986 | 0.00 |
30 minutes ago | 64.6 | 3.5 | 3.5 | SSW | 92 | 62.3 | 29.980 | 0.00 |
45 minutes ago | 64.0 | 1.2 | 2.3 | SW | 91 | 61.3 | 29.976 | 0.00 |
60 minutes ago | 64.1 | 3.5 | 3.5 | SSW | 92 | 61.7 | 29.977 | 0.00 |
75 minutes ago | 63.9 | 2.3 | 3.5 | SSW | 91 | 61.2 | 29.974 | 0.00 |
90 minutes ago | 64.0 | 2.3 | 3.5 | SSW | 91 | 61.3 | 29.974 | 0.00 |
105 minutes ago | 64.3 | 1.2 | 1.2 | S | 90 | 61.3 | 29.973 | 0.00 |
120 minutes ago | 64.5 | 2.3 | 3.5 | SSW | 91 | 61.8 | 29.968 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Jun-2025 11:35pm |
Yest. | 0.00 in | Week | 2.20 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 20.45 in ( 73 rain days this year) | Year | 24.88 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.6 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 87.0 °F at 5:40pm | Max > 77 °F | 1 day |
Month | 87.0 °F on 01-Jul-2025 | Warmest day | 78.7 °F on 01-Jul-2025 |
Year | 96.1 °F on 22-Jun-2025 | Warmest night | 72.6 °F on 02-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.9 °F at 5:10am | Min < 32 °F | 0 days |
Yest. | 62.4 °F at 1:25am | Min < 5 °F | 0 days |
Month | 62.4 °F on 01-Jul-2025 | Coldest day | 78.7 °F on 01-Jul-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 66.8 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.949 inHg at 1:50am | Today | 63.9 °F at 5:10am |
Yest. | 29.864 inHg at 12:41am | Yest. | 62.4 °F at 1:25am |
Month | 29.864 inHg on 01-Jul-2025 | Month | 62.4 °F on 01-Jul-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.213 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 54 W/m2 at 6:33am | Today | 0.0 index at 12:00am |
Yest. | 970.0 W/m2 at 1:08pm | Yest. | 7.3 index at 12:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SW at 12:41am | |
Yest. | 19.6 mph at 12:53pm | |
Month | 19.0 mph on 01-Jul-2025 | |
Year | 54.1 mph on 16-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph SSW at 12:52am | |
Yest. | 14.8 mph at 1:46pm | |
Month | 14.8 mph on 01-Jul-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 16.29 miles | |
Month | 133.90 miles | |
Year | 26024.33 miles |