Trends as of 21-Nov-2024 at 12:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:46am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.9 | 6.9 | 11.5 | WNW | 84 | 26.6 | 29.711 | 0.00 |
5 minutes ago | 30.9 | 8.1 | 13.8 | W | 84 | 26.6 | 29.713 | 0.00 |
10 minutes ago | 31.0 | 9.2 | 11.5 | WNW | 84 | 26.7 | 29.714 | 0.00 |
15 minutes ago | 30.9 | 5.8 | 9.2 | W | 84 | 26.6 | 29.717 | 0.00 |
20 minutes ago | 30.9 | 5.8 | 9.2 | WNW | 84 | 26.6 | 29.718 | 0.00 |
30 minutes ago | 30.9 | 8.1 | 13.8 | WNW | 83 | 26.3 | 29.720 | 0.00 |
45 minutes ago | 30.8 | 5.8 | 10.4 | NW | 83 | 26.2 | 29.720 | 0.00 |
60 minutes ago | 30.7 | 11.5 | 11.5 | WNW | 83 | 26.1 | 29.725 | 0.03 |
75 minutes ago | 30.7 | 8.1 | 11.5 | W | 84 | 26.4 | 29.728 | 0.03 |
90 minutes ago | 30.7 | 9.2 | 12.7 | WNW | 84 | 26.4 | 29.730 | 0.03 |
105 minutes ago | 30.6 | 6.9 | 10.4 | W | 84 | 26.3 | 29.729 | 0.03 |
120 minutes ago | 30.6 | 8.1 | 10.4 | WNW | 85 | 26.6 | 29.729 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2024 9:23pm |
Yest. | 0.03 in | Week | 1.37 in over last 7 days. |
Month | 3.54 in (10 rain days this month) | Month | 0.47 in last month. |
Year | 42.88 in ( 112 rain days this year) | Year | 0.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.0 °F at 12:26am | Max > 86 °F | 0 days |
Yest. | 45.8 °F at 12:00am | Max > 77 °F | 0 days |
Month | 65.3 °F on 04-Nov-2024 | Warmest day | 62.1 °F on 04-Nov-2024 |
Year | 92.5 °F on 26-Aug-2024 | Warmest night | 58.1 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.7 °F at 12:03am | Min < 32 °F | 6 days |
Yest. | 30.1 °F at 8:22pm | Min < 5 °F | 0 days |
Month | 27.3 °F on 12-Nov-2024 | Coldest day | 37.7 °F on 20-Nov-2024 |
Year | -7.1 °F on 16-Jan-2024 | Coldest night | 31.8 °F on 12-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.711 inHg at 12:45am | Today | 20.9 °F at 12:33am |
Yest. | 29.668 inHg at 12:56pm | Yest. | 20.5 °F at 9:36pm |
Month | 29.294 inHg on 19-Nov-2024 | Month | 20.5 °F on 20-Nov-2024 |
Year | 29.179 inHg on 27-Feb-2024 | Year | -25.2 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.037 in | Yest. | 0.03 in |
Month | 0.00 in | Month | 3.54 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 371.0 W/m2 at 10:29am | Yest. | 1.0 index at 10:29am |
Wind Data
CURRENT | ||
Now | 6.9 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph WNW at 12:04am | |
Yest. | 24.2 mph at 9:55am | |
Month | 39.0 mph on 11-Nov-2024 | |
Year | 42.6 mph on 24-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph WNW at 12:33am | |
Yest. | 19.1 mph at 9:56am | |
Month | 26.8 mph on 11-Nov-2024 | |
Year | 30.6 mph on 26-Aug-2024 | |
WIND RUN | ||
Today | 6.27 miles | |
Month | 2644.92 miles | |
Year | 37416.21 miles |