Trends as of 15-Sep-2025 at 3:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Sep-2025 3:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.0 | 1.2 | 3.5 | N | 88 | 56.4 | 30.151 | 0.00 |
5 minutes ago | 60.2 | 2.3 | 3.5 | N | 88 | 56.6 | 30.149 | 0.00 |
10 minutes ago | 60.3 | 2.3 | 3.5 | N | 87 | 56.4 | 30.150 | 0.00 |
15 minutes ago | 60.4 | 2.3 | 3.5 | N | 87 | 56.6 | 30.149 | 0.00 |
20 minutes ago | 60.6 | 2.3 | 3.5 | N | 87 | 56.7 | 30.149 | 0.00 |
30 minutes ago | 60.9 | 1.2 | 3.5 | N | 87 | 57.0 | 30.152 | 0.00 |
45 minutes ago | 61.2 | 2.3 | 3.5 | N | 86 | 57.0 | 30.152 | 0.00 |
60 minutes ago | 61.7 | 2.3 | 3.5 | N | 86 | 57.4 | 30.156 | 0.00 |
75 minutes ago | 62.1 | 1.2 | 4.6 | N | 85 | 57.5 | 30.152 | 0.00 |
90 minutes ago | 62.4 | 2.3 | 4.6 | N | 85 | 57.9 | 30.153 | 0.00 |
105 minutes ago | 62.7 | 3.5 | 5.8 | N | 85 | 58.2 | 30.152 | 0.00 |
120 minutes ago | 62.9 | 3.5 | 5.8 | N | 85 | 58.3 | 30.146 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Sep-2025 1:59am |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 0.66 in (7 rain days this month) | Month | 0.70 in last month. |
Year | 28.09 in ( 101 rain days this year) | Year | 33.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.8 °F at 3:33pm | Max > 77 °F | 3 days |
Month | 79.8 °F on 14-Sep-2025 | Warmest day | 71.7 °F on 14-Sep-2025 |
Year | 96.1 °F on 22-Jun-2025 | Warmest night | 65.9 °F on 13-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 3:18am | Min < 32 °F | 0 days |
Yest. | 60.9 °F at 7:20am | Min < 5 °F | 0 days |
Month | 35.4 °F on 07-Sep-2025 | Coldest day | 50.2 °F on 05-Sep-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 44.2 °F on 07-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.132 inHg at 12:00am | Today | 60.0 °F at 3:18am |
Yest. | 30.038 inHg at 2:24am | Yest. | 60.9 °F at 7:20am |
Month | 29.453 inHg on 05-Sep-2025 | Month | 33.1 °F on 07-Sep-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.086 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.66 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 663.0 W/m2 at 12:55pm | Yest. | 4.7 index at 12:41pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph N at 12:30am | |
Yest. | 15.0 mph at 12:25am | |
Month | 38.0 mph on 05-Sep-2025 | |
Year | 54.1 mph on 16-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.4 mph N at 1:27am | |
Yest. | 10.9 mph at 12:25am | |
Month | 22.4 mph on 05-Sep-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 8.38 miles | |
Month | 1555.32 miles | |
Year | 33026.45 miles |