Trends as of 30-Oct-2025 at 11:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2025 11:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 3.5 | 4.6 | NW | 76 | 39.0 | 29.972 | 0.00 |
| 5 minutes ago | 45.7 | 1.2 | 2.3 | NNW | 77 | 38.9 | 29.975 | 0.00 |
| 10 minutes ago | 45.4 | 2.3 | 3.5 | NW | 78 | 38.9 | 29.975 | 0.00 |
| 15 minutes ago | 45.0 | 2.3 | 4.6 | NNW | 79 | 38.9 | 29.977 | 0.00 |
| 20 minutes ago | 44.5 | 2.3 | 4.6 | N | 80 | 38.7 | 29.979 | 0.00 |
| 30 minutes ago | 43.7 | 2.3 | 3.5 | WNW | 82 | 38.6 | 29.984 | 0.00 |
| 45 minutes ago | 42.2 | 3.5 | 5.8 | NNW | 87 | 38.6 | 29.987 | 0.00 |
| 60 minutes ago | 40.4 | 1.2 | 3.5 | N | 91 | 38.0 | 29.986 | 0.00 |
| 75 minutes ago | 39.1 | 3.5 | 5.8 | N | 94 | 37.6 | 29.999 | 0.00 |
| 90 minutes ago | 38.0 | 1.2 | 2.3 | N | 94 | 36.4 | 30.002 | 0.00 |
| 105 minutes ago | 35.8 | 3.5 | 3.5 | N | 94 | 34.3 | 30.004 | 0.00 |
| 120 minutes ago | 32.4 | 2.3 | 3.5 | NNW | 93 | 30.6 | 30.001 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 22-Oct-2025 5:19pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.28 in (12 rain days this month) | Month | 1.66 in last month. |
| Year | 30.37 in ( 118 rain days this year) | Year | 38.65 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 11:10am | Max > 86 °F | 0 days |
| Yest. | 53.5 °F at 3:15pm | Max > 77 °F | 4 days |
| Month | 85.3 °F on 04-Oct-2025 | Warmest day | 75.9 °F on 04-Oct-2025 |
| Year | 96.1 °F on 22-Jun-2025 | Warmest night | 69.3 °F on 05-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.3 °F at 7:32am | Min < 32 °F | 10 days |
| Yest. | 29.8 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 23.5 °F on 24-Oct-2025 | Coldest day | 39.0 °F on 24-Oct-2025 |
| Year | -18.4 °F on 21-Jan-2025 | Coldest night | 31.9 °F on 30-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.972 inHg at 11:06am | Today | 22.6 °F at 6:38am |
| Yest. | 30.088 inHg at 11:44pm | Yest. | 27.4 °F at 11:59pm |
| Month | 29.585 inHg on 18-Oct-2025 | Month | 21.0 °F on 24-Oct-2025 |
| Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.037 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 292 W/m2 at 11:07am | Today | 1.3 index at 11:08am |
| Yest. | 636.0 W/m2 at 1:22pm | Yest. | 2.2 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 9:16am | |
| Yest. | 18.4 mph at 11:03am | |
| Month | 36.0 mph on 05-Oct-2025 | |
| Year | 54.1 mph on 16-May-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NW at 10:37am | |
| Yest. | 13.8 mph at 11:05am | |
| Month | 23.6 mph on 05-Oct-2025 | |
| Year | 33.4 mph on 06-Feb-2025 | |
| WIND RUN | ||
| Today | 23.75 miles | |
| Month | 3247.81 miles | |
| Year | 37492.40 miles | |
