Trends as of 01-Apr-2025 at 2:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2025 2:03pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.5 | 10.4 | 18.4 | ESE | 50 | 23.3 | 30.125 | 0.00 |
5 minutes ago | 40.6 | 12.7 | 20.7 | ESE | 50 | 23.4 | 30.128 | 0.00 |
10 minutes ago | 40.6 | 9.2 | 15.0 | ESE | 49 | 22.9 | 30.125 | 0.00 |
15 minutes ago | 40.8 | 9.2 | 18.4 | ESE | 50 | 23.6 | 30.124 | 0.00 |
20 minutes ago | 40.7 | 6.9 | 12.7 | SSE | 51 | 24.0 | 30.126 | 0.00 |
30 minutes ago | 40.7 | 9.2 | 11.5 | ESE | 50 | 23.5 | 30.131 | 0.00 |
45 minutes ago | 42.0 | 5.8 | 15.0 | ESE | 51 | 25.2 | 30.134 | 0.00 |
60 minutes ago | 41.3 | 3.5 | 8.1 | SE | 50 | 24.0 | 30.139 | 0.00 |
75 minutes ago | 40.7 | 5.8 | 12.7 | ESE | 53 | 24.8 | 30.143 | 0.00 |
90 minutes ago | 40.0 | 8.1 | 11.5 | ESE | 51 | 23.3 | 30.147 | 0.00 |
105 minutes ago | 39.4 | 9.2 | 12.7 | SE | 49 | 21.8 | 30.150 | 0.00 |
120 minutes ago | 39.2 | 8.1 | 12.7 | SE | 52 | 23.0 | 30.160 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-Mar-2025 12:54pm |
Yest. | 0.13 in | Week | 1.95 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 6.30 in ( 28 rain days this year) | Year | 4.44 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.0 °F at 1:17pm | Max > 86 °F | 0 days |
Yest. | 39.5 °F at 5:36pm | Max > 77 °F | 0 days |
Month | 42.0 °F on 01-Apr-2025 | Warmest day | -58.0 °F on 14-Mar-2025 |
Year | 76.7 °F on 14-Mar-2025 | Warmest night | 28.1 °F on 01-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.8 °F at 3:15am | Min < 32 °F | 1 day |
Yest. | 25.8 °F at 6:43am | Min < 5 °F | 0 days |
Month | 22.8 °F on 01-Apr-2025 | Coldest day | 122.0 °F on 01-Mar-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 28.1 °F on 01-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 1:42pm | Today | 17.7 °F at 3:52am |
Yest. | 29.747 inHg at 12:04am | Yest. | 24.5 °F at 11:12pm |
Month | 30.122 inHg on 01-Apr-2025 | Month | 17.7 °F on 01-Apr-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.063 in | Yest. | 0.13 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 526 W/m2 at 12:31pm | Today | 2.8 index at 1:01pm |
Yest. | 1113.0 W/m2 at 2:07pm | Yest. | 4.2 index at 1:39pm |
Wind Data
CURRENT |
![]() |
|
Now | 11.4 mph E | |
Gust | 8.0 mph E | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SE at 11:22am | |
Yest. | 20.0 mph at 2:24pm | |
Month | 24.0 mph on 01-Apr-2025 | |
Year | 49.5 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph SE at 12:16pm | |
Yest. | 14.6 mph at 4:43pm | |
Month | 15.0 mph on 01-Apr-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 60.85 miles | |
Month | 60.85 miles | |
Year | 13563.46 miles |