Rain Trending for Plover, Wisconsin
Note: Trends are based on data recorded at Plover Wisconsin since 2005.
Annual Temperature Trend | |||
Month | Average since 2005 | Current Month | Difference |
January | 18.0°F | 24.7°F (2024) | 6.70°F |
February | 19.4°F | 32.9°F (2024) | 13.50°F |
March | 32.6°F | 38.2°F (2024) | 5.60°F |
April | 43.8°F | 48.4°F (2024) | 4.60°F |
May | 58.4°F | 60.9°F (2024) | 2.50°F |
June | 67.8°F | 68.6°F (2024) | 0.80°F |
July | 71.1°F | 70.4°F (2024) | -0.70°F |
August | 68.2°F | 68.7°F (2024) | 0.50°F |
September | 61.6°F | 65.8°F (2024) | 4.20°F |
October | 48.1°F | 53.8°F (2024) | 5.70°F |
November | 34.8°F | 45.6°F (2024) | 10.80°F |
December | 23.3°F | 34.1°F (2023) | 10.80°F |
Average 12 Month Temperature since 2005: 45.7°F | |||
Current 12 Month Temperature: 50.5°F | |||
Current 12 Month Temperature Trend: 4.80°F |
This table is reflective of 12 month trending at the Plover Wisconsin Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005.