nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/26/2025 04:52 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.05 30.23 30.11 30.11 ------------------------
230.22 29.90 30.17 29.55 ------------------------
330.30 29.98 29.86 29.85 ------------------------
430.37 30.46 29.52 30.26 ------------------------
530.32 30.24 29.25 30.12 ------------------------
630.32 29.81 29.78 30.02 ------------------------
730.41 30.20 29.81 29.98 ------------------------
830.25 30.05 29.88 30.14 ------------------------
930.05 30.30 29.77 30.01 ------------------------
1029.76 30.43 29.56 30.12 ------------------------
1129.69 30.34 29.73 30.23 ------------------------
1229.62 30.10 29.80 30.06 ------------------------
1330.02 30.21 29.80 29.73 ------------------------
1430.32 30.38 29.39 29.64 ------------------------
1530.18 29.97 29.10 29.91 ------------------------
1629.81 29.96 29.67 30.09 ------------------------
1729.54 30.27 29.85 29.83 ------------------------
1829.98 30.57 29.69 29.64 ------------------------
1930.28 30.52 29.63 30.06 ------------------------
2030.42 30.46 29.84 30.19 ------------------------
2130.39 30.42 29.59 29.75 ------------------------
2229.96 30.08 29.90 30.01 ------------------------
2330.18 29.88 29.66 30.06 ------------------------
2430.08 29.52 29.69 30.13 ------------------------
2529.93 29.73 30.01 30.12 ------------------------
2630.14 29.77 30.14 30.27 ------------------------
2729.68 29.78 30.05 ---------------------------
2829.50 29.46 29.72 ---------------------------
2929.79  29.85 ---------------------------
3029.79  29.70 ---------------------------
3129.90  29.97  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4230.5730.1730.27------------------------
Average30.0430.1129.7630.00------------------------
Low29.5029.4629.1029.55------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.