Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 82% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.83 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.3°F on 01 at 13:59 |
| Minimum temperature | 55.4°F on 01 at 06:54 |
| Maximum humidity | 93% on 01 at 07:55 |
| Minimum humidity | 65% on 01 at 17:17 |
| Maximum pressure | 30.260 in. on 01 at 10:12 |
| Minimum pressure | 30.198 in. on 01 at 16:03 |
| Maximum windspeed | 9.2 mph on 01 at 17:31 |
| Maximum gust speed | 13.8 mph from 084 °(E) on 01 at 17:33 |
| Maximum heat index | 76.0°F on 01 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 72% |
| Average dewpoint | 55.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.83 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.0°F on 02 at 16:15 |
| Minimum temperature | 53.8°F on 02 at 07:08 |
| Maximum humidity | 92% on 02 at 08:09 |
| Minimum humidity | 45% on 02 at 15:49 |
| Maximum pressure | 30.248 in. on 02 at 09:19 |
| Minimum pressure | 30.157 in. on 02 at 18:06 |
| Maximum windspeed | 11.5 mph on 02 at 15:40 |
| Maximum gust speed | 13.8 mph from 219 °(SW) on 02 at 15:05 |
| Maximum heat index | 79.8°F on 02 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 69% |
| Average dewpoint | 59.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.83 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.7°F on 03 at 15:24 |
| Minimum temperature | 60.1°F on 03 at 02:59 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 47% on 03 at 17:27 |
| Maximum pressure | 30.169 in. on 03 at 01:11 |
| Minimum pressure | 30.058 in. on 03 at 17:48 |
| Maximum windspeed | 11.5 mph on 03 at 15:20 |
| Maximum gust speed | 16.1 mph from 187 °(S) on 03 at 16:30 |
| Maximum heat index | 85.1°F on 03 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 70% |
| Average dewpoint | 60.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.83 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 85.2°F on 04 at 14:14 |
| Minimum temperature | 58.5°F on 04 at 07:33 |
| Maximum humidity | 91% on 04 at 08:07 |
| Minimum humidity | 47% on 04 at 16:02 |
| Maximum pressure | 30.069 in. on 04 at 02:11 |
| Minimum pressure | 29.924 in. on 04 at 17:13 |
| Maximum windspeed | 19.6 mph on 04 at 14:22 |
| Maximum gust speed | 26.5 mph from 203 °(SSW) on 04 at 14:04 |
| Maximum heat index | 87.0°F on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 63% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 28.83 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 79.4°F on 05 at 14:34 |
| Minimum temperature | 60.7°F on 05 at 07:23 |
| Maximum humidity | 79% on 05 at 07:33 |
| Minimum humidity | 45% on 05 at 15:33 |
| Maximum pressure | 29.985 in. on 05 at 07:58 |
| Minimum pressure | 29.876 in. on 05 at 17:52 |
| Maximum windspeed | 21.9 mph on 05 at 12:51 |
| Maximum gust speed | 35.7 mph from 207 °(SSW) on 05 at 11:23 |
| Maximum heat index | 80.1°F on 05 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 84% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 29.08 in. |
| Maximum rain per minute | 0.01 in. on 06 at 04:26 |
| Maximum temperature | 69.0°F on 06 at 00:04 |
| Minimum temperature | 51.7°F on 06 at 08:50 |
| Maximum humidity | 93% on 06 at 03:33 |
| Minimum humidity | 68% on 06 at 00:04 |
| Maximum pressure | 30.157 in. on 06 at 13:24 |
| Minimum pressure | 29.941 in. on 06 at 00:01 |
| Maximum windspeed | 11.5 mph on 06 at 09:29 |
| Maximum gust speed | 16.1 mph from 015 °(NNE) on 06 at 03:47 |
| Maximum heat index | 74.3°F on 06 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 69% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 29.08 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 63.6°F on 07 at 13:57 |
| Minimum temperature | 39.4°F on 07 at 07:40 |
| Maximum humidity | 93% on 07 at 09:10 |
| Minimum humidity | 45% on 07 at 15:52 |
| Maximum pressure | 30.327 in. on 07 at 23:56 |
| Minimum pressure | 30.115 in. on 07 at 01:15 |
| Maximum windspeed | 12.7 mph on 07 at 16:15 |
| Maximum gust speed | 19.6 mph from 283 °(WNW) on 07 at 16:15 |
| Maximum heat index | 63.6°F on 07 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 67% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 29.08 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:58 |
| Maximum temperature | 56.3°F on 08 at 15:09 |
| Minimum temperature | 29.2°F on 08 at 07:30 |
| Maximum humidity | 91% on 08 at 08:26 |
| Minimum humidity | 39% on 08 at 15:29 |
| Maximum pressure | 30.523 in. on 08 at 11:18 |
| Minimum pressure | 30.327 in. on 08 at 00:01 |
| Maximum windspeed | 6.9 mph on 08 at 13:31 |
| Maximum gust speed | 11.5 mph from 054 °(NE) on 08 at 23:58 |
| Maximum heat index | 56.3°F on 08 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 69% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 29.08 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 62.4°F on 09 at 14:36 |
| Minimum temperature | 33.5°F on 09 at 06:58 |
| Maximum humidity | 93% on 09 at 08:40 |
| Minimum humidity | 45% on 09 at 14:44 |
| Maximum pressure | 30.556 in. on 09 at 08:46 |
| Minimum pressure | 30.285 in. on 09 at 22:47 |
| Maximum windspeed | 9.2 mph on 09 at 16:20 |
| Maximum gust speed | 17.3 mph from 146 °(SE) on 09 at 13:07 |
| Maximum heat index | 62.3°F on 09 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 63% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 29.09 in. |
| Maximum rain per minute | 0.01 in. on 10 at 04:04 |
| Maximum temperature | 67.7°F on 10 at 14:06 |
| Minimum temperature | 45.1°F on 10 at 23:58 |
| Maximum humidity | 82% on 10 at 07:46 |
| Minimum humidity | 37% on 10 at 17:25 |
| Maximum pressure | 30.294 in. on 10 at 00:04 |
| Minimum pressure | 30.061 in. on 10 at 13:28 |
| Maximum windspeed | 15.0 mph on 10 at 14:09 |
| Maximum gust speed | 23.0 mph from 295 °(WNW) on 10 at 15:58 |
| Maximum heat index | 67.7°F on 10 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 78% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 29.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 60.4°F on 11 at 16:03 |
| Minimum temperature | 33.9°F on 11 at 07:12 |
| Maximum humidity | 91% on 11 at 08:20 |
| Minimum humidity | 63% on 11 at 15:48 |
| Maximum pressure | 30.278 in. on 11 at 10:43 |
| Minimum pressure | 30.110 in. on 11 at 23:49 |
| Maximum windspeed | 9.2 mph on 11 at 15:13 |
| Maximum gust speed | 13.8 mph from 072 °(ENE) on 11 at 15:14 |
| Maximum heat index | 60.4°F on 11 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 79% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 29.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 62.0°F on 12 at 12:22 |
| Minimum temperature | 43.2°F on 12 at 01:25 |
| Maximum humidity | 92% on 12 at 05:24 |
| Minimum humidity | 64% on 12 at 13:07 |
| Maximum pressure | 30.119 in. on 12 at 00:18 |
| Minimum pressure | 29.935 in. on 12 at 20:24 |
| Maximum windspeed | 11.5 mph on 12 at 15:24 |
| Maximum gust speed | 21.9 mph from 103 °(ESE) on 12 at 11:36 |
| Maximum heat index | 62.0°F on 12 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 74% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 29.26 in. |
| Maximum rain per minute | 0.01 in. on 13 at 03:31 |
| Maximum temperature | 66.7°F on 13 at 16:24 |
| Minimum temperature | 46.4°F on 13 at 23:51 |
| Maximum humidity | 93% on 13 at 09:50 |
| Minimum humidity | 41% on 13 at 15:17 |
| Maximum pressure | 30.306 in. on 13 at 23:59 |
| Minimum pressure | 29.950 in. on 13 at 00:02 |
| Maximum windspeed | 9.2 mph on 13 at 16:56 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 13 at 13:51 |
| Maximum heat index | 66.7°F on 13 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 77% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 29.42 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:57 |
| Maximum temperature | 54.1°F on 14 at 12:29 |
| Minimum temperature | 42.7°F on 14 at 03:22 |
| Maximum humidity | 90% on 14 at 23:59 |
| Minimum humidity | 59% on 14 at 11:58 |
| Maximum pressure | 30.462 in. on 14 at 10:36 |
| Minimum pressure | 30.299 in. on 14 at 00:12 |
| Maximum windspeed | 12.7 mph on 14 at 09:48 |
| Maximum gust speed | 18.4 mph from 077 °(ENE) on 14 at 10:10 |
| Maximum heat index | 54.1°F on 14 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 87% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 29.48 in. |
| Maximum rain per minute | 0.01 in. on 15 at 05:34 |
| Maximum temperature | 53.5°F on 15 at 15:11 |
| Minimum temperature | 45.1°F on 15 at 00:47 |
| Maximum humidity | 93% on 15 at 09:14 |
| Minimum humidity | 79% on 15 at 15:21 |
| Maximum pressure | 30.413 in. on 15 at 00:19 |
| Minimum pressure | 30.276 in. on 15 at 23:17 |
| Maximum windspeed | 8.1 mph on 15 at 15:36 |
| Maximum gust speed | 12.7 mph from 087 °(E) on 15 at 15:07 |
| Maximum heat index | 53.5°F on 15 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 83% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 29.57 in. |
| Maximum rain per minute | 0.01 in. on 16 at 21:36 |
| Maximum temperature | 58.7°F on 16 at 14:11 |
| Minimum temperature | 47.7°F on 16 at 04:02 |
| Maximum humidity | 91% on 16 at 23:19 |
| Minimum humidity | 72% on 16 at 14:18 |
| Maximum pressure | 30.298 in. on 16 at 00:41 |
| Minimum pressure | 29.983 in. on 16 at 23:59 |
| Maximum windspeed | 9.2 mph on 16 at 16:27 |
| Maximum gust speed | 16.1 mph from 111 °(ESE) on 16 at 16:26 |
| Maximum heat index | 58.7°F on 16 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 78% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 29.63 in. |
| Maximum rain per minute | 0.01 in. on 17 at 23:59 |
| Maximum temperature | 72.4°F on 17 at 13:52 |
| Minimum temperature | 53.2°F on 17 at 00:04 |
| Maximum humidity | 89% on 17 at 00:40 |
| Minimum humidity | 66% on 17 at 16:34 |
| Maximum pressure | 29.984 in. on 17 at 00:01 |
| Minimum pressure | 29.611 in. on 17 at 23:46 |
| Maximum windspeed | 16.1 mph on 17 at 13:31 |
| Maximum gust speed | 26.5 mph from 179 °(S) on 17 at 13:31 |
| Maximum heat index | 75.4°F on 17 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 73% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 29.69 in. |
| Maximum rain per minute | 0.02 in. on 18 at 00:36 |
| Maximum temperature | 70.8°F on 18 at 14:07 |
| Minimum temperature | 53.5°F on 18 at 08:17 |
| Maximum humidity | 94% on 18 at 09:43 |
| Minimum humidity | 45% on 18 at 16:29 |
| Maximum pressure | 29.653 in. on 18 at 23:57 |
| Minimum pressure | 29.585 in. on 18 at 15:43 |
| Maximum windspeed | 13.8 mph on 18 at 14:53 |
| Maximum gust speed | 20.7 mph from 251 °(WSW) on 18 at 14:11 |
| Maximum heat index | 77.4°F on 18 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 68% |
| Average dewpoint | 37.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.93 in. |
| Rainfall for year | 29.76 in. |
| Maximum rain per minute | 0.01 in. on 19 at 04:53 |
| Maximum temperature | 56.3°F on 19 at 14:13 |
| Minimum temperature | 34.3°F on 19 at 23:59 |
| Maximum humidity | 89% on 19 at 05:18 |
| Minimum humidity | 46% on 19 at 14:23 |
| Maximum pressure | 29.912 in. on 19 at 23:30 |
| Minimum pressure | 29.632 in. on 19 at 01:01 |
| Maximum windspeed | 19.6 mph on 19 at 13:07 |
| Maximum gust speed | 29.9 mph from 293 °(WNW) on 19 at 13:37 |
| Maximum heat index | 56.3°F on 19 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 68% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 178° (S) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 29.91 in. |
| Maximum rain per minute | 0.01 in. on 20 at 23:47 |
| Maximum temperature | 63.0°F on 20 at 15:33 |
| Minimum temperature | 30.0°F on 20 at 04:20 |
| Maximum humidity | 91% on 20 at 23:53 |
| Minimum humidity | 37% on 20 at 15:34 |
| Maximum pressure | 29.939 in. on 20 at 05:04 |
| Minimum pressure | 29.622 in. on 20 at 19:54 |
| Maximum windspeed | 17.3 mph on 20 at 12:33 |
| Maximum gust speed | 33.4 mph from 183 °(S) on 20 at 12:24 |
| Maximum heat index | 63.0°F on 20 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 86% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 260° (W) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 30.08 in. |
| Maximum rain per minute | 0.02 in. on 21 at 13:32 |
| Maximum temperature | 45.9°F on 21 at 00:17 |
| Minimum temperature | 38.3°F on 21 at 07:48 |
| Maximum humidity | 91% on 21 at 08:01 |
| Minimum humidity | 76% on 21 at 13:30 |
| Maximum pressure | 29.681 in. on 21 at 23:59 |
| Minimum pressure | 29.588 in. on 21 at 13:17 |
| Maximum windspeed | 18.4 mph on 21 at 13:30 |
| Maximum gust speed | 26.5 mph from 259 °(W) on 21 at 22:49 |
| Maximum heat index | 45.9°F on 21 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 83% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.01 in. on 22 at 17:20 |
| Maximum temperature | 46.5°F on 22 at 15:03 |
| Minimum temperature | 38.1°F on 22 at 23:02 |
| Maximum humidity | 90% on 22 at 01:44 |
| Minimum humidity | 71% on 22 at 14:56 |
| Maximum pressure | 29.995 in. on 22 at 23:48 |
| Minimum pressure | 29.678 in. on 22 at 00:15 |
| Maximum windspeed | 17.3 mph on 22 at 06:10 |
| Maximum gust speed | 26.5 mph from 312 °(NW) on 22 at 07:23 |
| Maximum heat index | 46.5°F on 22 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 74% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 43.6°F on 23 at 15:21 |
| Minimum temperature | 31.8°F on 23 at 23:59 |
| Maximum humidity | 87% on 23 at 00:07 |
| Minimum humidity | 63% on 23 at 16:41 |
| Maximum pressure | 30.230 in. on 23 at 23:59 |
| Minimum pressure | 29.984 in. on 23 at 00:33 |
| Maximum windspeed | 12.7 mph on 23 at 16:27 |
| Maximum gust speed | 19.6 mph from 269 °(W) on 23 at 17:12 |
| Maximum heat index | 43.6°F on 23 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 77% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 48.9°F on 24 at 15:52 |
| Minimum temperature | 23.5°F on 24 at 07:44 |
| Maximum humidity | 92% on 24 at 09:57 |
| Minimum humidity | 51% on 24 at 16:48 |
| Maximum pressure | 30.359 in. on 24 at 11:42 |
| Minimum pressure | 30.228 in. on 24 at 00:02 |
| Maximum windspeed | 8.1 mph on 24 at 13:35 |
| Maximum gust speed | 11.5 mph from 260 °(W) on 24 at 15:16 |
| Maximum heat index | 48.9°F on 24 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 79% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 50.2°F on 25 at 14:00 |
| Minimum temperature | 30.8°F on 25 at 04:19 |
| Maximum humidity | 90% on 25 at 23:45 |
| Minimum humidity | 61% on 25 at 14:13 |
| Maximum pressure | 30.408 in. on 25 at 11:25 |
| Minimum pressure | 30.322 in. on 25 at 02:46 |
| Maximum windspeed | 10.4 mph on 25 at 12:31 |
| Maximum gust speed | 16.1 mph from 161 °(SSE) on 25 at 12:30 |
| Maximum heat index | 50.2°F on 25 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 81% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 100° (E) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 56.8°F on 26 at 14:35 |
| Minimum temperature | 30.0°F on 26 at 03:28 |
| Maximum humidity | 93% on 26 at 09:49 |
| Minimum humidity | 59% on 26 at 15:05 |
| Maximum pressure | 30.420 in. on 26 at 10:26 |
| Minimum pressure | 30.322 in. on 26 at 17:39 |
| Maximum windspeed | 12.7 mph on 26 at 14:34 |
| Maximum gust speed | 18.4 mph from 124 °(SE) on 26 at 14:34 |
| Maximum heat index | 56.8°F on 26 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 76% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 90° (E) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 53.4°F on 27 at 14:24 |
| Minimum temperature | 31.9°F on 27 at 23:59 |
| Maximum humidity | 92% on 27 at 09:10 |
| Minimum humidity | 52% on 27 at 17:40 |
| Maximum pressure | 30.344 in. on 27 at 00:02 |
| Minimum pressure | 30.192 in. on 27 at 18:03 |
| Maximum windspeed | 12.7 mph on 27 at 14:54 |
| Maximum gust speed | 20.7 mph from 078 °(ENE) on 27 at 14:10 |
| Maximum heat index | 53.4°F on 27 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 77% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 81° (E) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 54.0°F on 28 at 15:45 |
| Minimum temperature | 30.6°F on 28 at 00:44 |
| Maximum humidity | 90% on 28 at 09:37 |
| Minimum humidity | 49% on 28 at 16:52 |
| Maximum pressure | 30.224 in. on 28 at 09:19 |
| Minimum pressure | 30.117 in. on 28 at 15:37 |
| Maximum windspeed | 12.7 mph on 28 at 15:55 |
| Maximum gust speed | 19.6 mph from 086 °(E) on 28 at 13:21 |
| Maximum heat index | 54.0°F on 28 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 80% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 30.11 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 53.5°F on 29 at 15:21 |
| Minimum temperature | 29.8°F on 29 at 23:59 |
| Maximum humidity | 92% on 29 at 09:19 |
| Minimum humidity | 57% on 29 at 15:55 |
| Maximum pressure | 30.224 in. on 29 at 08:32 |
| Minimum pressure | 30.088 in. on 29 at 23:46 |
| Maximum windspeed | 13.8 mph on 29 at 11:06 |
| Maximum gust speed | 18.4 mph from 062 °(ENE) on 29 at 11:05 |
| Maximum heat index | 53.5°F on 29 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 29 |
| Average temperature | 51.3°F; diff from climate av: +3.1°F |
| Average humidity | 75% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.113 in. |
| Average windspeed | 4.7 mph; diff from climate av. :-0.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.28 in.; diff from climate av. -1.87 in. |
| Rainfall for year | 30.37 in.; diff from climate av. -2.31 in. |
| Maximum rain per minute | 0.02 in on 21 at 13:32 |
| Maximum temperature | 85.2°F on 04 at 14:14 |
| Minimum temperature | 23.5°F on 24 at 07:44 |
| Maximum humidity | 94% on 18 at 09:43 |
| Minimum humidity | 37% on 20 at 15:34 |
| Maximum pressure | 30.56 in. on 09 at 08:46 |
| Minimum pressure | 29.59 in. on 18 at 15:43 |
