2025 Planting Guide for Garden Veggies in Portage County Wisconsin
| Crop | Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors |
|---|---|---|---|
| Arugula | Mar 15-29 | Apr 19-May 3 | Apr 12-19 |
| Asparagus | N/A | N/A | Apr 26-May 10 |
| Basil | Mar 29-Apr 12 | May 24-Jun 7 | May 24-Jun 7 |
| Beets | N/A | Apr 26-May 10 | Apr 12-19 |
| Bell Peppers | Feb 29-Mar 15 | May 24-31 | N/A |
| Bok Choy | Mar 29-Apr 12 | May 24-31 | May 24-31 |
| Broccoli | Mar 15-29 | Apr 26-May 10 | Apr 12-19 |
| Brussels Sprouts | Mar 29-Apr 12 | Apr 26-May 10 | Apr 12-19 |
| Cabbage | Mar 15-29 | Apr 26-May 10 | Apr 12-19 |
| Cantaloupes | Apr 19-May 3 | May 10-24 | May 17-24 |
| Carrots | N/A | N/A | Apr 12-26 |
| Cauliflower | Mar 29-Apr 12 | May 3-17 | N/A |
| Celery | Feb 15-29 | May 17-31 | May 10 |
| Chives | Mar 15-29 | Apr 19-26 | Apr 19-26 |
| Cilantro (Coriander) | N/A | N/A | May 10-24 |
| Collards | Mar 29-Apr 12 | Apr 26-May 10 | Apr 19-26 |
| Cucumbers | Apr 19-26 | May 17-31 | May 24-31 |
| Dill | N/A | N/A | May 3-24 |
| Dry Beans | N/A | N/A | May 24-31 |
| Eggplants | Mar 15-29 | May 24-31 | N/A |
| Fava Beans | N/A | N/A | Apr 12-19 |
| Fennel | Mar 29-Apr 12 | May 17-24 | May 10-24 |
| Green Beans | N/A | N/A | May 17-Jun 7 |
| Honeydew Melons | Apr 19-26 | May 24-31 | May 24-31 |
| JalapeƱo Peppers | Feb 29-Mar 15 | May 24-31 | N/A |
| Kale | Mar 15-29 | Apr 26-May 10 | Apr 12-19 |
| Kohlrabi | Mar 29-Apr 12 | Apr 19-26 | Apr 12-19 |
| Leeks | Feb 29-Mar 15 | Apr 19-May 3 | N/A |
| Lettuce | Mar 29-Apr 12 | Apr 19-26 | Apr 12-19 |
| Mustard Greens | N/A | N/A | N/A |
| Okra | Apr 12-26 | May 24-31 | May 24-Jun 7 |
| Onions | N/A | Apr 12-26 | N/A |
| Oregano | Feb 29-Mar 29 | May 17-31 | N/A |
| Parsley | Feb 29-Mar 15 | May 17-31 | Apr 12-May 17 |
| Parsnips | N/A | N/A | Apr 12-19 |
| Peas | N/A | N/A | Apr 12-19 |
| Potatoes | N/A | N/A | Apr 12-26 |
| Pumpkins | Apr 19-May 3 | May 24-31 | May 24-31 |
| Radishes | N/A | N/A | Apr 12-19 |
| Rosemary | Feb 15-29 | May 24-31 | N/A |
| Sage | Mar 15-29 | May 17-31 | N/A |
| Salsify | N/A | N/A | Apr 12-26 |
| Spinach | Mar 29-Apr 12 | Apr 19-26 | Apr 12-19 |
| Sweet Corn | N/A | N/A | May 24-Jun 7 |
| Sweet Potatoes | N/A | N/A | May 24-Jun 7 |
| Swiss Chard | Mar 29-Apr 12 | Apr 26-May 10 | Apr 19-May 10 |
| Thyme | Feb 29-Mar 15 | May 17-24 | N/A |
| Tomatillos | Mar 29-Apr 12 | May 24-Jun 7 | N/A |
| Tomatoes | Mar 15-29 | May 24-31 | N/A |
| Turnips | N/A | N/A | Apr 12-19 |
| Watermelons | Apr 19-May 3 | May 24-31 | May 17-24 |
| Winter Squash | Apr 19-26 | May 17-31 | May 24-31 |
| Zucchini (Summer Squash) | Apr 19-26 | May 17-31 | May 24-31 |
| Planting Dates for Fall | |||
| On average, Plover, WI first fall frost occurs on October 1 (at NWS COOP PLOW3 climate station). | |||
| Crop | Start Seeds Outhoors | Transplant | Average Days to Maturity |
| Arugula | Aug 13-Sep 17 | N/A | 40 |
| Beets | Jul 9-Aug 6 | N/A | 50 |
| Bok Choy | Jul 23-Aug 13 | N/A | 50 |
| Broccoli | Jul 2-9 | Jul 23-Aug 6 | 60 |
| Brussels Sprouts | Jun 11-25 | N/A | 100 |
| Cabbage | Jul 2-9 | Jul 23-30 | 90 |
| Carrots | Jul 16-23 | N/A | 70 |
| Cauliflower | Jun 25-Jul 2 | Jul 9-16 | 75 |
| Chives | Jul 9-Aug 6 | N/A | 70 |
| Fennel | Jul 2-16 | N/A | 80 |
| Garlic | Oct 15-29 | N/A | 120 |
| Green Beans | Jul 16-30 | N/A | 55 |
| Kale | Jul 23-Aug 6 | N/A | 60 |
| Kohlrabi | Jul 30-Aug 20 | N/A | 45 |
| Lettuce | Jul 23-Aug 6 | N/A | 60 |
| Mustard Greens | Jul 30-Aug 20 | N/A | 45 |
| Peas | Jul 23-Aug 6 | N/A | 55 |
| Radishes | Aug 20-Sep 3 | N/A | 25 |
| Spinach | Aug 13-Sep 3 | N/A | 30 |
| Swiss Chard | Jul 23-Aug 6 | N/A | 60 |
| Turnips | Jul 30-Aug 13 | N/A | 50 |
