nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Temperature Reports (°F)

Report for Year 2025

Data last updated 4/26/2025 04:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
128.4 17.9 28.2 16.0 24.4 13.7 42.0 22.8 ------------------------------------------------
221.4 13.0 36.6 27.9 35.0 7.7 45.8 31.5 ------------------------------------------------
318.8 7.1 34.3 21.3 46.6 30.5 46.7 30.3 ------------------------------------------------
413.0 1.0 21.2 4.6 47.7 36.7 51.3 27.1 ------------------------------------------------
518.6 0.5 23.6 3.4 38.2 25.9 47.3 31.5 ------------------------------------------------
626.3 10.9 31.0 9.8 38.8 18.8 53.2 26.1 ------------------------------------------------
722.4 4.3 26.0 5.3 41.8 20.9 44.7 25.7 ------------------------------------------------
820.3 3.7 26.6 17.9 51.6 15.9 44.3 15.8 ------------------------------------------------
927.9 3.9 17.9 0.6 61.1 30.2 53.7 29.6 ------------------------------------------------
1027.0 20.9 24.0 -0.1 68.2 30.5 45.9 35.7 ------------------------------------------------
1126.5 13.9 13.2 1.5 49.4 34.6 56.8 26.6 ------------------------------------------------
1229.0 13.6 17.6 3.0 52.5 31.4 65.2 28.7 ------------------------------------------------
1313.6 -4.8 13.5 -5.3 63.3 28.4 64.3 48.1 ------------------------------------------------
148.2 -7.6 22.4 -3.6 76.7 39.2 54.6 39.7 ------------------------------------------------
1520.3 -9.8 29.2 19.7 65.1 32.6 49.6 34.7 ------------------------------------------------
1635.9 20.3 23.5 2.6 38.2 26.3 55.6 24.3 ------------------------------------------------
1740.6 26.7 2.6 -8.5 57.8 26.8 67.5 38.5 ------------------------------------------------
1830.2 0.5 6.4 -14.2 56.4 36.3 64.2 45.1 ------------------------------------------------
190.5 -10.8 12.6 -13.8 40.1 31.0 55.0 35.8 ------------------------------------------------
20-3.9 -13.7 27.1 8.3 37.9 25.7 56.0 35.3 ------------------------------------------------
211.2 -18.4 30.5 -3.8 49.3 27.7 51.8 35.0 ------------------------------------------------
2221.5 1.2 33.8 11.8 36.2 22.8 60.9 33.6 ------------------------------------------------
2315.1 -1.9 39.4 19.9 37.8 28.7 75.7 41.0 ------------------------------------------------
2418.4 -13.6 53.7 36.0 37.5 22.5 65.2 50.0 ------------------------------------------------
2533.5 14.9 47.7 31.3 43.6 14.4 52.3 43.8 ------------------------------------------------
2629.1 5.0 46.4 35.2 49.2 20.1 44.0 38.6 ------------------------------------------------
2737.2 18.7 44.3 29.6 54.4 29.0 ------------------------------------------------------
2847.5 20.4 48.3 24.2 50.1 35.7 ------------------------------------------------------
2940.1 27.9  36.4 32.9 ------------------------------------------------------
3052.4 23.7  34.7 30.8 ------------------------------------------------------
3144.7 23.8  39.5 25.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.4 53.7 76.7 75.7 ------------------------
Avg High24.727.947.154.4------------------------
Mean15.919.736.844.3------------------------
Avg Low6.910.026.933.6------------------------
Low-18.4-14.27.715.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.