Temperature Reports (°F)
Report for Year 2025
Data last updated 4/26/2025 04:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 28.4 | 17.9 | 28.2 | 16.0 | 24.4 | 13.7 | 42.0 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 21.4 | 13.0 | 36.6 | 27.9 | 35.0 | 7.7 | 45.8 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 18.8 | 7.1 | 34.3 | 21.3 | 46.6 | 30.5 | 46.7 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13.0 | 1.0 | 21.2 | 4.6 | 47.7 | 36.7 | 51.3 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 18.6 | 0.5 | 23.6 | 3.4 | 38.2 | 25.9 | 47.3 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 26.3 | 10.9 | 31.0 | 9.8 | 38.8 | 18.8 | 53.2 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 22.4 | 4.3 | 26.0 | 5.3 | 41.8 | 20.9 | 44.7 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 20.3 | 3.7 | 26.6 | 17.9 | 51.6 | 15.9 | 44.3 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 27.9 | 3.9 | 17.9 | 0.6 | 61.1 | 30.2 | 53.7 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.0 | 20.9 | 24.0 | -0.1 | 68.2 | 30.5 | 45.9 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26.5 | 13.9 | 13.2 | 1.5 | 49.4 | 34.6 | 56.8 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.0 | 13.6 | 17.6 | 3.0 | 52.5 | 31.4 | 65.2 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 13.6 | -4.8 | 13.5 | -5.3 | 63.3 | 28.4 | 64.3 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 8.2 | -7.6 | 22.4 | -3.6 | 76.7 | 39.2 | 54.6 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 20.3 | -9.8 | 29.2 | 19.7 | 65.1 | 32.6 | 49.6 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 35.9 | 20.3 | 23.5 | 2.6 | 38.2 | 26.3 | 55.6 | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 40.6 | 26.7 | 2.6 | -8.5 | 57.8 | 26.8 | 67.5 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.2 | 0.5 | 6.4 | -14.2 | 56.4 | 36.3 | 64.2 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.5 | -10.8 | 12.6 | -13.8 | 40.1 | 31.0 | 55.0 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -3.9 | -13.7 | 27.1 | 8.3 | 37.9 | 25.7 | 56.0 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.2 | -18.4 | 30.5 | -3.8 | 49.3 | 27.7 | 51.8 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.5 | 1.2 | 33.8 | 11.8 | 36.2 | 22.8 | 60.9 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 15.1 | -1.9 | 39.4 | 19.9 | 37.8 | 28.7 | 75.7 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 18.4 | -13.6 | 53.7 | 36.0 | 37.5 | 22.5 | 65.2 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 33.5 | 14.9 | 47.7 | 31.3 | 43.6 | 14.4 | 52.3 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.1 | 5.0 | 46.4 | 35.2 | 49.2 | 20.1 | 44.0 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.2 | 18.7 | 44.3 | 29.6 | 54.4 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 47.5 | 20.4 | 48.3 | 24.2 | 50.1 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 40.1 | 27.9 | 36.4 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 52.4 | 23.7 | 34.7 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 44.7 | 23.8 | 39.5 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 52.4 | 53.7 | 76.7 | 75.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 24.7 | 27.9 | 47.1 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 15.9 | 19.7 | 36.8 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 6.9 | 10.0 | 26.9 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -18.4 | -14.2 | 7.7 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.