nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 4/26/2025 04:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
118.6 13.4 5.9 23.3 ------------------------
213.1 29.9 7.8 35.0 ------------------------
35.8 26.1 25.1 33.0 ------------------------
4-3.1 2.2 38.5 31.7 ------------------------
51.0 8.9 28.2 27.5 ------------------------
69.5 11.8 20.2 23.9 ------------------------
75.9 7.4 20.7 19.4 ------------------------
83.6 18.8 23.0 12.9 ------------------------
99.4 4.7 32.2 27.9 ------------------------
1019.6 5.4 35.9 34.0 ------------------------
1116.7 -5.0 24.4 31.0 ------------------------
1219.7 3.9 28.5 33.9 ------------------------
13-4.1 -1.8 32.0 41.8 ------------------------
14-6.7 5.1 43.8 39.6 ------------------------
151.2 19.6 41.5 31.5 ------------------------
1622.4 6.2 19.1 26.7 ------------------------
1726.5 -11.3 23.2 37.3 ------------------------
182.7 -12.3 32.0 50.5 ------------------------
19-15.1 -6.2 30.4 35.2 ------------------------
20-17.2 8.1 22.9 37.8 ------------------------
21-18.5 5.3 29.4 38.9 ------------------------
226.8 12.5 14.8 41.8 ------------------------
23-2.5 23.5 29.2 47.2 ------------------------
24-2.8 33.8 25.6 42.7 ------------------------
2515.6 31.1 21.2 42.5 ------------------------
267.2 34.1 23.8 34.2 ------------------------
2717.3 28.0 32.0 ---------------------------
2824.8 27.0 36.2 ---------------------------
2919.6  31.9 ---------------------------
3024.3  31.4 ---------------------------
3123.1  25.6  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High26.534.143.850.5------------------------
Average7.911.827.033.9------------------------
Low-18.5-12.35.912.9------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.