Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 4/26/2025 04:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.6 | 13.4 | 5.9 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 13.1 | 29.9 | 7.8 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 5.8 | 26.1 | 25.1 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -3.1 | 2.2 | 38.5 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.0 | 8.9 | 28.2 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 9.5 | 11.8 | 20.2 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 5.9 | 7.4 | 20.7 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 3.6 | 18.8 | 23.0 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 9.4 | 4.7 | 32.2 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 19.6 | 5.4 | 35.9 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 16.7 | -5.0 | 24.4 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 19.7 | 3.9 | 28.5 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -4.1 | -1.8 | 32.0 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -6.7 | 5.1 | 43.8 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1.2 | 19.6 | 41.5 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 22.4 | 6.2 | 19.1 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 26.5 | -11.3 | 23.2 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 2.7 | -12.3 | 32.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -15.1 | -6.2 | 30.4 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -17.2 | 8.1 | 22.9 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -18.5 | 5.3 | 29.4 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 6.8 | 12.5 | 14.8 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -2.5 | 23.5 | 29.2 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -2.8 | 33.8 | 25.6 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 15.6 | 31.1 | 21.2 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 7.2 | 34.1 | 23.8 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 17.3 | 28.0 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 24.8 | 27.0 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 19.6 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 24.3 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 23.1 | 25.6 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26.5 | 34.1 | 43.8 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 7.9 | 11.8 | 27.0 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -18.5 | -12.3 | 5.9 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.