nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.6   044.3   00:00    25.8   00:04     28.3     00.0   00.05   05.5     19.6    18:03     SSW
02    40.1   045.2   01:38    31.9   21:36     24.9     00.0   00.00   07.6     29.9    10:12     WNW
03    32.6   034.8   14:49    30.2   22:18     32.4     00.0   00.16   02.2     18.4    23:08     WSW
04    29.8   033.3   14:45    26.0   07:48     35.1     00.0   00.00   07.5     28.8    11:19     WNW
05    28.7   032.0   14:58    24.3   07:23     36.2     00.0   00.26   06.4     29.9    10:29     ESE
06    16.4   031.1   00:03   -00.6   23:57     48.6     00.0   00.00   12.8     42.5    10:04     WNW
07    07.2   014.1   00:00   -02.4   06:32     57.7     00.0   00.05   02.9     12.7    13:25      S 
08    14.7   020.6   14:57    05.2   05:02     50.2     00.0   00.01   02.5     10.3    14:55      NE
09    26.7   033.0   15:37    19.4   01:39     38.2     00.0   00.15   04.4     19.6    08:46      SE
10    29.2   031.8   11:49    24.5   03:40     35.7     00.0   00.30   07.1     26.4    20:34     ENE
11    27.7   032.5   14:03    15.3   00:00     37.2     00.0   00.46   09.8     31.1    09:41     WNW
12    26.8   037.1   13:26    15.3   00:04     38.1     00.0   00.00   06.4     19.6    12:40     SSW
13    29.3   042.8   14:41    21.6   08:28     35.6     00.0   00.01   03.9     11.5    01:23      SW
14    36.0   039.8   13:36    24.2   00:11     29.0     00.0   00.00   08.2     24.1    15:50      E 
15    47.5   058.7   23:23    37.1   04:48     17.5     00.0   00.26   05.7     38.0    23:53     SSE
16    30.7   057.6   00:01    18.7   00:00     34.2     00.0   00.01   16.5     48.3    02:40     WSW
17    18.0   022.2   14:59    13.8   07:43     46.9     00.0   00.00   05.9     25.3    00:17      N 
18    22.8   027.4   13:06    16.2   23:37     42.1     00.0   00.00   04.9     16.1    18:42     NNW
19    20.2   027.2   18:47    08.5   07:33     44.7     00.0   00.00   05.7     21.9    14:08     SSW
20    25.4   034.0   13:43    15.1   23:19     39.6     00.0   00.00   06.8     23.0    13:39      W 
21    17.2   024.7   13:25    13.7   03:42     47.7     00.0   00.01   08.2     33.4    19:20     WNW
22    13.0   018.7   16:34    05.3   08:12     51.9     00.0   00.00   04.8     25.3    02:16      W 
23    25.1   037.5   14:47    17.5   02:51     39.9     00.0   00.01   03.0     12.7    13:09      SE
24    33.5   040.5   15:25    18.6   00:34     31.4     00.0   00.11   03.5     16.1    11:17     SSE
25    31.0   036.1   00:04    25.3   23:17     34.0     00.0   00.00   04.1     17.3    15:20     NNW
26    25.0   028.7   14:08    18.9   07:59     40.0     00.0   00.01   07.8     29.9    21:38      E 
27    27.0   034.4   13:41    13.3   00:00     37.9     00.0   00.20   09.1     29.9    19:58     WSW
28    16.5   024.1   23:59    11.4   02:22     48.5     00.0   00.24   05.7     19.6    18:22     ENE
29    14.0   024.1   00:16    05.8   00:00     51.0     00.0   00.00   05.7     24.1    03:50     WNW
30    17.3   025.4   00:00    05.8   00:11     47.6     00.0   00.00   02.6     12.7    23:54     SSE
31    25.2   027.4   15:18    19.5   21:02     39.8     00.0   00.00   03.6     13.8    00:52     NNW
--------------------------------------------------------------------------------------------------------
25.5 (24.9)   58.7  day 15    -02.4  day 07   1222.0    000.0   02.30   06.1     48.3   day 16      W 
Max <  32: 15
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 22
Min <  14: 11
Min <   5: 2
Min <   0: 2
Max Rain: 0.46 ON 11-12-22
Days of Rain: 17 (> .008in) 9 (> .08in) 0 (> 0.8in)