nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.2   008.8   00:04   -07.2   22:37     62.8     00.0   00.00   04.6     23.0    03:32      NW
02    16.7   026.2   13:48   -05.4   00:12     48.3     00.0   00.00   05.6     25.3    10:47      SW
03    17.5   024.1   14:31    05.7   23:36     47.4     00.0   00.00   06.9     27.6    10:17     WNW
04    15.3   026.8   14:10    01.8   02:18     49.6     00.0   00.00   02.7     10.3    13:47     SSE
05    30.2   036.7   14:25    22.6   00:01     34.7     00.0   00.00   03.4     10.3    23:47      W 
06    21.4   034.5   14:14    10.0   23:46     43.6     00.0   00.00   02.0     06.9    12:32      NE
07    24.8   034.3   14:01    10.4   00:16     40.1     00.0   00.00   05.6     19.6    20:32      S 
08    32.3   034.0   18:15    29.1   00:57     32.6     00.0   00.16   05.5     18.4    00:32     WSW
09    27.6   034.0   14:04    16.0   22:54     37.3     00.0   00.00   05.8     18.4    13:17      N 
10    20.6   023.0   14:04    17.6   00:00     44.4     00.0   00.00   01.5     06.9    00:47      NE
11    20.8   023.7   17:19    16.2   04:13     44.1     00.0   00.00   05.7     18.4    22:47     WNW
12    30.2   033.6   14:00    23.5   00:05     34.7     00.0   00.00   07.1     18.4    15:32     WSW
13    36.4   039.7   16:25    32.5   00:19     28.5     00.0   00.00   04.9     10.3    00:17      SW
14    40.3   042.8   15:24    36.7   00:20     24.6     00.0   00.00   02.0     05.8    12:32     SSW
15    41.5   043.5   11:46    39.6   00:00     23.4     00.0   00.43   04.3     09.2    11:17     SSE
16    32.5   039.7   06:37    24.4   23:59     32.4     00.0   00.08   09.2     26.4    12:47     NNW
17    21.3   024.4   00:05    18.3   19:22     43.7     00.0   00.00   07.3     23.0    14:47      NW
18    22.6   026.6   13:22    14.7   23:34     42.3     00.0   00.00   01.8     06.9    10:17      N 
19    21.4   029.3   13:34    13.5   02:14     43.5     00.0   00.00   01.8     08.1    15:17      SW
20    27.7   031.8   14:07    23.6   00:01     37.2     00.0   00.00   03.4     06.9    01:17     SSW
21    32.4   035.1   14:23    29.3   05:43     32.6     00.0   00.16   07.5     20.7    00:00      S 
22    34.3   037.0   14:38    33.1   20:08     30.6     00.0   00.09   09.3     20.7    20:47     ESE
23    33.4   035.1   14:00    31.8   06:50     31.5     00.0   00.26   05.7     25.3    05:32     ENE
24    32.7   033.4   12:48    30.7   19:48     32.2     00.0   00.00   05.0     09.2    23:32      N 
25    31.7   035.1   15:22    27.9   23:56     33.3     00.0   00.00   06.4     23.0    12:17      SW
26    31.8   041.2   13:21    25.3   07:34     33.1     00.0   00.00   03.0     08.1    14:47      E 
27    30.2   033.4   00:52    20.5   23:48     34.8     00.0   00.17   06.0     26.4    18:47      NW
28    18.5   025.3   13:04    11.8   00:00     46.5     00.0   00.00   04.2     09.2    03:47     WNW
29    09.2   014.9   14:13    00.9   23:54     55.7     00.0   00.00   04.5     10.3    13:47     WNW
30    00.7   007.5   14:13   -04.5   07:55     64.2     00.0   00.00   06.3     19.6    00:00     WNW
31    05.9   017.6   14:25   -04.5   06:48     59.0     00.0   00.00   12.7     35.6    16:47      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (23.9)   43.5  day 15    -07.2  day 01   1248.8    000.0   01.35   05.2     35.7   day 31      W 
Max <  32: 14
Min <  86: 31
Min <   0: 4
Max < 23: 5
Min <  23: 18
Max <  14: 2
Min <  14: 11
Min <   5: 6
Min <   0: 4
Min <  -4: 4
Max Rain: 0.43 ON 15-12-15
Days of Rain: 7 (> .008in) 7 (> .08in) 0 (> 0.8in)