nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   047.5   14:23    31.4   07:56     26.3     00.0   00.00   03.1     17.3    00:21     WNW
02    44.4   054.9   14:34    34.9   00:01     20.6     00.0   00.00   03.8     19.6    13:10     SSE
03    48.8   052.7   00:00    45.7   04:20     16.1     00.0   01.44   05.8     25.3    13:19     ESE
04    60.1   065.3   14:38    52.7   00:02     04.8     00.0   00.05   04.4     18.4    13:37     SSW
05    53.9   057.9   00:04    47.7   00:00     11.0     00.0   00.57   06.0     26.4    20:19      N 
06    46.3   048.8   15:40    38.9   00:00     18.6     00.0   00.00   04.5     17.3    04:10      NW
07    44.1   055.9   13:43    34.2   03:21     20.8     00.0   00.00   06.2     24.1    13:55     WSW
08    45.2   057.3   14:20    37.1   00:00     19.7     00.0   00.00   04.8     16.1    12:06     WNW
09    45.5   054.2   14:36    34.1   06:59     19.5     00.0   00.00   04.5     18.4    12:17     ESE
10    49.6   051.4   15:49    48.6   07:01     15.3     00.0   00.09   04.7     17.3    22:46      SW
11    42.9   050.9   05:15    29.1   00:00     22.1     00.0   00.00   10.4     39.1    07:58      NW
12    37.4   049.0   13:40    27.3   01:33     27.5     00.0   00.00   03.8     19.6    13:30     ESE
13    43.0   051.9   12:52    34.3   02:05     22.0     00.0   00.02   05.5     24.1    10:40     ESE
14    46.2   049.9   15:02    42.0   02:07     18.7     00.0   00.26   03.4     12.7    11:09      N 
15    45.9   055.8   13:46    34.6   23:57     19.0     00.0   00.00   02.2     11.5    12:45      SW
16    43.1   050.5   14:16    33.7   03:56     21.8     00.0   00.01   05.4     27.6    20:45      SE
17    45.6   056.2   13:55    32.3   23:21     19.4     00.0   00.00   06.0     20.7    11:19      SW
18    42.0   052.9   12:39    30.3   07:17     22.9     00.0   00.58   06.7     32.2    19:29      E 
19    52.6   057.7   06:52    45.8   00:00     12.4     00.0   00.48   11.1     36.8    03:26     SSW
20    36.9   045.8   00:04    30.1   21:44     28.1     00.0   00.03   07.4     24.1    10:08     WSW
21    38.7   043.8   23:14    30.8   00:20     26.2     00.0   00.11   09.6     33.4    08:48      NW
22    42.2   045.6   13:08    38.8   00:00     22.7     00.0   00.00   06.7     21.9    09:50      NW
23    38.4   041.1   15:20    36.3   07:52     26.6     00.0   00.00   03.2     16.1    01:09      W 
24    37.7   040.7   16:16    34.0   03:49     27.2     00.0   00.02   06.9     20.7    15:46     ENE
25    35.5   037.8   00:07    27.5   00:00     29.4     00.0   00.23   07.7     26.4    23:46      NW
26    25.2   030.7   13:59    20.0   08:32     39.7     00.0   00.00   07.6     24.1    12:37     WNW
27    24.0   028.1   14:28    19.1   05:55     40.9     00.0   00.00   03.6     13.8    21:36      N 
28    25.4   027.2   12:32    20.3   00:00     39.6     00.0   00.01   07.5     21.9    22:05     WNW
29    19.0   020.9   01:21    17.0   00:00     45.9     00.0   00.00   11.0     33.4    09:19     WNW
30    15.9   019.8   14:18    12.5   09:45     49.0     00.0   00.00   09.8     27.6    00:49     WNW
--------------------------------------------------------------------------------------------------------
40.5 (40.1)   65.3  day 04     12.5  day 30   734.0    000.0   03.87   06.1     39.1   day 11      W 
Max <  32: 5
Min <  86: 30
Max < 23: 2
Min <  23: 5
Max Rain: 1.44 ON 3-11-24
Days of Rain: 14 (> .008in) 8 (> .08in) 1 (> 0.8in)