NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.9 038.5 15:09 17.5 05:49 36.1 00.0 00.00 04.9 20.7 15:19 SW
02 34.8 046.0 15:57 26.2 05:38 30.2 00.0 00.00 03.9 19.6 14:09 SW
03 41.5 050.3 16:43 33.4 01:29 23.5 00.0 00.00 04.7 16.1 22:19 SW
04 36.3 048.0 16:05 26.5 08:10 28.6 00.0 00.00 03.1 11.5 15:56 NW
05 46.4 056.6 15:28 33.3 00:02 18.6 00.0 00.00 04.9 19.6 22:50 S
06 54.4 064.9 13:12 43.4 00:00 10.5 00.0 00.12 12.2 35.6 16:20 W
07 42.0 048.0 14:16 36.6 07:08 22.9 00.0 00.00 06.2 25.3 21:20 ENE
08 42.3 044.7 21:50 38.2 02:31 22.6 00.0 00.02 05.5 20.7 23:59 E
09 40.9 049.7 14:05 32.9 06:56 24.0 00.0 00.00 10.4 38.0 14:46 W
10 37.0 041.2 15:15 31.7 02:02 28.0 00.0 00.00 05.6 19.6 11:34 WNW
11 38.4 041.9 12:57 34.2 06:52 26.5 00.0 00.00 03.1 16.1 22:06 S
12 45.5 058.2 15:02 35.3 23:48 19.5 00.0 00.00 08.7 31.1 11:52 SSW
13 40.9 055.2 14:10 27.8 00:00 24.0 00.0 00.00 06.0 25.3 13:26 W
14 44.2 061.5 13:27 26.6 04:41 20.8 00.0 00.00 08.0 28.8 13:40 S
15 45.4 060.9 14:14 32.6 23:12 19.6 00.0 00.00 04.1 16.1 12:56 WSW
16 53.9 067.5 13:59 33.2 00:01 11.0 00.0 00.00 11.6 40.3 14:35 SSW
17 35.6 048.3 00:02 26.6 20:30 29.3 00.0 00.00 06.3 27.6 01:09 NW
18 35.9 052.3 14:17 24.2 07:36 29.0 00.0 00.00 05.1 17.3 14:03 WSW
19 34.0 048.7 14:16 21.2 07:10 31.0 00.0 00.00 02.8 11.5 22:27 E
20 38.3 044.4 13:54 32.0 00:21 26.6 00.0 00.00 07.4 19.6 19:47 ENE
21 40.6 047.9 15:24 35.4 07:30 24.3 00.0 00.00 07.0 21.9 14:34 NNW
22 35.1 043.5 14:40 27.1 07:14 29.8 00.0 00.00 06.0 18.4 14:43 WSW
23 31.2 037.1 14:21 22.1 00:00 33.8 00.0 00.00 06.4 19.6 21:45 NW
24 22.5 030.2 14:43 16.5 07:49 42.5 00.0 00.00 05.0 16.1 13:18 NW
25 25.2 031.4 15:25 18.2 06:07 39.8 00.0 00.00 03.8 14.9 12:23 SW
26 27.0 031.3 12:29 20.8 00:00 37.9 00.0 00.09 06.9 33.4 20:27 W
27 15.8 020.8 00:05 11.9 00:00 49.1 00.0 00.00 10.7 29.9 14:52 WNW
28 14.9 021.1 16:01 06.5 07:51 50.0 00.0 00.00 06.6 18.4 00:55 WSW
29 26.8 041.6 14:55 13.8 07:20 38.1 00.0 00.00 05.7 18.4 10:58 SW
30 31.6 044.0 14:30 21.0 23:39 33.4 00.0 00.00 04.3 16.1 13:14 W
--------------------------------------------------------------------------------------------------------
36.2 (36.4) 67.5 day 16 06.5 day 28 860.9 000.0 00.00 06.2 40.3 day 09 WSW
Max < 32: 5
Min < 86: 30
Max < 23: 2
Min < 23: 10
Max Rain: 0.12 ON 6-11-23
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)
