nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.9   041.4   00:04    24.8   23:57     33.0     00.0   00.00   10.3     41.4    03:14     WNW
02    36.4   053.5   14:37    21.8   06:24     28.5     00.0   00.00   05.8     21.9    11:18     WSW
03    48.8   072.5   14:30    27.3   06:51     16.1     00.0   00.00   05.3     26.4    13:57     SSW
04    55.3   074.2   14:53    44.2   06:08     09.6     00.0   00.00   05.4     17.3    14:25     SSW
05    53.3   073.1   14:46    40.2   22:57     11.6     00.0   00.00   03.5     12.7    13:56     WSW
06    54.1   071.7   14:18    39.3   01:47     10.8     00.0   00.00   05.7     20.7    12:53     SSW
07    58.9   071.3   13:54    51.5   07:01     06.0     00.0   00.00   07.7     31.1    12:02     SSW
08    60.1   073.5   14:02    50.4   01:28     04.8     00.0   00.00   05.9     21.9    14:29      S 
09    63.6   069.4   15:25    51.3   00:00     01.4     00.0   00.00   08.1     34.5    15:23     SSW
10    42.9   051.4   00:03    31.7   00:00     22.0     00.0   02.06   07.5     41.4    23:36      N 
11    33.8   043.5   14:33    29.8   06:41     31.1     00.0   00.00   07.6     36.8    00:03     WSW
12    35.4   050.2   13:31    27.4   00:00     29.5     00.0   00.13   04.7     20.7    14:12      SW
13    26.5   034.4   14:25    23.1   08:02     38.4     00.0   00.01   04.6     18.4    03:26      W 
14    32.6   043.4   00:00    22.3   07:22     32.4     00.0   00.18   04.8     26.4    21:49     SSE
15    34.7   044.9   02:24    28.7   00:00     30.2     00.0   00.10   11.5     40.3    11:04      W 
16    28.0   031.2   15:54    23.0   07:37     36.9     00.0   00.04   05.8     27.6    00:02     WNW
17    25.9   038.4   14:41    17.9   07:13     39.0     00.0   00.01   04.4     19.6    13:29     WNW
18    37.8   049.1   14:17    26.7   00:01     27.1     00.0   00.00   05.7     26.4    13:56      S 
19    47.5   059.4   13:56    38.4   00:00     17.4     00.0   00.00   05.3     23.0    14:03     SSW
20    36.6   043.9   13:20    26.5   00:00     28.4     00.0   00.00   05.5     24.1    12:12     WNW
21    27.1   040.4   15:02    18.3   07:30     37.8     00.0   00.00   01.7     10.3    14:25     WSW
22    29.1   037.0   13:26    17.5   04:42     35.9     00.0   00.00   03.5     19.6    22:37     WSW
23    31.4   041.1   14:48    24.3   19:53     33.5     00.0   00.00   03.2     14.9    04:04      NW
24    31.5   033.2   21:43    25.5   00:02     33.5     00.0   00.37   03.1     16.1    07:21     ESE
25    33.5   034.7   14:45    31.9   07:23     31.4     00.0   00.00   04.1     16.1    08:26      NE
26    33.9   037.0   12:45    31.9   00:00     31.0     00.0   00.00   04.9     19.6    15:27     WSW
27    30.6   038.8   13:22    24.0   00:00     34.3     00.0   00.00   05.0     21.9    14:02      W 
28    33.9   051.9   14:14    23.3   06:15     31.1     00.0   00.00   05.2     18.4    14:15      SW
29    32.3   040.6   11:11    26.1   01:52     32.6     00.0   00.00   06.7     31.1    10:20     WNW
30    25.3   029.3   00:35    17.4   23:37     39.7     00.0   00.00   07.5     28.8    00:59      N 
--------------------------------------------------------------------------------------------------------
38.4 (39.3)   74.2  day 04     17.4  day 30   795.2    000.0   03.08   05.7     41.4   day 10     WSW
Max <  32: 2
Min <  86: 30
Min <  23: 7
Max Rain: 2.06 ON 10-11-20
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)