NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 48.5 055.6 13:55 43.9 03:54 16.4 00.0 00.00 07.8 25.3 05:47 WSW
02 52.9 065.8 14:04 43.7 00:00 12.0 00.0 00.00 02.3 06.9 13:32 SW
03 54.3 073.2 13:52 40.5 06:32 10.7 00.0 00.00 04.1 18.4 14:47 SSW
04 57.2 070.2 13:56 48.2 04:11 07.8 00.0 00.00 07.4 20.7 23:47 SSW
05 60.1 066.7 13:04 50.7 00:00 04.9 00.0 00.08 10.8 38.0 22:17 SSW
06 44.0 050.5 00:05 38.1 23:07 20.9 00.0 00.04 10.5 34.5 04:32 W
07 35.8 043.3 14:19 27.7 21:34 29.1 00.0 00.00 06.4 29.9 10:32 W
08 40.0 057.9 13:53 27.7 06:45 24.9 00.0 00.00 06.2 27.6 14:17 SW
09 42.4 060.4 13:58 32.2 00:00 22.5 00.0 00.00 04.3 12.7 13:32 SSW
10 39.3 056.8 13:57 25.7 06:46 25.7 00.0 00.00 01.7 10.3 13:47 SSW
11 48.4 056.3 13:24 37.8 06:28 16.6 00.0 00.36 07.6 27.6 19:47 ESE
12 44.3 048.7 02:22 38.1 00:00 20.6 00.0 00.00 11.0 40.3 17:17 WNW
13 34.9 039.4 14:36 24.8 00:00 30.0 00.0 00.00 09.9 38.0 02:47 WNW
14 36.5 054.6 13:55 21.7 03:56 28.5 00.0 00.00 04.1 23.0 11:17 SSW
15 47.6 064.2 13:58 35.6 05:08 17.3 00.0 00.00 03.1 19.6 16:17 SW
16 51.6 057.6 14:05 48.2 00:00 13.4 00.0 00.12 07.3 25.3 22:32 S
17 50.9 057.2 23:31 47.8 03:57 14.0 00.0 00.51 10.5 26.4 16:17 SE
18 52.0 058.5 07:43 42.6 22:25 12.9 00.0 00.38 15.3 44.9 14:17 SSW
19 35.4 042.8 00:02 31.7 00:00 29.6 00.0 00.08 17.7 51.8 16:47 WSW
20 30.8 034.7 12:43 27.0 07:43 34.1 00.0 00.00 09.5 33.4 02:32 W
21 24.3 028.9 00:07 14.0 00:00 40.7 00.0 00.00 05.4 23.0 16:17 NNW
22 21.6 031.6 14:30 10.8 03:47 43.4 00.0 00.00 05.4 19.6 13:47 SSW
23 32.5 042.4 14:23 25.3 04:09 32.4 00.0 00.00 02.9 09.2 14:47 WSW
24 33.3 043.7 13:29 24.3 04:45 31.6 00.0 00.00 04.2 10.3 22:47 SE
25 39.1 044.1 15:05 31.5 01:52 25.9 00.0 00.00 07.2 19.6 17:47 SSW
26 42.4 047.7 13:20 31.9 00:00 22.6 00.0 00.49 04.6 24.1 19:17 NNE
27 26.5 031.8 00:07 17.6 23:05 38.5 00.0 00.04 06.5 20.7 10:17 NNE
28 20.5 032.5 14:30 11.3 07:01 44.5 00.0 00.00 01.5 08.1 15:17 W
29 25.0 037.2 14:00 12.6 07:29 39.9 00.0 00.00 01.1 05.8 15:47 E
30 34.7 038.1 13:05 31.3 00:34 30.2 00.0 00.12 06.9 27.6 23:17 E
--------------------------------------------------------------------------------------------------------
40.2 (40.6) 73.2 day 03 10.8 day 22 741.4 000.0 00.00 06.8 51.8 day 19 SW
Max < 32: 3
Min < 86: 30
Min < 23: 6
Max Rain: 0.51 ON 17-11-24
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)
