NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.6 060.4 15:27 35.6 03:25 18.4 00.0 00.00 01.5 12.7 12:49 SSW
02 43.9 050.2 00:43 37.6 23:07 21.0 00.0 00.39 01.9 12.7 15:32 NNE
03 37.3 048.6 15:19 25.3 00:00 27.6 00.0 00.00 01.8 10.3 11:04 NNE
04 30.8 050.7 15:05 21.2 07:31 34.1 00.0 00.00 00.1 05.8 23:12 ENE
05 41.9 055.2 14:45 31.1 02:30 23.0 00.0 00.00 02.1 12.7 11:28 S
06 47.9 057.2 16:03 40.1 00:00 17.0 00.0 00.00 04.7 23.0 13:08 SSW
07 40.6 057.0 13:48 28.2 06:55 24.4 00.0 00.00 02.2 14.9 12:05 SW
08 39.3 040.8 20:43 37.2 03:29 25.6 00.0 00.06 01.3 09.2 11:54 NE
09 34.1 039.9 00:20 24.2 08:45 30.8 00.0 00.51 02.4 12.7 08:40 N
10 33.6 036.7 13:48 28.9 02:37 31.3 00.0 00.07 01.1 10.3 12:43 W
11 31.7 041.7 14:02 24.4 05:41 33.3 00.0 00.00 02.4 09.2 15:42 SSW
12 33.3 049.9 15:08 25.5 03:24 31.7 00.0 00.00 01.2 08.1 21:08 SSW
13 43.7 051.6 12:24 40.1 05:27 21.2 00.0 00.00 02.5 12.7 22:49 SW
14 40.3 050.5 15:46 29.9 00:00 24.6 00.0 00.04 02.2 17.3 11:46 SW
15 39.7 054.1 14:01 26.6 02:07 25.3 00.0 00.02 02.6 10.3 21:05 SW
16 31.0 036.7 14:08 26.2 23:51 34.0 00.0 00.00 03.5 12.7 11:51 W
17 24.4 030.9 13:56 17.8 19:43 40.5 00.0 00.00 02.7 10.3 15:04 WSW
18 35.1 045.5 14:16 24.3 00:01 29.8 00.0 00.00 04.8 21.9 12:33 SSW
19 32.9 039.9 12:11 26.2 06:46 32.1 00.0 00.06 00.8 09.2 23:07 WNW
20 31.1 033.8 00:08 29.5 00:00 33.8 00.0 00.00 00.2 10.3 01:18 NNE
21 30.5 038.3 14:00 23.8 00:00 34.5 00.0 00.00 00.2 55.2 13:18 SSW
22 32.2 045.1 13:57 23.0 00:00 32.7 00.0 00.00 00.9 10.3 02:39 ENE
23 34.3 040.1 13:33 22.1 01:12 30.7 00.0 00.00 01.9 10.3 13:42 SW
24 42.8 053.6 14:00 37.4 02:25 22.1 00.0 00.00 04.6 14.9 11:44 SSW
25 46.6 052.7 11:51 40.3 06:11 18.3 00.0 00.00 03.6 14.9 19:54 SSW
26 46.6 050.0 18:00 36.9 01:00 18.3 00.0 00.00 01.4 11.5 08:58 SSW
27 32.7 036.9 01:13 29.5 00:00 32.2 00.0 00.38 04.6 14.9 10:44 NNW
28 29.5 035.4 13:59 25.9 19:33 35.4 00.0 00.00 01.5 14.9 08:19 SW
29 32.2 036.5 13:54 23.0 08:01 32.7 00.0 00.00 05.0 17.3 08:50 NNE
30 35.3 043.5 14:22 15.2 08:03 29.6 00.0 00.00 03.0 10.3 12:16 SW
--------------------------------------------------------------------------------------------------------
36.7 (37.0) 60.4 day 01 15.2 day 30 846.2 000.0 00.00 02.3 55.2 day 18 SW
Max < 32: 1
Min < 86: 30
Min < 23: 6
Max Rain: 0.51 ON 9-11-24
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)
