nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   069.7   00:21    47.0   00:00     07.8     00.0   00.00   07.3     31.1    02:42     WNW
02    56.6   072.5   15:31    42.6   05:48     08.4     00.0   00.00   07.3     31.1    14:21     SSW
03    58.6   072.5   14:12    43.8   07:32     06.3     00.0   00.01   03.0     13.8    15:07     WNW
04    55.4   067.3   14:18    45.0   08:01     09.5     00.0   00.01   02.8     12.7    03:39     NNE
05    63.2   078.4   15:35    45.2   02:31     01.8     00.0   00.00   06.8     38.0    22:09     SSE
06    56.1   065.5   00:02    44.2   00:00     08.9     00.0   00.00   08.4     34.5    11:54     WNW
07    49.7   065.1   16:30    32.6   07:24     15.3     00.0   00.00   04.6     21.9    14:21      W 
08    49.6   065.0   14:38    34.7   07:20     15.3     00.0   00.00   03.0     18.4    15:49      NW
09    51.2   065.3   14:44    36.8   07:36     13.7     00.0   00.00   03.2     13.8    22:26     ENE
10    54.0   070.8   14:41    38.1   05:20     11.0     00.0   00.00   03.7     16.1    11:10     SSE
11    61.9   076.9   14:22    47.9   04:38     03.0     00.0   00.00   06.5     24.1    10:45      W 
12    50.0   056.2   12:31    41.8   06:08     14.9     00.0   00.00   04.5     16.1    16:19      NE
13    44.5   051.0   13:58    39.2   06:45     20.4     00.0   00.32   06.4     31.1    14:47      NW
14    43.2   048.5   14:26    38.4   00:00     21.8     00.0   00.13   04.8     19.6    01:14      NW
15    41.2   049.5   15:12    35.2   07:29     23.7     00.0   00.00   06.8     25.3    12:42      N 
16    40.0   056.6   16:53    27.4   07:50     25.0     00.0   00.00   03.2     14.9    13:43      SW
17    49.4   065.6   14:22    32.6   04:54     15.6     00.0   00.00   06.9     26.4    15:58      S 
18    55.2   072.4   14:27    44.0   05:04     09.8     00.0   00.00   06.8     26.4    14:17      S 
19    58.7   076.0   14:00    43.5   00:56     06.2     00.0   00.00   06.5     26.4    16:20     SSW
20    64.4   080.8   14:35    51.5   03:46     00.5     00.0   00.00   06.2     29.9    15:55      SW
21    66.4   083.2   14:35    54.1   07:52     00.0     01.4   00.00   05.5     19.6    15:23     SSW
22    61.0   068.8   16:38    54.4   06:17     03.9     00.0   00.00   04.9     23.0    11:22     SSW
23    51.2   061.7   01:23    34.6   00:00     13.7     00.0   00.00   07.7     28.8    08:38     WNW
24    47.9   066.0   14:34    30.5   04:27     17.1     00.0   00.24   05.1     27.6    22:01      S 
25    49.3   057.0   15:29    37.6   00:00     15.7     00.0   00.00   05.1     27.6    14:53     WNW
26    39.9   054.6   16:29    29.1   07:50     25.0     00.0   00.00   03.1     17.3    13:55      W 
27    48.3   062.5   14:44    34.8   00:02     16.6     00.0   00.00   05.9     27.6    12:40      S 
28    55.8   070.0   15:39    41.6   02:41     09.2     00.0   00.00   06.3     33.4    15:17     SSE
29    69.6   081.4   14:38    56.5   07:16     00.0     04.6   00.00   07.3     27.6    12:33      S 
30    70.2   079.1   13:09    54.3   23:59     00.0     05.3   01.38   10.0     29.9    12:56     SSW
31    47.0   054.4   00:08    39.6   23:37     17.9     00.0   00.35   09.9     35.6    04:06      E 
--------------------------------------------------------------------------------------------------------
53.8 (53.9)   83.2  day 21     27.4  day 16   357.9    011.3   02.43   05.8     38.0   day 31      SW
Min <  86: 31
Max Rain: 1.38 ON 30-10-24
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)