nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   077.0   14:01    47.7   03:05     05.4     00.0   00.00   07.8     26.4    15:03     SSE
02    66.5   081.7   14:50    56.3   04:42     00.0     01.5   00.00   08.4     24.1    13:03     SSE
03    68.5   079.5   12:21    61.5   00:00     00.0     03.6   00.45   09.1     27.6    20:15     SSW
04    56.8   066.3   12:18    44.6   00:00     08.1     00.0   00.00   08.3     27.6    14:03     WNW
05    50.8   063.0   14:45    39.9   05:06     14.1     00.0   00.16   02.7     09.2    14:03     WSW
06    56.0   059.5   11:31    53.1   04:17     08.9     00.0   01.38   05.6     13.8    23:03     ESE
07    63.1   071.8   15:46    55.8   23:30     01.8     00.0   00.65   09.7     35.6    18:23     SSW
08    60.7   078.3   14:37    49.6   07:24     04.3     00.0   00.00   07.6     33.4    14:03     SSW
09    57.5   068.5   13:23    50.5   07:54     07.4     00.0   00.00   07.4     12.7    12:03      N 
10    50.7   059.9   14:11    42.3   07:36     14.3     00.0   00.00   08.2     23.0    15:03      NE
11    53.2   065.1   14:59    46.2   03:48     11.7     00.0   00.04   07.5     10.3    16:03     ENE
12    54.4   058.1   16:38    49.1   01:15     10.6     00.0   00.04   04.6     09.2    16:33     SSE
13    54.9   058.6   12:48    48.2   00:00     10.1     00.0   00.12   04.4     08.1    13:03     WSW
14    49.8   055.2   11:28    44.1   07:18     15.1     00.0   00.71   08.8     26.4    18:53      E 
15    47.6   055.8   13:47    39.2   23:29     17.3     00.0   00.12   10.6     27.6    16:03      NW
16    46.6   063.7   14:35    33.6   07:42     18.3     00.0   00.00   05.4     24.1    16:03     WSW
17    53.9   073.2   15:19    41.5   07:49     11.0     00.0   00.00   06.1     11.5    16:03     SSW
18    57.2   074.3   14:41    47.5   07:34     07.8     00.0   00.00   09.9     29.9    15:03     SSW
19    52.0   068.0   13:33    37.4   07:24     12.9     00.0   00.00   06.3     11.5    02:03      SW
20    57.1   075.9   15:28    43.9   05:37     07.8     00.0   00.00   07.8     13.8    14:03     SSW
21    63.0   075.2   15:03    53.4   07:40     01.9     00.0   00.00   10.2     29.9    11:03      S 
22    51.0   063.7   01:48    40.8   00:00     13.9     00.0   00.27   06.2     27.6    01:03     WSW
23    46.4   057.2   15:24    35.8   04:54     18.6     00.0   00.08   05.8     24.1    00:00     WSW
24    41.8   046.2   00:10    37.4   23:47     23.2     00.0   00.28   16.2     41.4    15:43      NW
25    39.7   052.0   14:39    34.5   02:11     25.2     00.0   00.04   04.0     10.3    00:03     WNW
26    45.9   059.7   12:40    34.0   03:26     19.0     00.0   00.00   08.2     25.3    00:00     SSE
27    37.7   046.0   00:03    35.4   00:00     27.3     00.0   00.00   08.8     25.3    00:03      W 
28    35.8   041.0   13:56    32.9   00:00     29.1     00.0   00.00   13.2     32.2    12:53      NW
29    35.6   047.7   12:43    23.9   07:54     29.3     00.0   00.00   05.7     24.1    21:03      SW
30    36.8   043.0   13:34    32.4   00:00     28.2     00.0   00.01   11.5     33.4    18:03     WNW
31    32.0   035.1   14:39    27.7   23:37     32.9     00.0   00.00   09.4     26.4    02:03     WNW
--------------------------------------------------------------------------------------------------------
51.1 (52.3)   81.7  day 02     23.9  day 29   435.5    005.1   04.34   07.9     41.4   day 24     WSW
Min <  86: 31
Max Rain: 1.38 ON 6-10-17
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)