nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.0   071.1   15:01    38.8   07:01     10.9     00.0   00.00   01.4     12.7    23:12     SSW
02    55.5   072.0   14:59    46.2   07:41     09.4     00.0   00.00   01.2     16.1    01:35     NNE
03    54.1   074.3   15:03    41.2   04:20     10.8     00.0   00.00   00.2     08.1    13:20     NNE
04    52.4   063.7   14:18    42.3   23:40     12.5     00.0   00.00   03.0     21.9    16:05      SW
05    41.3   050.5   15:05    31.8   06:58     23.6     00.0   00.00   03.7     20.7    13:34     WSW
06    38.4   044.4   13:20    34.2   07:51     26.6     00.0   00.00   02.3     13.8    17:02     NNW
07    38.7   051.5   14:13    28.2   07:52     26.2     00.0   00.00   01.7     17.3    13:52     WSW
08    45.9   058.1   16:38    30.0   03:39     19.1     00.0   00.00   05.9     38.0    16:43     SSW
09    44.9   053.1   02:49    36.5   23:56     20.1     00.0   00.26   03.1     21.9    02:40     SSW
10    37.0   045.9   14:50    30.4   07:34     28.0     00.0   00.00   01.5     13.8    16:01      W 
11    42.9   050.4   14:09    29.9   00:00     22.0     00.0   00.00   03.6     17.3    03:14      W 
12    34.0   052.9   14:39    19.9   07:23     30.9     00.0   00.00   01.1     13.8    14:09     SSW
13    44.1   051.3   22:21    37.4   04:48     20.8     00.0   01.42   00.3     09.2    00:13      S 
14    46.4   050.5   00:45    42.3   00:00     18.5     00.0   01.50   03.1     18.4    18:04     NNE
15    44.0   057.2   14:53    34.5   07:46     20.9     00.0   00.00   00.7     11.5    11:55      NW
16    54.0   070.2   14:23    41.2   00:01     10.9     00.0   00.00   01.2     17.3    12:57      S 
17    53.9   065.8   12:53    43.0   05:55     11.1     00.0   00.55   01.2     29.9    15:38      S 
18    46.2   052.3   00:48    42.3   00:00     18.7     00.0   00.20   02.0     13.8    16:08     SSW
19    44.1   049.7   13:58    41.4   23:40     20.8     00.0   00.08   00.7     16.1    10:16     NNE
20    42.8   054.8   15:06    34.3   00:00     22.2     00.0   00.00   00.2     11.5    13:28     NNW
21    46.3   062.4   14:23    31.6   05:48     18.6     00.0   00.00   00.6     13.8    13:17      SW
22    53.2   059.5   14:07    46.2   04:49     11.7     00.0   00.00   01.3     12.7    18:18     ENE
23    54.5   061.0   00:00    49.3   05:29     10.5     00.0   00.04   00.2     20.7    20:24      E 
24    64.7   070.1   16:16    61.0   00:04     00.2     00.0   00.00   00.6     11.5    22:19      S 
25    55.2   068.5   02:04    35.6   23:59     09.7     00.0   00.55   03.8     23.0    09:56     WSW
26    36.6   041.9   14:52    30.7   07:35     28.4     00.0   00.00   02.3     16.1    12:57     WNW
27    33.0   043.2   14:48    24.6   06:38     32.0     00.0   00.00   01.1     14.9    12:11     NNW
28    31.8   047.8   14:54    21.9   08:15     33.2     00.0   00.00   00.4     08.1    13:45     NNE
29    32.2   048.9   14:44    20.1   07:30     32.7     00.0   00.00   00.9     10.3    21:44     NNE
30    37.2   046.4   15:07    32.4   23:40     27.8     00.0   00.00   05.3     25.3    15:47      N 
31    36.0   046.0   15:05    28.6   07:33     28.9     00.0   00.00   02.6     13.8    09:08     NNW
--------------------------------------------------------------------------------------------------------
45.0 (45.9)   74.3  day 03     19.9  day 12   617.8    000.0   00.00   01.9     38.0   day 08      W 
Min <  86: 31
Min <  23: 3
Max Rain: 1.50 ON 14-10-24
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)