nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.5   060.1   14:32    32.3   07:00     21.5     00.0   00.00   00.7     40.3    13:15     NNE
02    47.8   069.3   14:56    28.9   06:33     17.1     00.0   00.00   00.8     73.6    12:42      W 
03    54.3   076.5   14:57    39.2   07:04     10.6     00.0   00.00   00.4     79.3    15:31      NE
04    59.3   080.4   19:05    41.9   07:14     05.6     00.0   00.00   00.3     125.3    15:51      S 
05    62.2   085.2   14:38    48.7   09:15     02.7     00.0   00.00   00.2     72.5    15:25      SW
06    62.9   082.6   14:55    45.6   07:20     02.0     00.0   00.00   00.0     33.4    15:59      S 
07    68.8   082.8   14:57    57.6   05:19     00.0     03.8   00.00   00.8     21.9    00:56     SSW
08    70.1   084.4   14:44    60.6   07:38     00.0     05.2   00.00   04.7     19.6    10:42     SSW
09    64.1   084.2   14:56    48.7   07:16     00.9     00.0   00.00   01.3     47.1    14:22     SSW
10    62.3   079.3   13:13    48.0   06:48     02.6     00.0   00.00   00.6     12.7    13:41     SSW
11    61.5   069.1   17:27    56.7   00:00     03.4     00.0   00.12   00.2     23.0    07:11     SSW
12    58.4   068.5   14:18    50.5   07:17     06.6     00.0   00.02   00.2     11.5    08:58      S 
13    56.4   058.8   15:42    51.9   00:00     08.5     00.0   00.98   01.4     31.1    15:04     WNW
14    48.2   051.8   00:04    44.2   06:49     16.7     00.0   00.00   03.3     13.8    15:24     WNW
15    49.9   056.7   15:34    43.7   08:05     15.0     00.0   00.00   04.6     17.3    01:00      W 
16    50.4   057.9   14:36    40.3   07:22     14.5     00.0   00.00   03.6     14.9    14:57      W 
17    47.7   057.9   14:47    40.1   23:20     17.3     00.0   00.00   03.9     16.1    14:01     WSW
18    45.9   052.0   13:16    40.1   06:08     19.1     00.0   00.00   02.8     21.9    21:04      N 
19    42.2   049.5   13:24    35.6   04:04     22.7     00.0   00.00   04.9     24.1    03:57     NNE
20    42.2   047.5   13:49    33.6   00:00     22.7     00.0   00.00   06.1     18.4    09:39      N 
21    39.2   054.3   14:35    28.6   08:06     25.7     00.0   00.00   00.8     08.1    16:09      W 
22    41.6   059.7   14:45    28.4   07:45     23.3     00.0   00.00   01.1     09.2    12:37      NW
23    41.5   055.6   13:28    27.6   06:45     23.4     00.0   00.10   01.4     12.7    14:24      SW
24    45.1   059.3   14:38    33.8   03:41     19.9     00.0   00.00   01.2     09.2    16:02      W 
25    44.1   049.3   03:07    38.8   00:00     20.8     00.0   00.08   03.3     10.3    20:36     ENE
26    40.8   048.7   16:11    33.1   23:49     24.1     00.0   00.00   02.0     09.2    01:32      N 
27    37.5   048.9   14:31    27.7   23:56     27.5     00.0   00.00   00.5     09.2    14:25      NW
28    34.7   053.4   13:42    23.7   06:38     30.2     00.0   00.02   00.9     10.3    14:37      SW
29    38.7   050.0   15:38    26.6   00:00     26.2     00.0   00.00   00.8     08.1    15:05     WSW
30    39.3   045.9   12:22    26.6   00:16     25.6     00.0   00.32   00.5     05.8    22:22      S 
31    40.7   044.8   15:26    37.9   23:37     24.3     00.0   00.00   00.5     08.1    13:34      SW
--------------------------------------------------------------------------------------------------------
49.7 (50.7)   85.2  day 05     23.7  day 28   480.8    009.0   00.00   01.7     125.4   day 04     WNW
Min <  86: 31
Max Rain: 0.98 ON 13-10-24
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)