nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2007 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.1   076.6   13:19    60.8   05:09     00.0     01.1   00.00   02.3     16.1    09:19     NNE
02    63.5   068.9   14:09    60.4   07:29     01.4     00.0   00.70   03.2     34.5    23:19     SSW
03    61.0   075.7   15:09    50.5   07:19     03.9     00.0   00.00   05.4     26.4    01:19     WSW
04    64.4   082.4   14:29    50.4   07:19     00.6     00.0   00.00   03.4     28.8    11:19     SSW
05    71.3   084.9   13:09    61.7   02:09     00.0     06.3   00.10   01.5     23.0    13:29      S 
06    75.3   088.5   15:09    68.0   04:19     00.0     10.3   00.20   04.4     24.1    16:29     SSW
07    75.4   089.6   14:19    66.6   06:09     00.0     10.5   00.00   03.8     21.9    14:19     SSW
08    68.1   079.7   13:19    52.2   00:00     00.0     03.2   00.00   04.9     41.4    15:09     SSW
09    49.4   058.3   10:19    43.3   00:00     15.6     00.0   00.00   06.6     34.5    12:19      W 
10    45.8   049.3   16:19    41.9   07:19     19.2     00.0   00.00   09.8     26.4    20:29     NNW
11    46.9   058.3   15:09    39.7   00:00     18.0     00.0   00.00   05.0     19.6    09:09     NNE
12    40.4   048.7   16:09    35.1   23:19     24.5     00.0   00.00   00.9     09.2    13:19      N 
13    44.3   061.7   14:29    33.1   06:29     20.7     00.0   00.00   00.7     12.7    15:29     WNW
14    44.4   048.6   21:19    35.8   02:29     20.6     00.0   00.10   03.2     14.9    17:09     ENE
15    49.0   052.0   00:00    46.2   07:19     15.9     00.0   00.20   07.1     21.9    06:09     ENE
16    55.7   062.1   15:09    52.0   00:19     09.2     00.0   00.40   03.7     16.1    20:09     ESE
17    57.3   069.3   14:19    47.8   07:29     07.6     00.0   00.10   02.7     16.1    23:09      S 
18    61.3   068.7   13:09    56.7   00:19     03.6     00.0   00.40   07.4     29.9    17:29      S 
19    52.8   057.0   00:09    50.7   10:29     12.2     00.0   00.10   10.6     34.5    14:19      SW
20    56.7   074.1   15:09    42.6   07:29     08.3     00.0   00.00   05.4     19.6    14:29      SW
21    61.5   072.9   15:19    51.1   00:29     03.5     00.0   00.00   03.9     19.6    16:09      SW
22    48.1   054.0   00:09    38.1   00:00     16.8     00.0   00.00   06.1     23.0    03:29     NNW
23    43.8   061.9   15:19    28.2   07:19     21.1     00.0   00.00   06.3     29.9    20:29      W 
24    41.8   052.2   15:09    30.2   00:00     23.2     00.0   00.00   04.6     23.0    02:09     NNW
25    38.6   057.4   15:19    26.4   07:09     26.4     00.0   00.00   01.9     11.5    16:19      E 
26    43.6   050.7   16:29    32.2   01:09     21.4     00.0   00.00   01.5     09.2    17:09      NE
27    46.2   054.3   15:09    33.6   00:00     18.7     00.0   00.00   07.3     25.3    10:19     NNW
28    38.4   054.9   15:09    23.0   07:29     26.6     00.0   00.00   03.1     16.1    22:29      SW
29    46.2   064.8   15:09    35.4   08:09     18.8     00.0   00.00   04.5     16.1    15:29      SW
30    54.9   070.9   15:09    41.0   02:09     10.0     00.0   00.00   06.9     32.2    15:19     SSW
31    51.3   057.9   00:19    40.5   23:07     13.6     00.0   00.00   08.8     39.1    13:29      W 
--------------------------------------------------------------------------------------------------------
53.7 (54.5)   89.6  day 07     23.0  day 28   381.3    031.4   00.00   04.7     41.4   day 23     WSW
Max >  86: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.70 ON 2-10-23
Days of Rain: 9 (> .008in) 9 (> .08in) 0 (> 0.8in)