NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.0 068.2 11:28 35.4 00:00 09.0 00.0 00.00 04.4 31.1 21:22 SW
02 44.1 056.1 16:09 30.4 07:14 20.8 00.0 00.00 02.5 20.7 13:20 W
03 48.0 068.7 15:31 35.1 05:21 17.0 00.0 00.00 02.2 26.4 13:20 SSW
04 41.7 050.4 00:08 25.7 02:00 23.2 00.0 00.00 02.7 27.6 01:19 NNW
05 39.4 060.3 16:29 23.7 05:00 25.5 00.0 00.00 02.4 21.9 15:09 SSW
06 58.8 079.0 14:20 43.5 06:33 06.2 00.0 00.00 01.6 21.9 15:20 SSW
07 59.0 072.0 15:08 46.9 03:00 05.9 00.0 00.00 02.4 25.3 17:20 S
08 61.8 069.1 17:10 51.6 00:00 03.1 00.0 00.00 04.7 20.7 17:10 SSW
09 52.6 064.6 15:29 37.9 00:00 12.4 00.0 00.00 00.6 19.6 11:29 SSW
10 45.7 069.1 14:09 32.0 06:20 19.2 00.0 00.00 00.0 00.0 00:00 SSE
11 46.9 065.7 14:10 32.7 07:19 18.1 00.0 00.00 00.0 00.0 00:00 SSE
12 48.4 067.3 14:10 31.3 07:38 16.5 00.0 00.00 00.0 00.0 00:00 SSE
13 48.2 061.1 15:09 35.5 07:40 16.7 00.0 00.00 00.0 00.0 00:00 SSE
14 43.6 047.4 00:37 40.9 07:00 21.3 00.0 00.00 00.0 00.0 07:00 SSE
15 41.7 046.3 14:18 36.9 00:00 23.2 00.0 00.00 00.0 00.0 00:00 SSE
16 37.0 039.5 16:04 35.1 07:29 27.9 00.0 00.00 02.6 29.9 16:20 WSW
17 39.9 050.1 14:09 34.4 06:59 25.0 00.0 00.00 05.5 25.3 10:09 WNW
18 41.9 047.7 14:17 35.3 07:04 23.0 00.0 00.00 06.2 24.1 22:16 ENE
20 43.2 050.6 15:30 36.9 00:00 21.7 00.0 00.00 05.1 21.9 08:26 ENE
21 39.8 062.5 15:28 33.2 03:19 25.1 00.0 00.00 00.1 23.0 15:29 ENE
22 51.0 053.1 22:06 50.4 23:58 14.0 00.0 00.00 02.3 19.6 20:29 SSE
23 55.9 069.5 13:07 47.6 00:00 09.0 00.0 00.00 08.7 39.1 14:59 SSW
24 50.6 065.0 16:28 42.0 23:08 14.3 00.0 00.00 02.0 26.4 04:19 WSW
26 49.7 060.0 16:18 42.2 00:00 15.3 00.0 00.00 03.1 26.4 12:19 NNW
27 42.7 045.2 17:29 41.8 02:09 22.2 00.0 00.00 09.4 26.4 08:20 ENE
28 51.9 054.0 15:08 44.7 01:18 13.0 00.0 00.00 02.8 21.9 18:29 ESE
29 62.5 068.1 16:28 50.1 00:04 02.4 00.0 00.00 07.1 29.9 23:09 S
30 48.8 057.8 00:01 42.7 09:19 16.1 00.0 00.00 10.0 35.6 14:09 SW
31 42.8 048.5 15:09 34.4 06:19 22.1 00.0 00.00 03.5 19.6 01:19 NW
--------------------------------------------------------------------------------------------------------
48.1 (48.7) 79.0 day 06 23.7 day 05 489.4 000.0 00.00 03.2 39.1 day 30 SE
Min < 86: 29
Max Rain: 0.00 ON 14-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
