NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.1 074.3 14:47 45.1 02:57 06.8 00.0 00.00 06.4 24.1 11:33 SE
02 55.8 062.4 10:50 50.0 03:35 09.1 00.0 00.57 04.9 11.5 12:43 SSW
03 66.8 083.8 14:49 52.5 07:05 00.0 01.9 00.00 07.0 24.1 18:03 WSW
04 66.5 074.1 13:49 54.1 00:00 00.0 01.5 00.00 09.3 28.8 13:03 NW
05 53.7 064.2 12:54 46.8 00:00 11.2 00.0 00.09 00.9 43.7 20:22 NW
06 53.8 066.2 15:40 43.0 06:54 11.2 00.0 00.00 02.1 28.8 14:04 NNW
07 55.7 066.9 12:14 47.5 05:59 09.2 00.0 00.04 03.4 09.2 15:03 WNW
08 55.6 067.6 15:14 44.6 06:57 09.3 00.0 00.00 08.0 23.0 14:03 E
09 57.6 075.6 14:45 42.1 06:14 07.3 00.0 00.00 07.6 24.1 17:03 SE
10 60.8 077.0 14:00 46.9 06:35 04.1 00.0 00.00 05.6 19.6 16:03 SSE
11 63.6 079.7 13:09 46.9 06:56 01.3 00.0 00.00 06.2 12.7 17:03 SSW
12 66.5 079.2 15:11 53.6 06:49 00.0 01.5 00.00 02.3 06.9 18:03 ESE
13 67.2 081.0 15:21 54.3 06:59 00.0 02.3 00.00 01.4 06.9 19:03 S
14 70.1 085.3 15:37 54.7 07:04 00.0 05.1 00.00 05.2 11.5 17:03 SSW
15 74.0 085.8 15:50 65.3 06:36 00.0 09.1 00.00 07.2 13.8 16:03 SSW
16 76.0 086.4 15:28 67.3 07:14 00.0 11.0 00.00 07.2 25.3 17:03 SSW
17 63.6 074.3 00:12 53.1 00:00 01.3 00.0 00.98 08.7 26.4 08:03 WNW
18 59.5 069.3 13:59 48.7 07:09 05.5 00.0 00.00 04.8 11.5 11:33 ESE
19 65.7 076.8 15:24 57.0 05:56 00.0 00.8 00.00 08.0 20.7 22:03 ESE
20 67.6 078.4 14:30 60.3 03:45 00.0 02.7 01.09 06.7 25.3 07:53 SSE
21 69.3 075.6 17:16 64.0 05:40 00.0 04.4 00.00 05.7 23.0 17:03 SE
22 76.3 089.2 14:07 68.0 06:46 00.0 11.3 00.00 07.9 26.4 16:03 SSW
23 77.0 090.1 14:32 66.4 07:14 00.0 12.1 00.00 06.3 24.1 13:03 SSW
24 76.4 088.9 15:10 68.0 06:47 00.0 11.5 00.00 06.3 13.8 16:03 SSW
25 75.2 093.7 13:04 65.5 07:10 00.0 10.3 00.02 04.6 32.2 18:03 SW
26 68.0 076.5 13:10 58.8 00:00 00.0 03.1 00.08 05.5 23.0 17:03 W
27 56.1 062.6 15:58 46.8 00:00 08.9 00.0 00.00 07.7 26.4 15:03 NW
28 56.8 074.3 15:09 41.5 07:05 08.1 00.0 00.02 06.0 28.8 14:03 W
29 54.0 065.5 15:18 45.1 23:10 10.9 00.0 00.02 06.4 27.6 11:03 N
30 54.6 072.3 14:15 38.7 06:54 10.4 00.0 00.00 05.8 09.2 18:03 SSE
--------------------------------------------------------------------------------------------------------
64.1 (64.9) 93.7 day 25 38.7 day 30 114.7 088.5 00.00 05.8 43.7 day 04 SSW
Max > 86: 5
Min < 86: 30
Max Rain: 1.09 ON 20-09-24
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)
