NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.7 090.6 14:19 61.6 06:19 00.0 10.7 00.00 03.9 19.6 17:19 SSW
02 75.5 090.4 15:19 63.5 00:00 00.0 10.6 00.20 06.9 29.9 14:09 SW
03 62.3 071.8 14:29 54.5 07:29 02.6 00.0 00.00 05.6 21.9 10:09 N
04 56.2 058.8 11:09 53.4 06:09 08.8 00.0 00.10 04.8 16.1 23:19 NE
05 61.3 073.0 14:09 54.0 06:09 03.6 00.0 00.00 04.4 16.1 14:09 NW
06 59.6 069.8 13:29 51.6 05:29 05.4 00.0 00.00 02.9 21.9 13:29 WSW
07 61.6 071.6 13:09 52.0 08:09 03.3 00.0 00.10 04.6 26.4 15:29 WSW
08 51.8 060.1 16:09 44.2 06:19 13.2 00.0 00.10 00.8 11.5 19:09 WNW
09 51.1 067.8 15:09 37.6 07:09 13.8 00.0 00.00 01.7 16.1 11:19 NNW
10 55.5 073.8 14:29 38.3 06:19 09.4 00.0 00.00 02.6 21.9 11:29 SSW
11 62.0 067.8 14:29 56.8 06:29 02.9 00.0 00.30 04.5 26.4 10:09 SSW
12 64.8 068.4 02:09 60.6 21:09 00.2 00.0 00.00 02.2 11.5 11:29 N
13 63.1 066.9 19:09 59.9 09:09 01.9 00.0 00.30 01.7 14.9 21:09 ENE
14 58.8 064.6 13:09 53.1 00:00 06.1 00.0 00.20 05.8 20.7 12:09 NNE
15 53.0 064.0 15:09 44.1 00:00 11.9 00.0 00.00 02.5 16.1 15:29 NNW
16 59.0 078.1 15:09 43.3 04:29 05.9 00.0 00.00 04.7 26.4 11:29 SW
17 61.5 076.6 15:09 47.1 06:29 03.5 00.0 00.00 02.5 12.7 17:19 NNE
18 62.6 077.7 15:09 50.7 06:09 02.4 00.0 00.00 03.2 16.1 15:09 S
19 66.5 082.6 15:09 54.1 07:09 00.0 01.6 00.00 06.8 29.9 13:09 SW
20 66.9 082.3 14:29 57.5 00:00 00.0 02.0 00.00 03.2 12.7 14:29 SW
21 61.0 077.4 15:09 48.8 07:09 03.9 00.0 00.00 01.2 11.5 01:19 E
22 66.4 079.2 14:19 58.4 03:29 00.0 01.5 00.00 02.0 21.9 15:19 S
23 71.2 084.4 15:09 62.2 07:09 00.0 06.3 00.00 05.5 23.0 13:29 SSW
24 64.9 075.7 14:29 47.1 00:00 00.0 00.0 00.20 03.1 25.3 04:29 WSW
25 58.0 079.3 15:09 41.4 05:19 06.9 00.0 00.00 00.6 09.2 13:09 E
26 66.5 082.9 14:19 50.5 05:19 00.0 01.6 00.00 03.2 24.1 13:09 SSW
27 63.2 073.4 12:29 53.8 05:09 01.7 00.0 00.00 03.4 19.6 16:29 N
28 56.6 062.1 16:09 47.8 22:09 08.4 00.0 00.00 01.8 12.7 00:09 ENE
29 54.5 060.8 17:09 50.2 00:00 10.4 00.0 00.40 01.2 14.9 21:19 NW
30 50.1 055.2 14:19 44.6 23:07 14.8 00.0 00.00 05.4 19.6 15:09 NW
--------------------------------------------------------------------------------------------------------
61.4 (62.2) 90.6 day 01 37.6 day 09 141.1 034.1 00.00 03.4 29.9 day 26 WSW
Max > 86: 2
Min < 86: 30
Max Rain: 0.40 ON 29-09-23
Days of Rain: 9 (> .008in) 9 (> .08in) 0 (> 0.8in)
