nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2012 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   071.1   14:51    37.9   03:47     09.3     00.0   00.00   01.8     18.4    14:09      SE
02    67.9   083.8   18:39    56.5   05:35     00.0     02.9   00.59   01.6     13.8    14:29      S 
03    67.1   077.5   18:33    63.0   06:40     00.0     02.2   02.50   01.2     63.3    12:40     SSE
04    62.0   069.4   13:38    56.3   00:00     02.9     00.0   00.00   02.2     13.8    05:42     NNE
05    54.1   067.1   15:09    47.3   07:55     10.8     00.0   00.32   00.9     17.3    20:55     NNE
06    51.3   057.7   16:05    46.2   00:00     13.7     00.0   00.93   01.2     11.5    11:25     NNE
07    56.3   069.8   17:10    46.2   00:13     08.7     00.0   00.00   00.9     10.3    15:04     NNW
08    54.4   066.4   13:17    42.8   06:08     10.5     00.0   00.16   01.2     12.7    16:48     WSW
09    56.1   064.6   18:33    42.8   00:00     08.9     00.0   00.00   02.6     16.1    16:17      N 
10    55.2   073.9   14:20    34.3   05:37     09.8     00.0   00.00   01.4     11.5    16:14     SSW
11    63.2   079.6   14:49    46.2   05:58     01.8     00.0   00.00   04.3     20.7    12:20     SSW
12    59.4   069.7   14:27    45.0   00:00     05.5     00.0   00.00   02.6     16.1    09:52     NNE
13    57.9   074.7   14:53    37.0   06:05     07.1     00.0   00.00   01.0     12.7    14:04     WSW
14    64.4   083.8   14:53    42.6   06:12     00.6     00.0   00.00   02.3     16.1    17:18      SW
15    65.7   077.5   12:35    53.4   03:44     00.0     00.8   00.00   03.2     19.6    21:44     WNW
16    55.0   068.2   14:27    38.8   05:12     09.9     00.0   00.00   01.2     12.7    13:15      N 
17    59.5   074.8   14:26    40.5   04:55     05.5     00.0   00.00   02.3     16.1    16:34     SSW
18    70.9   089.2   14:58    52.3   06:26     00.0     06.0   00.00   03.9     18.4    16:40     SSW
19    76.3   092.7   14:45    56.8   05:16     00.0     11.3   00.00   03.6     23.0    12:53     SSW
20    71.8   087.8   13:23    52.3   00:00     00.0     06.9   00.00   04.4     27.6    15:04      SW
21    59.0   072.7   14:29    43.7   05:49     06.0     00.0   00.00   02.2     16.1    12:08     NNE
22    61.2   078.1   18:07    40.6   05:52     03.7     00.0   00.00   01.2     12.7    12:36     SSW
23    67.6   082.4   18:04    52.9   05:35     00.0     02.7   00.00   02.8     16.1    18:21     SSW
24    73.8   090.1   14:42    61.2   04:05     00.0     08.9   00.89   04.9     33.4    15:19      S 
25    64.3   075.0   14:58    52.9   05:50     00.7     00.0   00.00   01.5     16.1    11:23     WSW
26    62.4   070.1   13:01    58.8   06:39     02.6     00.0   01.22   00.9     18.4    18:20     SSE
27    72.6   087.8   15:06    59.2   03:41     00.0     07.7   00.00   00.8     14.9    04:10      E 
28    74.1   084.9   12:44    66.0   00:00     00.0     09.1   00.18   03.4     23.0    12:59     SSW
29    62.1   068.4   12:39    53.8   05:45     02.8     00.0   00.00   02.7     20.7    12:32      SW
30    55.1   062.2   15:47    49.6   05:51     09.8     00.0   00.00   02.0     12.7    12:31     NNW
31    54.8   064.2   18:39    45.9   23:33     10.2     00.0   00.00   00.7     09.2    16:21     NNE
--------------------------------------------------------------------------------------------------------
62.3 (62.2)   92.7  day 19     34.3  day 10   140.5    058.4   00.00   02.2     63.3   day 20     SSW
Max >  86: 5
Min <  86: 31
Max Rain: 2.50 ON 3-05-24
Days of Rain: 8 (> .008in) 8 (> .08in) 4 (> 0.8in)