nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.2   055.7   14:07    30.5   06:21     23.7     00.0   00.00   08.1     28.8    14:12      S 
02    45.4   062.4   14:01    31.8   07:08     19.6     00.0   00.00   05.3     23.0    13:37      S 
03    54.1   071.9   15:54    39.0   00:42     10.9     00.0   00.00   08.3     36.8    15:12     SSE
04    39.1   049.8   00:07    30.5   05:44     25.9     00.0   00.43   05.1     25.3    13:38      N 
05    38.1   051.2   14:20    25.9   00:00     26.8     00.0   00.00   05.0     17.3    00:49      NE
06    36.8   050.4   14:21    25.2   00:58     28.1     00.0   00.00   06.2     19.6    13:33     ENE
07    44.1   056.6   13:59    33.3   04:06     20.8     00.0   00.00   04.4     18.4    18:33     ESE
08    42.1   047.4   14:17    36.9   00:00     22.9     00.0   00.00   05.5     19.6    23:44     NNE
09    33.0   040.3   15:04    26.0   06:57     31.9     00.0   00.00   08.6     32.2    14:18      NW
10    34.2   046.3   15:08    24.4   07:37     30.7     00.0   00.00   04.7     24.1    14:17      NW
11    43.7   065.0   16:02    25.7   02:09     21.3     00.0   00.00   05.1     19.6    14:37     SSW
12    55.2   070.0   14:53    38.6   01:47     09.8     00.0   00.00   06.7     21.9    15:38     WSW
13    49.6   068.9   15:08    30.2   07:18     15.4     00.0   00.00   02.7     11.5    14:28      E 
14    46.7   054.1   16:51    37.4   23:18     18.2     00.0   00.00   08.4     26.4    07:58      NE
15    41.9   053.8   17:47    26.3   07:53     23.0     00.0   00.00   04.5     19.6    17:45     WNW
16    44.5   050.7   11:28    35.0   23:59     20.4     00.0   00.00   11.3     36.8    13:09     WNW
17    28.1   035.0   00:08    25.1   00:00     36.9     00.0   00.00   10.1     32.2    08:41      NW
18    29.3   036.7   16:19    23.5   02:57     35.6     00.0   00.00   07.3     20.7    01:19     WNW
19    40.2   050.4   14:41    31.3   07:24     24.8     00.0   00.00   10.3     32.2    11:48     WNW
20    27.5   036.6   00:03    21.0   00:00     37.4     00.0   00.00   07.6     26.4    12:33      NW
21    27.5   035.9   16:48    18.4   03:03     37.4     00.0   00.00   01.9     16.1    22:26     SSW
22    29.0   033.4   16:12    26.8   07:11     35.9     00.0   00.33   03.1     12.7    18:05     NNE
23    24.4   034.9   14:56    08.3   07:15     40.5     00.0   00.00   03.0     14.9    09:09     NNW
24    30.9   034.9   14:26    27.2   00:04     34.0     00.0   00.73   05.8     26.4    17:41     ESE
25    37.8   046.9   23:40    33.7   04:21     27.2     00.0   00.37   07.4     26.4    03:27      E 
26    43.7   058.6   11:44    26.0   00:00     21.2     00.0   00.36   10.5     34.5    11:58      SW
27    28.4   034.3   17:23    22.5   07:36     36.5     00.0   00.00   11.5     33.4    00:20      W 
28    32.2   041.4   16:59    23.3   07:24     32.8     00.0   00.00   08.4     27.6    14:51      W 
29    36.6   053.1   14:33    19.0   06:57     28.3     00.0   00.02   03.8     17.3    22:36      E 
30    39.5   047.6   15:19    34.9   04:02     25.4     00.0   00.04   05.9     18.4    13:56     NNE
31    40.8   051.8   13:54    27.7   06:36     24.1     00.0   00.00   01.9     11.5    14:44     NNE
--------------------------------------------------------------------------------------------------------
38.3 (38.6)   71.9  day 03     08.3  day 23   827.4    000.0   02.26   06.4     36.8   day 26      NW
Min <  86: 31
Min <  23: 5
Max Rain: 0.73 ON 24-03-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)