nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.4   038.2   14:23    21.0   00:00     34.5     00.0   00.00   03.9     12.7    15:47      NW
02    27.7   036.5   12:17    18.9   00:00     37.2     00.0   00.00   05.4     20.7    12:27      NW
03    16.9   026.8   14:03    08.4   06:32     48.1     00.0   00.00   02.9     11.5    15:47     NNW
04    24.6   037.3   14:28    08.7   06:54     40.4     00.0   00.00   04.5     20.7    21:50     ESE
05    34.1   038.3   23:48    30.4   00:56     30.8     00.0   00.98   05.0     27.6    00:57      E 
06    32.4   042.0   03:31    29.5   21:59     32.5     00.0   00.01   08.9     32.2    10:43     WNW
07    27.8   030.1   16:50    21.1   00:00     37.1     00.0   00.00   06.6     21.9    14:33      NW
08    28.8   040.7   13:54    16.7   06:48     36.1     00.0   00.00   07.8     26.4    13:10      SW
09    24.2   031.2   00:48    13.9   00:00     40.7     00.0   00.00   09.5     27.6    14:01     WNW
10    14.9   023.1   13:48    07.7   06:47     50.0     00.0   00.00   05.5     19.6    15:44     WNW
11    14.5   021.5   10:19    06.2   00:00     50.4     00.0   00.00   11.1     32.2    16:30      W 
12    09.3   018.7   23:03   -02.0   06:57     55.6     00.0   00.00   08.8     25.3    02:32      W 
13    28.8   043.1   15:14    13.9   08:01     36.1     00.0   00.07   07.7     33.4    14:27     WSW
14    34.0   037.4   16:34    29.6   00:01     30.9     00.0   00.00   04.9     19.6    13:54     ENE
15    36.7   050.1   15:16    27.6   08:41     28.3     00.0   00.01   03.3     16.1    16:03      SW
16    46.9   063.3   16:44    31.9   05:36     18.0     00.0   00.00   06.9     26.4    13:54     SSW
17    44.0   055.1   14:07    35.6   07:47     20.9     00.0   00.00   04.6     16.1    12:55     WNW
18    35.9   040.4   00:34    33.2   00:00     29.1     00.0   00.22   07.9     19.6    18:26      NE
19    37.9   046.5   16:27    32.8   07:52     27.0     00.0   00.10   07.4     24.1    17:19     NNW
20    41.2   059.1   14:44    24.9   07:26     23.8     00.0   00.00   02.3     12.7    15:50     WSW
21    41.7   046.5   11:28    34.8   02:23     23.2     00.0   00.02   09.8     31.1    17:52     ENE
22    37.4   038.9   03:51    35.0   19:52     27.6     00.0   00.41   11.2     29.9    18:31      E 
23    34.3   036.5   00:16    32.6   06:54     30.6     00.0   00.65   09.5     27.6    03:39      NE
24    35.3   039.1   14:49    31.1   00:00     29.6     00.0   00.01   05.2     19.6    02:01     NNE
25    32.6   037.4   16:20    29.2   07:25     32.3     00.0   00.08   08.5     32.2    18:15     WNW
26    24.6   029.4   00:03    19.6   09:06     40.3     00.0   00.00   11.2     31.1    10:03      NW
27    21.1   027.6   16:34    13.9   07:20     43.9     00.0   00.00   08.3     24.1    03:18      NW
28    23.6   034.6   14:28    11.3   03:44     41.4     00.0   00.00   03.3     13.8    10:01      NE
29    30.5   036.1   14:12    25.1   06:21     34.4     00.0   00.04   06.5     26.4    17:57     ESE
30    33.6   035.5   16:09    32.1   02:30     31.3     00.0   00.11   05.0     21.9    23:58      NE
31    30.9   033.6   14:34    28.0   23:37     34.0     00.0   00.04   08.8     25.3    05:54     NNW
--------------------------------------------------------------------------------------------------------
30.2 (30.3)   63.3  day 16    -02.0  day 12   1076.4    000.0   02.54   06.8     33.4   day 11     NNW
Max <  32: 8
Min <  86: 31
Min <   0: 1
Max < 23: 2
Min <  23: 14
Min <   5: 1
Min <   0: 1
Max Rain: 0.98 ON 5-03-22
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)