nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7   025.7   14:53    10.8   23:58     45.3     00.0   00.00   05.7     21.9    12:30      NW
02    28.9   044.5   15:53    10.9   00:01     36.0     00.0   00.00   08.2     27.6    13:14     SSW
03    34.5   048.1   13:33    23.3   06:54     30.4     00.0   00.00   03.6     16.1    11:43      NW
04    29.1   041.3   16:24    22.3   00:00     35.8     00.0   00.00   02.8     13.8    00:02      E 
05    31.9   048.3   15:11    18.6   06:53     33.0     00.0   00.00   03.1     13.8    17:01      NW
06    30.9   046.2   15:36    18.0   06:54     34.0     00.0   00.00   02.5     13.8    15:52     NNW
07    33.9   047.2   16:04    21.9   01:09     31.0     00.0   00.00   04.6     17.3    16:29      SE
08    41.7   056.0   15:22    31.2   06:50     23.2     00.0   00.00   04.1     18.4    14:38      W 
09    48.3   063.2   14:02    29.9   01:30     16.7     00.0   00.00   05.1     29.9    15:11     SSE
10    52.3   059.1   14:57    47.1   06:56     12.6     00.0   00.78   06.6     26.4    23:54      S 
11    40.9   054.2   00:10    32.6   23:06     24.0     00.0   00.00   11.9     43.7    02:39     WSW
12    32.9   042.4   15:47    22.3   23:52     32.1     00.0   00.00   05.5     19.6    11:43     WNW
13    39.9   060.2   15:43    21.2   02:25     25.0     00.0   00.00   05.9     28.8    13:34     WSW
14    37.6   047.6   16:00    27.2   00:00     27.4     00.0   00.00   06.5     23.0    23:33     ENE
15    28.2   036.0   13:02    22.9   05:22     36.7     00.0   00.09   08.6     25.3    01:55      E 
16    31.1   035.3   15:00    27.2   00:45     33.8     00.0   00.00   02.7     13.8    00:28      E 
17    34.5   039.6   16:22    30.8   07:33     30.4     00.0   00.00   03.3     18.4    21:48      NE
18    40.5   053.9   15:36    27.9   00:00     24.5     00.0   00.00   10.0     34.5    09:47      NE
19    37.3   055.2   16:33    20.3   07:44     27.6     00.0   00.00   03.5     13.8    13:45      SE
20    43.8   061.9   16:18    25.9   07:18     21.1     00.0   00.00   06.3     23.0    16:12      S 
21    50.2   064.5   14:58    36.6   04:57     14.7     00.0   00.00   08.2     38.0    16:11      S 
22    54.8   064.5   15:37    47.2   08:01     10.1     00.0   00.00   04.8     19.6    00:12     SSW
23    51.1   061.9   12:04    45.4   04:40     13.9     00.0   00.18   06.3     26.4    23:57      E 
24    46.5   052.2   16:48    35.6   00:00     18.4     00.0   00.71   08.0     28.8    19:58     SSW
25    36.9   040.6   17:15    32.6   00:00     28.0     00.0   00.01   05.1     19.6    23:02     NNE
26    35.7   047.9   16:20    28.3   08:48     29.3     00.0   00.00   03.8     18.4    00:08      N 
27    36.8   042.1   13:58    30.1   01:36     28.1     00.0   00.17   02.8     14.9    16:22     ESE
28    33.5   040.3   16:20    26.9   22:32     31.4     00.0   00.21   06.8     32.2    11:54      NW
29    47.0   066.6   17:17    25.4   01:42     17.9     00.0   00.00   09.6     36.8    16:17      S 
30    46.9   055.2   00:03    32.9   00:00     18.0     00.0   00.00   09.2     29.9    22:46     WSW
31    30.2   036.6   15:14    24.1   23:37     34.8     00.0   00.00   07.0     23.0    16:03      NW
--------------------------------------------------------------------------------------------------------
38.3 (38.6)   66.6  day 29     10.8  day 01   825.4    000.0   02.15   05.9     43.7   day 11     SSW
Max <  32: 1
Min <  86: 31
Min <  23: 10
Max Rain: 0.78 ON 10-03-21
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)