NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 32.0 035.4 11:31 30.0 05:59 32.9 00.0 00.00 00.0 00.0 00:00 WSW
02 31.1 034.3 10:59 26.1 06:31 33.9 00.0 00.04 00.0 00.0 00:00 NNW
03 27.9 030.7 16:31 25.3 00:00 37.0 00.0 00.06 00.1 08.1 23:41 N
04 23.0 028.9 14:39 18.3 07:28 41.9 00.0 00.04 00.9 85.1 09:46 N
05 24.0 035.4 11:56 09.0 07:02 41.0 00.0 00.00 02.5 36.8 22:02 SSW
06 40.4 055.7 14:16 24.3 01:09 24.6 00.0 00.00 03.0 14.9 10:51 S
07 47.3 054.7 14:10 36.3 00:00 17.7 00.0 00.06 06.0 21.9 12:42 SSW
08 33.0 036.6 14:15 27.0 00:00 32.0 00.0 00.00 03.1 17.3 22:33 W
09 24.7 030.7 13:57 17.8 07:03 40.2 00.0 00.00 03.2 14.9 02:02 NW
10 43.4 063.5 14:04 27.5 05:47 21.5 00.0 00.00 07.6 27.6 12:05 SSW
11 51.8 068.5 14:56 38.7 06:14 13.1 00.0 00.00 04.7 17.3 13:29 SSW
12 50.7 058.5 14:44 45.9 10:00 14.2 00.0 00.28 03.9 18.4 13:32 SW
13 48.6 062.6 15:07 37.8 23:53 16.3 00.0 00.06 01.6 12.7 01:36 WSW
14 58.0 080.2 14:54 37.4 07:46 06.9 00.0 00.00 02.9 18.4 15:01 SSW
15 56.4 071.8 15:31 44.6 06:34 08.5 00.0 00.00 01.3 10.3 09:45 NE
16 57.7 075.7 15:23 39.9 07:36 07.2 00.0 00.00 01.1 11.5 14:58 ESE
17 67.8 081.5 14:35 57.4 07:34 00.0 02.9 00.00 03.6 19.6 15:03 SSW
18 68.0 082.8 14:47 56.8 07:37 00.0 03.1 00.00 03.2 23.0 13:50 S
19 65.5 074.3 12:02 59.7 07:44 00.0 00.5 00.02 01.7 29.9 19:44 S
20 68.7 081.1 14:14 59.4 07:10 00.0 03.7 00.00 03.3 21.9 15:26 S
21 69.3 082.8 14:20 59.9 00:00 00.0 04.4 00.00 03.7 17.3 14:34 SSW
22 63.4 074.5 14:47 56.5 00:00 01.6 00.0 00.30 02.7 13.8 10:50 ENE
23 56.7 061.2 14:06 53.4 08:45 08.2 00.0 00.28 02.1 11.5 20:01 ENE
24 56.7 063.5 17:06 52.2 07:56 08.2 00.0 00.00 01.3 09.2 07:27 NNE
25 55.7 064.6 15:16 40.6 00:00 09.2 00.0 00.00 02.8 17.3 21:04 N
26 38.1 048.0 14:47 28.4 07:26 26.9 00.0 00.00 03.5 17.3 19:14 ENE
27 53.0 071.0 18:39 36.9 02:54 12.0 00.0 00.00 05.9 27.6 16:58 SSW
28 48.5 056.3 00:02 35.8 00:00 16.4 00.0 00.00 03.6 13.8 12:35 WNW
29 39.4 054.1 14:54 27.5 06:54 25.5 00.0 00.00 01.9 13.8 12:11 ENE
30 36.4 040.3 14:31 33.4 03:49 28.6 00.0 00.66 02.2 20.7 04:02 ENE
31 38.4 042.8 16:59 35.2 00:46 26.6 00.0 00.00 01.2 19.6 17:03 SSE
--------------------------------------------------------------------------------------------------------
47.6 (48.1) 82.8 day 21 09.0 day 05 552.1 014.6 00.00 02.7 85.1 day 10 SSW
Max < 32: 3
Min < 86: 31
Min < 23: 3
Max Rain: 0.66 ON 30-03-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)
