NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 20.5 033.8 13:29 03.2 07:09 44.4 00.0 00.00 02.2 09.2 23:29 SE
02 32.4 042.4 14:29 22.5 00:09 32.6 00.0 00.20 03.6 12.7 23:09 E
03 23.2 035.8 00:09 09.5 00:00 41.7 00.0 00.10 02.8 17.3 16:29 NW
04 14.4 028.6 13:09 -01.8 04:29 50.6 00.0 00.00 01.6 11.5 09:19 NE
05 25.6 038.3 13:09 15.3 03:19 39.3 00.0 00.00 01.9 14.9 23:19 WSW
06 14.2 024.6 14:09 03.7 20:29 50.7 00.0 00.00 03.7 16.1 11:19 NW
07 05.2 020.1 13:29 -09.9 05:09 59.7 00.0 00.00 02.5 11.5 15:19 NNW
08 07.2 030.4 13:29 -10.8 04:29 57.7 00.0 00.00 01.3 08.1 15:09 SSE
09 16.4 031.3 15:09 05.9 00:09 48.6 00.0 00.00 01.1 08.1 11:09 ESE
10 14.1 039.7 14:19 00.1 07:29 50.9 00.0 00.00 01.3 11.5 14:19 SSW
11 28.3 047.0 13:29 13.6 04:29 36.7 00.0 00.00 03.7 14.9 16:29 WSW
12 27.0 039.4 14:29 15.1 05:09 37.9 00.0 00.00 02.2 10.3 20:19 E
13 35.8 053.1 14:09 27.2 06:19 29.2 00.0 00.00 02.3 17.3 14:19 WSW
14 33.9 043.9 11:09 22.5 00:00 31.1 00.0 00.00 03.9 17.3 16:19 WNW
15 21.6 028.0 21:09 17.3 04:29 43.4 00.0 00.00 01.6 09.2 10:19 NNE
16 25.1 038.8 14:29 12.7 07:19 39.8 00.0 00.00 01.4 05.8 18:29 E
17 28.2 037.6 16:19 17.8 02:09 36.8 00.0 00.10 01.2 09.2 18:29 ESE
18 34.6 041.2 15:09 29.5 01:19 30.4 00.0 00.10 01.9 11.5 00:00 NW
19 38.1 048.2 13:29 28.8 00:00 26.8 00.0 00.00 04.0 17.3 16:19 NW
20 29.7 043.8 14:29 19.6 07:19 35.2 00.0 00.00 01.8 09.2 15:19 WNW
21 25.0 028.5 00:09 21.4 08:09 40.0 00.0 00.00 04.5 14.9 19:19 ENE
22 26.4 039.2 14:29 16.6 07:09 38.5 00.0 00.00 02.0 10.3 00:19 ENE
23 26.3 040.7 11:09 15.7 06:29 38.7 00.0 00.00 01.6 14.9 12:29 NW
24 26.0 041.3 14:19 07.7 06:19 39.0 00.0 00.00 03.1 14.9 23:29 SSW
25 33.5 046.5 11:09 26.6 00:00 31.4 00.0 00.00 05.0 20.7 14:09 WSW
26 31.4 045.3 14:19 19.9 07:09 33.6 00.0 00.00 02.9 16.1 15:29 WSW
27 27.2 033.7 14:09 19.9 00:00 37.8 00.0 00.00 02.3 09.2 18:29 NE
28 26.1 043.3 14:19 11.6 06:29 38.8 00.0 00.00 01.4 11.5 17:09 NNW
29 29.7 045.3 15:09 10.9 06:09 35.2 00.0 00.00 02.2 11.5 19:29 SSE
30 36.1 044.2 16:09 30.2 01:19 28.9 00.0 00.00 01.4 09.2 11:19 SSE
31 34.4 035.8 09:19 33.2 12:29 30.5 00.0 01.10 04.6 17.3 20:29 ENE
--------------------------------------------------------------------------------------------------------
25.7 (26.5) 53.1 day 13 -10.8 day 08 1215.5 000.0 00.00 02.5 20.7 day 03 NNW
Max < 32: 7
Min < 86: 31
Min < 0: 3
Max < 23: 1
Min < 23: 25
Min < 14: 13
Min < 5: 6
Min < 0: 3
Min < -4: 2
Max Rain: 1.10 ON 31-03-23
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)
