NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 40.3 045.7 13:29 37.0 23:19 24.7 00.0 00.00 02.0 11.5 17:19 ENE
02 36.7 040.1 13:00 34.9 00:00 28.2 00.0 00.00 02.2 12.7 13:19 WSW
03 34.8 038.7 12:22 32.7 23:26 30.1 00.0 00.00 01.5 11.5 16:20 SW
04 35.5 042.8 13:08 31.1 00:00 29.5 00.0 00.00 03.6 19.6 21:19 E
05 33.6 036.9 15:07 30.7 00:28 31.3 00.0 00.00 07.3 25.3 04:29 NNE
06 33.1 039.0 12:26 29.7 05:06 31.8 00.0 00.00 01.7 14.9 22:07 SW
07 32.1 034.5 03:24 28.6 00:00 32.8 00.0 00.00 04.8 21.9 16:17 W
08 29.1 036.9 15:07 20.8 06:24 35.9 00.0 00.00 02.1 11.5 11:27 WNW
09 28.6 042.3 14:27 16.2 06:26 36.3 00.0 00.00 01.4 12.7 12:17 NNW
10 36.7 048.0 14:16 28.2 01:07 28.2 00.0 00.00 07.0 24.1 13:17 SSW
11 18.6 032.7 00:09 10.0 00:00 46.3 00.0 00.00 00.2 12.7 00:09 SW
12 14.6 026.2 15:00 05.5 06:10 50.3 00.0 00.00 00.0 00.0 01:00 WSW
13 26.7 036.9 20:09 14.7 03:08 38.2 00.0 00.00 02.7 19.6 12:19 SSW
14 31.6 036.5 02:19 25.9 00:00 33.3 00.0 00.00 05.7 26.4 14:09 WSW
15 27.1 034.7 13:20 17.6 06:19 37.8 00.0 00.00 04.4 16.1 23:29 NE
16 29.0 040.6 15:20 19.6 06:19 36.0 00.0 00.00 04.7 16.1 10:29 ENE
17 30.3 037.8 14:29 26.1 06:09 34.6 00.0 00.00 01.1 11.5 01:29 SSE
18 31.8 039.4 12:29 24.4 00:00 33.1 00.0 00.00 01.5 11.5 15:00 NE
19 33.4 041.7 22:29 18.5 04:19 31.5 00.0 00.00 02.4 18.4 13:09 S
20 35.9 047.1 09:10 25.9 23:20 29.0 00.0 00.00 06.1 25.3 16:19 WNW
21 23.0 028.4 15:19 14.2 00:00 42.0 00.0 00.00 05.9 89.7 13:29 NNW
22 26.3 038.8 15:19 08.2 05:18 38.6 00.0 00.00 03.3 16.1 13:19 SW
23 38.9 052.5 15:08 25.5 06:18 26.1 00.0 00.00 03.0 12.7 22:10 E
24 45.6 064.6 14:09 30.0 01:26 19.3 00.0 00.00 02.6 12.7 13:09 SSE
27 55.0 061.9 12:18 44.2 00:08 09.9 00.0 00.00 03.3 19.6 13:19 S
28 50.7 059.2 09:18 42.1 00:00 14.2 00.0 00.00 04.3 18.4 23:09 SE
29 45.2 056.8 15:25 36.3 00:00 19.8 00.0 00.00 05.2 19.6 13:29 W
30 37.0 042.1 16:20 31.5 00:00 28.0 00.0 00.00 06.9 19.6 20:19 N
31 42.3 045.1 23:58 31.3 01:00 22.7 00.0 00.00 05.6 14.9 00:19 N
--------------------------------------------------------------------------------------------------------
33.9 (34.0) 64.6 day 24 05.5 day 12 899.6 000.0 00.00 03.5 89.7 day 10 W
Max < 32: 2
Min < 86: 29
Min < 23: 10
Max Rain: 0.00 ON 14-03-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
