NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.1 023.6 16:15 -00.5 08:02 52.8 00.0 00.00 04.0 11.5 23:39 SW
02 12.8 020.3 10:29 -02.0 00:00 52.2 00.0 00.00 09.2 31.1 19:24 WNW
03 -00.7 006.7 15:37 -10.8 07:51 65.6 00.0 00.00 05.1 17.3 22:43 WSW
04 17.9 030.3 15:29 05.0 04:08 47.0 00.0 00.00 05.0 17.3 09:29 SSW
05 22.5 031.5 13:30 12.6 06:58 42.5 00.0 00.00 04.3 18.4 14:41 WNW
06 25.8 038.1 15:31 08.0 06:38 39.1 00.0 00.08 04.3 26.4 21:12 SE
07 35.7 039.3 14:34 27.8 00:00 29.2 00.0 00.01 08.0 26.4 16:48 W
08 33.7 048.1 15:21 23.6 06:41 31.2 00.0 00.00 04.3 16.1 14:02 SSW
09 36.5 042.7 15:18 31.2 01:34 28.4 00.0 00.00 06.4 26.4 19:13 N
10 23.8 032.7 01:14 17.1 08:04 41.1 00.0 00.45 08.3 25.3 02:51 WNW
11 32.0 046.5 15:21 19.1 04:01 33.0 00.0 00.00 08.5 32.2 13:41 SW
12 33.8 046.9 15:35 23.7 07:42 31.2 00.0 00.00 04.3 11.5 16:39 SW
13 34.2 044.3 14:38 28.8 02:54 30.7 00.0 00.00 06.8 27.6 06:54 WSW
14 39.6 044.6 14:34 31.3 02:27 25.4 00.0 00.16 07.8 34.5 20:15 SSE
15 37.3 044.0 00:29 29.8 23:50 27.6 00.0 00.22 11.4 34.5 06:53 W
16 24.8 029.9 00:05 17.4 00:00 40.1 00.0 00.00 09.0 25.3 20:35 NNE
17 20.5 029.5 14:37 11.3 05:54 44.5 00.0 00.00 07.2 20.7 19:46 SW
18 29.9 041.6 15:18 20.3 07:35 35.1 00.0 00.00 04.7 17.3 00:04 SSW
19 34.2 044.2 13:26 27.7 00:00 30.7 00.0 00.00 08.6 26.4 15:06 WSW
20 29.0 036.3 13:04 18.1 06:40 35.9 00.0 00.06 05.7 35.6 22:21 SSW
21 21.1 030.7 00:04 16.3 06:38 43.9 00.0 00.13 08.3 36.8 03:23 W
22 21.2 023.9 14:41 18.6 22:57 43.8 00.0 00.44 15.5 36.8 14:29 NE
23 20.1 024.2 14:54 12.2 00:00 44.8 00.0 00.09 10.1 33.4 07:00 NNE
24 11.9 020.5 14:36 -02.8 06:44 53.1 00.0 00.02 03.1 13.8 21:38 SW
25 22.1 031.3 15:33 15.6 05:50 42.9 00.0 00.04 05.7 25.3 17:42 SW
26 23.3 034.8 14:26 11.8 06:55 41.7 00.0 00.00 04.7 13.8 23:59 SW
27 31.0 034.6 11:01 24.8 01:22 34.0 00.0 00.30 04.3 28.8 03:15 ENE
28 34.1 041.8 14:52 27.5 07:20 30.9 00.0 00.00 03.2 10.3 12:19 W
--------------------------------------------------------------------------------------------------------
25.7 (25.5) 48.1 day 08 -10.8 day 03 1098.4 000.0 01.44 06.7 36.8 day 20 WSW
Max < 32: 12
Min < 86: 28
Min < 0: 4
Max < 23: 3
Min < 23: 18
Max < 14: 1
Min < 5: 5
Min < 0: 4
Min < -4: 1
Max Rain: 0.45 ON 10-02-23
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)
