nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2019 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.9   012.9   14:46   -14.1   00:39     63.0     00.0   00.00   04.6     09.2    17:13      S 
02    21.6   033.3   14:03    06.4   02:11     43.4     00.0   00.00   04.0     08.1    23:33      S 
03    36.0   040.1   14:06    32.4   03:59     28.9     00.0   00.16   05.2     09.2    05:03     SSW
04    29.5   035.8   00:16    17.4   00:00     35.4     00.0   00.14   04.1     08.1    06:03      E 
05    16.0   020.3   13:22    14.2   19:15     49.0     00.0   00.17   03.5     03.5    00:00      E 
06    20.3   026.8   13:37    14.4   02:42     44.7     00.0   00.00   03.5     03.5    00:00      E 
07    18.1   024.1   15:24    05.9   22:36     46.8     00.0   00.31   03.5     03.5    00:00      E 
08   -00.9   008.4   00:39   -09.0   00:00     65.8     00.0   00.00   03.5     03.5    00:00      E 
09    00.1   014.2   14:19   -14.8   06:40     64.9     00.0   00.00   03.5     03.5    00:00      E 
10    15.0   019.2   14:39    08.4   02:26     49.9     00.0   00.19   03.4     03.5    00:00      E 
11    21.0   025.9   14:08    15.3   01:14     44.0     00.0   00.00   04.7     18.4    00:00     SSE
12    22.5   025.3   13:11    18.3   20:48     42.5     00.0   00.86   07.2     19.6    00:00     WNW
13    19.9   028.9   14:42    15.4   20:59     45.1     00.0   00.00   07.4     29.9    10:13     WNW
14    24.3   036.3   14:40    13.6   00:00     40.7     00.0   00.05   06.0     29.9    22:53     WNW
15    07.8   016.5   14:59   -01.3   00:00     57.2     00.0   00.00   08.9     34.5    02:13     WNW
16    08.7   025.2   13:41   -07.1   05:52     56.3     00.0   00.00   03.2     09.2    15:13      E 
17    19.2   024.1   13:51    12.9   00:07     45.8     00.0   00.02   09.3     26.4    13:33      NE
18    13.6   027.9   13:53    01.2   00:00     51.3     00.0   00.00   04.8     18.4    14:53     NNW
19    09.8   027.1   14:33   -07.8   07:08     55.2     00.0   00.00   00.7     06.9    17:03      S 
20    23.4   028.2   13:46    13.1   00:04     41.5     00.0   00.34   09.5     28.8    23:33      E 
21    18.3   027.0   12:59    07.5   00:00     46.6     00.0   00.00   07.9     28.8    00:33     WSW
22    19.4   035.6   14:58    02.7   03:34     45.5     00.0   00.00   01.3     06.9    23:33      S 
23    31.3   036.7   12:15    27.1   02:37     33.6     00.0   00.61   10.8     27.6    12:33      E 
24    29.5   033.3   00:29    19.6   00:00     35.4     00.0   00.78   07.5     27.6    16:53      W 
25    04.0   019.6   00:03   -05.4   07:36     60.9     00.0   00.00   03.9     08.1    04:13     WNW
26    05.2   009.3   15:14   -00.4   02:23     59.8     00.0   00.05   03.7     09.2    09:53     ENE
27    09.1   016.5   13:58   -05.4   00:00     55.9     00.0   00.17   05.0     23.0    16:53     WNW
28    06.1   024.3   14:40   -12.6   04:53     58.8     00.0   00.00   05.2     20.7    16:03      SW
--------------------------------------------------------------------------------------------------------
16.1 (15.5)   40.1  day 03    -14.8  day 09   1367.7    000.0   03.84   05.2     34.5   day 23     ESE
Max <  32: 21
Min <  86: 28
Min <   0: 10
Max < 23: 9
Min <  23: 26
Max <  14: 3
Min <  14: 19
Min <   5: 12
Min <   0: 10
Min <  -4: 8
Min < -13: 2
Max Rain: 0.86 ON 12-02-19
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)