NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: NWS COOP "PLOW3" CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.8 016.2 14:47 -12.8 00:12 60.2 00.0 00.00 00.0 11.5 20:58 SW
02 -01.3 012.4 15:04 -15.7 00:00 66.3 00.0 00.00 00.7 125.4 06:01 WNW
03 00.8 023.4 15:08 -18.8 05:45 64.2 00.0 00.00 03.5 125.4 23:46 SSW
04 05.7 018.7 14:41 -08.3 08:01 59.2 00.0 00.00 01.5 109.3 00:29 SSW
05 09.5 012.7 13:00 00.7 00:00 55.4 00.0 00.00 00.4 62.1 18:54 NNW
06 -03.5 006.8 15:17 -13.7 06:44 68.4 00.0 00.00 00.5 90.9 07:54 WSW
07 -01.0 014.5 14:46 -11.4 08:10 66.0 00.0 00.00 00.7 12.7 14:56 SW
08 01.6 014.9 15:50 -15.2 08:11 63.3 00.0 00.00 00.3 10.4 14:45 SSW
09 07.2 028.3 21:30 -03.1 00:00 57.7 00.0 00.00 00.9 23.0 14:28 WNW
10 -03.9 005.0 16:12 -14.4 08:04 68.8 00.0 00.00 00.0 02.3 09:03 NW
11 -03.8 015.1 15:02 -22.7 07:25 68.8 00.0 00.00 00.2 21.9 23:01 WSW
12 09.2 032.0 03:13 -01.3 23:36 55.8 00.0 00.03 00.9 125.4 23:19 SSW
13 17.9 025.2 16:06 04.1 00:01 47.0 00.0 00.07 02.7 74.8 23:37 SW
14 12.4 019.6 14:26 -01.8 23:26 52.5 00.0 00.00 02.2 21.9 16:19 NW
15 06.5 024.4 14:26 -13.2 07:08 58.4 00.0 00.05 00.4 79.4 09:28 ESE
16 13.9 023.5 14:23 05.4 07:37 51.0 00.0 00.00 00.6 57.5 23:19 ENE
17 19.0 025.0 15:17 12.6 00:19 45.9 00.0 00.44 00.7 42.6 06:41 ESE
18 26.8 038.8 14:16 20.5 00:37 38.2 00.0 00.00 00.6 66.7 10:57 SSW
19 28.3 044.2 14:21 09.3 07:47 36.6 00.0 00.00 01.3 10.4 16:47 SW
20 33.0 036.3 14:07 28.9 01:34 31.9 00.0 00.47 03.3 17.3 18:55 E
21 19.4 033.1 01:58 14.3 11:00 45.6 00.0 00.00 05.8 21.9 03:28 WSW
22 14.3 023.4 14:16 06.8 00:00 50.7 00.0 00.00 03.0 12.7 16:08 W
23 10.2 021.1 14:06 01.8 07:13 54.8 00.0 00.00 03.0 33.4 23:05 W
24 08.2 014.2 15:12 02.5 07:12 56.7 00.0 00.00 00.3 73.6 19:51 WNW
25 03.8 008.8 14:21 -03.5 00:00 61.2 00.0 00.00 01.9 42.6 14:12 WNW
26 02.0 013.3 13:49 -11.4 07:10 62.9 00.0 00.00 01.6 125.4 06:59 WSW
27 -05.7 005.2 00:02 -19.1 00:00 70.6 00.0 00.00 00.0 00.0 00:00 NW
28 01.2 013.5 13:26 -20.6 04:14 63.7 00.0 00.16 00.3 96.6 13:48 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.4 (8.4) 44.2 day 19 -22.7 day 11 1581.9 000.0 01.22 01.3 125.4 day 26 WSW
Max < 32: 24
Min < 86: 28
Min < 0: 17
Max < 23: 16
Min < 23: 27
Max < 14: 8
Min < 14: 25
Max < 5: 1
Min < 5: 21
Min < 0: 17
Min < -4: 13
Min < -13: 9
Max Rain: 0.47 ON 20-02-14
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)
