nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2006 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.0   034.6   14:29    27.0   00:00     32.9     00.0   00.20   06.3     29.9    12:29     WSW
02    31.2   044.3   14:29    24.5   05:19     33.7     00.0   00.00   02.9     20.7    16:09     SSE
03    30.6   034.1   11:29    25.9   00:00     34.3     00.0   00.10   01.6     21.9    20:09     WNW
04    21.6   025.9   00:09    16.9   00:00     43.3     00.0   00.00   06.0     29.9    15:19     NNW
05    19.8   030.7   15:09    14.3   02:29     45.2     00.0   00.00   09.5     39.1    12:09     NNW
06    16.3   029.2   15:09    07.2   23:19     48.6     00.0   00.00   06.4     26.4    15:19     WNW
07    15.1   033.0   15:09    01.5   05:09     49.9     00.0   00.00   02.6     94.3    18:29     NNW
08    15.9   026.0   15:09    06.5   00:00     49.1     00.0   00.00   07.4     31.1    09:29     NNE
09    16.2   030.3   13:09    00.4   05:29     48.7     00.0   00.00   04.2     19.6    15:09      SW
10    27.0   042.0   14:29    19.6   00:00     37.9     00.0   00.00   02.4     14.9    00:19     SSW
11    23.4   038.7   12:29    11.5   05:19     41.5     00.0   00.00   01.9     11.5    00:00     NNW
12    18.6   023.8   13:19    07.2   23:29     46.3     00.0   00.00   06.7     28.8    11:19     NNW
13    14.6   028.3   14:29    05.8   02:19     50.4     00.0   00.00   04.7     26.4    11:09     WSW
14    26.0   034.1   13:29    09.8   00:09     38.9     00.0   00.00   04.6     19.6    09:29     WSW
15    22.1   029.9   00:09    15.0   08:09     42.9     00.0   00.00   00.0     00.0    00:00     WNW
16    16.4   018.4   16:09    12.6   00:00     48.5     00.0   00.50   00.0     00.0    00:00     NNW
17    01.3   012.6   00:09   -15.9   00:00     63.6     00.0   00.00   00.0     06.9    19:19     WNW
18   -05.8   008.8   15:09   -25.1   07:09     70.8     00.0   00.00   00.0     04.6    20:19      W 
19    03.4   020.8   15:19   -12.4   06:29     61.5     00.0   00.00   00.0     05.8    10:09      W 
20    14.3   030.3   15:19   -01.8   06:19     50.7     00.0   00.00   05.5     27.6    23:09     WSW
21    20.9   034.4   15:19    04.0   07:19     44.1     00.0   00.00   04.1     26.4    00:19      SW
22    26.4   038.6   13:19    14.1   02:29     38.5     00.0   00.00   04.7     21.9    08:19     WSW
23    21.5   029.5   16:09    03.5   00:00     43.4     00.0   00.00   05.0     29.9    14:09     WNW
24    14.6   027.2   16:09   -01.8   02:29     50.3     00.0   00.00   06.0     27.6    23:29      E 
25    18.6   028.7   13:29    04.0   00:00     46.3     00.0   00.00   07.2     33.4    08:19      NW
26    12.1   030.3   14:29   -08.6   06:29     52.8     00.0   00.00   03.1     21.9    16:19     WSW
27    19.4   031.9   16:19    08.1   22:29     45.5     00.0   00.00   05.0     21.9    10:09      E 
28    20.3   037.7   15:09    06.7   01:19     44.7     00.0   00.00   04.4     17.3    13:19      E 
--------------------------------------------------------------------------------------------------------
18.3 (18.1)   44.3  day 02    -25.1  day 18   1304.6    000.0   00.00   04.0     94.3   day 08     WNW
Max <  32: 18
Min <  86: 28
Min <   0: 6
Max < 23: 4
Min <  23: 25
Max <  14: 2
Min <  14: 20
Min <   5: 11
Min <   0: 6
Min <  -4: 4
Min < -13: 2
Max Rain: 0.50 ON 16-02-23
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)