nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.9   027.9   14:31    24.3   07:50     39.0     00.0   00.00   07.1     20.7    22:15      W 
02    28.0   031.8   23:59    21.7   07:26     36.9     00.0   00.00   06.7     20.7    11:31     WSW
03    32.0   034.7   11:46    27.5   00:00     32.9     00.0   00.01   05.3     18.4    02:19      NW
04    25.4   027.4   00:03    23.7   09:09     39.5     00.0   00.00   04.8     16.1    21:43      W 
05    30.5   036.6   14:39    25.8   00:07     34.4     00.0   00.00   04.2     17.3    03:38     SSW
06    32.7   035.0   15:10    30.3   07:53     32.3     00.0   00.14   02.2     09.2    13:14     ENE
07    32.8   035.0   14:13    31.5   08:02     32.2     00.0   00.00   03.5     14.9    11:18     WNW
08    31.3   032.6   10:25    30.3   13:18     33.6     00.0   00.00   03.8     18.4    11:51     ESE
09    32.9   034.2   14:21    32.1   08:07     32.0     00.0   00.31   10.9     28.8    12:05     NNE
10    32.1   034.4   14:57    28.7   00:00     32.8     00.0   00.00   04.3     24.1    00:07      NW
11    29.1   032.8   14:32    25.9   07:07     35.9     00.0   00.18   02.0     08.1    21:46     SSW
12    28.4   030.6   14:15    26.8   20:25     36.5     00.0   00.69   12.2     36.8    13:19      NE
13    19.8   027.5   00:05    08.4   00:00     45.2     00.0   00.04   12.0     29.9    09:15      NW
14    02.1   008.4   00:06   -02.8   08:56     62.9     00.0   00.00   10.7     25.3    12:14      W 
15   -00.7   006.0   14:50   -05.5   08:14     65.7     00.0   00.00   08.4     19.6    23:42     WSW
16   -00.7   006.1   14:51   -07.1   08:00     65.7     00.0   00.00   08.9     23.0    15:20     WSW
17    04.2   014.0   15:41   -05.6   07:21     60.8     00.0   00.00   05.8     19.6    13:21     WSW
18    07.6   014.7   13:29   -01.0   08:15     57.4     00.0   00.00   04.3     19.6    23:04      NW
19    07.9   013.9   13:59    01.0   08:09     57.1     00.0   00.00   07.1     19.6    16:18      NW
20    07.1   017.2   14:48   -01.2   23:18     57.9     00.0   00.00   05.4     19.6    16:06     WNW
21    10.8   020.1   00:00   -02.9   01:43     54.1     00.0   00.00   08.2     23.0    11:58     SSW
22    28.1   035.3   13:51    20.1   00:01     36.9     00.0   00.00   04.9     17.3    12:57     SSW
23    31.6   034.0   14:09    26.1   03:45     33.4     00.0   00.00   04.8     17.3    10:49     ENE
24    35.2   037.9   15:07    32.8   03:07     29.8     00.0   00.00   01.5     10.3    00:07      SE
25    36.9   040.0   14:04    35.3   05:03     28.0     00.0   00.36   01.8     11.5    22:41      E 
26    37.5   039.3   15:04    36.2   04:50     27.4     00.0   00.05   01.8     08.1    12:13      NE
27    36.1   038.2   12:35    34.9   04:37     28.8     00.0   00.01   03.0     14.9    15:01     NNW
28    33.6   035.3   12:04    31.2   00:00     31.3     00.0   00.00   04.6     17.3    15:51      NW
29    33.7   038.2   16:18    30.5   07:29     31.2     00.0   00.00   05.1     20.7    22:46      SW
30    37.1   039.7   12:19    32.7   21:19     27.8     00.0   00.00   04.7     19.6    13:22     NNW
31    37.8   047.8   14:42    33.8   07:49     27.2     00.0   00.00   06.3     18.4    12:42      SW
--------------------------------------------------------------------------------------------------------
24.7 (24.7)   47.8  day 31    -07.1  day 16   1246.4    000.0   01.78   05.7     36.8   day 12     WNW
Max <  32: 13
Min <  86: 31
Min <   0: 7
Max < 23: 8
Min <  23: 11
Max <  14: 5
Min <   5: 8
Min <   0: 7
Min <  -4: 3
Max Rain: 0.69 ON 12-01-24
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)