nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.7   024.6   15:39    12.5   00:05     46.3     00.0   00.00   03.1     16.1    00:55      NE
02    22.5   025.6   14:20    20.6   09:09     42.5     00.0   00.00   02.7     12.7    07:58      W 
03    21.7   024.6   14:54    19.5   07:20     43.3     00.0   00.00   02.0     06.9    20:54      SW
04    22.8   029.1   00:00    19.0   01:45     42.2     00.0   00.00   02.6     11.5    12:21      SW
05    26.2   029.3   01:16    20.7   00:00     38.7     00.0   00.00   01.0     08.1    01:06     WNW
06    21.7   024.2   17:52    18.5   05:29     43.2     00.0   00.00   00.3     03.5    18:08      E 
07    26.0   030.6   15:15    22.5   00:01     38.9     00.0   00.00   00.5     04.6    22:31     NNE
08    22.8   032.0   18:00    08.9   00:00     42.2     00.0   00.00   01.6     10.3    14:01      N 
09    19.9   025.9   13:19    08.9   00:12     45.0     00.0   00.00   02.2     11.5    21:45     WNW
10    19.3   022.3   13:50    16.6   01:26     45.6     00.0   00.00   03.2     12.7    23:19     WNW
11    26.9   035.7   15:22    18.0   00:27     38.0     00.0   00.01   05.8     18.4    12:21      SW
12    28.2   031.4   14:16    20.6   22:54     36.8     00.0   00.01   02.9     11.5    14:25     WSW
13    26.6   038.3   14:40    17.4   06:10     38.3     00.0   00.01   02.3     10.3    13:16     SSW
14    29.9   036.0   15:24    24.0   06:53     35.0     00.0   00.02   05.7     19.6    17:19      E 
15    33.2   036.2   14:11    31.9   07:38     31.7     00.0   00.50   05.0     19.6    00:31      NE
16    31.6   034.2   12:16    26.7   00:00     33.4     00.0   00.02   04.9     16.1    15:50     NNW
17    26.4   029.7   13:17    24.5   07:36     38.6     00.0   00.00   03.0     11.5    19:44     NNW
18    21.8   024.8   11:22    14.7   21:57     43.1     00.0   00.01   04.1     19.6    18:44     WNW
19    16.5   021.5   14:07    08.4   23:26     48.4     00.0   00.01   05.2     19.6    00:00     WNW
20    15.8   031.7   23:00    02.6   07:14     49.1     00.0   00.00   07.4     26.4    15:48      SW
21    27.5   034.5   12:20    11.0   00:00     37.4     00.0   00.00   09.2     41.4    12:32     WNW
22    08.3   014.9   14:56    02.1   00:00     56.6     00.0   00.00   05.3     19.6    13:46     WNW
23    10.1   021.4   15:06   -03.4   07:07     54.9     00.0   00.00   02.1     11.5    21:18      S 
24    19.6   030.0   15:19    06.1   00:00     45.3     00.0   00.00   02.6     12.7    14:15     WNW
25    12.3   022.1   14:52   -01.4   07:23     52.7     00.0   00.00   05.0     26.4    23:40      NE
26    17.2   026.7   14:31    09.8   00:00     47.7     00.0   00.00   07.7     24.1    00:22     NNE
27    09.2   022.0   14:49    00.7   00:00     55.8     00.0   00.00   02.9     16.1    14:03     NNW
28    08.3   017.3   14:51   -04.6   05:53     56.6     00.0   00.00   01.8     10.3    13:41      W 
29    17.5   025.6   14:12    06.9   07:44     47.4     00.0   00.00   04.1     17.3    20:51      E 
30    27.8   033.0   12:09    22.3   00:01     37.2     00.0   00.02   09.2     28.8    17:55      E 
31    26.4   030.9   14:38    16.8   23:33     38.5     00.0   00.05   06.9     25.3    03:10      NE
--------------------------------------------------------------------------------------------------------
21.4 (20.8)   38.3  day 13    -04.6  day 28   1350.3    000.0   00.66   03.9     41.4   day 21     NNW
Max <  32: 24
Min <  86: 31
Min <   0: 3
Max < 23: 7
Min <  23: 27
Min <  14: 14
Min <   5: 6
Min <   0: 3
Min <  -4: 1
Max Rain: 0.50 ON 15-01-21
Days of Rain: 10 (> .008in) 1 (> .08in) 0 (> 0.8in)