nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2   032.5   18:53    05.0   03:19     43.8     00.0   00.00   06.8     26.4    12:03     SSW
02    34.7   039.6   13:25    29.8   01:19     30.3     00.0   00.00   07.6     25.3    14:03     WSW
03    30.4   032.4   12:01    28.8   00:00     34.5     00.0   00.00   06.5     11.5    08:03      NW
04    24.9   028.8   00:08    21.6   22:00     40.0     00.0   00.00   07.6     24.1    06:33      NW
05    27.6   033.6   16:56    21.7   00:58     37.3     00.0   00.00   10.8     36.8    19:03     WSW
06    27.0   037.0   15:00    18.5   07:41     38.0     00.0   00.00   08.7     28.8    00:03     WSW
07    26.0   035.1   12:03    10.4   00:00     39.0     00.0   00.00   11.5     40.3    15:03      W 
08    07.7   014.0   00:00   -00.9   08:17     57.3     00.0   00.00   08.2     33.4    02:03     NNW
09    28.8   036.3   17:03    14.0   00:03     36.1     00.0   00.03   08.9     27.6    04:03      SE
10    27.0   032.0   14:31    22.5   07:46     37.9     00.0   00.00   07.7     12.7    00:00      NW
11    18.4   025.9   00:02    12.2   00:00     46.6     00.0   00.00   13.5     35.6    04:03     NNE
12    14.6   023.9   14:32    03.0   08:04     50.3     00.0   00.04   04.0     09.2    20:03      E 
13    23.5   028.6   12:18    18.7   05:20     41.4     00.0   00.02   05.0     19.6    00:00     ESE
14    28.9   034.2   13:11    23.2   00:00     36.0     00.0   00.11   07.8     28.8    16:03     WSW
15    25.1   031.1   13:01    18.4   00:00     39.8     00.0   00.00   06.7     28.8    23:03     NNW
16    02.9   018.3   00:10   -04.4   00:00     62.0     00.0   00.00   10.5     33.4    04:23      NW
17    10.8   025.5   00:00   -07.6   03:04     54.2     00.0   00.16   06.8     33.4    21:23     ESE
18    22.0   030.9   11:08    05.7   00:00     42.9     00.0   00.16   11.9     41.4    15:43      W 
19    12.7   020.8   13:57    03.9   01:47     52.2     00.0   00.00   10.2     32.2    00:03     WNW
20    12.2   025.5   14:45    01.6   07:45     52.7     00.0   00.00   02.3     09.2    16:03     NNW
21    12.0   026.1   14:41   -01.3   06:17     52.9     00.0   00.00   07.9     29.9    13:03     SSW
22    27.0   033.3   14:42    17.2   00:02     37.9     00.0   00.11   11.1     33.4    04:03     SSW
23    29.5   033.1   13:48    27.0   08:04     35.5     00.0   00.26   05.4     08.1    20:03      E 
24    32.7   034.9   12:55    30.2   00:49     32.3     00.0   00.14   06.9     10.3    11:03      NE
25    33.4   035.6   15:34    31.3   07:47     31.6     00.0   00.39   07.4     10.3    13:53      NW
26    28.3   032.7   01:25    26.2   00:00     36.6     00.0   00.04   08.1     12.7    09:33     WNW
27    29.5   033.4   11:30    26.2   00:24     35.4     00.0   00.00   05.1     09.2    16:03     NNW
28    23.4   027.7   00:49    19.8   00:00     41.5     00.0   00.00   05.8     10.3    11:03      NW
29    21.8   025.2   15:11    18.5   06:08     43.2     00.0   00.00   01.4     04.6    22:03      W 
30    23.4   026.8   13:54    20.8   07:28     41.5     00.0   00.00   03.9     08.1    12:03      SW
31    28.4   033.6   13:22    22.8   08:03     36.5     00.0   00.04   04.5     10.3    05:03      S 
--------------------------------------------------------------------------------------------------------
23.1 (22.8)   39.6  day 02    -07.6  day 17   1297.2    000.0   01.54   07.4     41.4   day 05     WNW
Max <  32: 16
Min <  86: 31
Min <   0: 4
Max < 23: 3
Min <  23: 23
Max <  14: 1
Min <  14: 12
Min <   5: 8
Min <   0: 4
Min <  -4: 2
Max Rain: 0.39 ON 25-01-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)