nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.1   027.0   15:09    15.6   01:25     43.8     00.0   00.00   09.4     24.1    03:21     WSW
02    22.4   034.5   14:16    12.9   08:04     42.5     00.0   00.00   10.4     26.4    18:09     WSW
03    25.6   027.5   13:15    24.3   19:13     39.3     00.0   00.00   09.7     29.9    02:15     NNW
04    19.0   026.6   14:14    10.4   08:09     46.0     00.0   00.00   03.7     18.4    03:18     NNE
05    19.8   032.9   13:24    05.9   04:26     45.2     00.0   00.00   10.6     29.9    12:22     SSW
06    27.5   035.8   12:29    19.9   01:04     37.4     00.0   00.00   05.4     09.2    10:14     SSW
07    32.1   035.1   13:24    28.9   02:09     32.9     00.0   00.14   04.6     08.1    13:07     SSE
08    34.9   036.7   14:06    33.3   01:13     30.0     00.0   00.09   03.0     08.1    03:23      NE
09    25.0   034.0   00:20    11.7   00:00     40.0     00.0   00.06   09.5     25.3    23:24      NW
10   -00.3   011.7   00:10   -07.8   00:00     65.3     00.0   00.00   13.6     25.3    06:15     WNW
11   -01.7   007.2   15:01   -12.8   08:04     66.6     00.0   00.02   02.0     08.1    13:21     SSW
12   -00.5   005.5   00:24   -05.1   00:00     65.4     00.0   00.01   12.0     27.6    13:17     WNW
13    04.0   015.1   00:00   -09.0   05:13     60.9     00.0   00.01   02.7     06.9    15:15      SW
14    17.4   020.1   00:00    13.3   06:13     47.5     00.0   00.00   06.5     14.9    11:09      E 
15    26.7   029.5   09:19    20.1   03:18     38.3     00.0   00.00   07.0     19.6    21:18      N 
16    07.7   022.5   02:16   -06.5   00:00     57.2     00.0   00.00   15.0     28.8    16:10     WNW
17   -07.9   -004.2   14:11   -12.8   08:03     72.9     00.0   00.00   11.9     26.4    12:07     WNW
18   -06.5   000.1   14:24   -13.2   07:19     71.5     00.0   00.00   09.2     23.0    13:23     WNW
19    00.6   012.7   14:10   -13.0   08:00     64.3     00.0   00.00   00.9     05.8    14:06     SSW
20    13.9   019.6   14:28    07.7   04:00     51.0     00.0   00.00   01.3     04.6    20:16      SW
21    20.4   022.5   13:01    18.1   00:14     44.6     00.0   00.00   03.6     09.2    15:29      W 
22    21.7   025.7   16:15    11.5   00:00     43.3     00.0   00.00   04.1     10.3    10:25     NNE
23    17.1   031.5   13:24    03.2   07:16     47.8     00.0   00.00   04.9     23.0    17:00     SSW
24    24.2   027.0   15:09    19.8   00:03     40.8     00.0   00.00   06.0     20.7    04:00      SW
25    26.3   028.9   17:08    23.9   06:05     38.6     00.0   00.23   04.7     09.2    00:00     ENE
26    26.1   027.9   13:09    23.0   00:00     38.8     00.0   00.00   09.4     24.1    10:17     WNW
27    26.2   035.6   00:00    12.2   08:06     38.8     00.0   00.00   15.4     32.2    17:01      SW
28    28.6   036.5   06:05    13.6   00:00     36.4     00.0   00.04   13.6     28.8    01:20      NW
29    14.9   027.1   00:00   -00.2   07:13     50.1     00.0   00.00   04.6     10.3    17:16      S 
30    35.6   043.7   13:30    27.3   00:04     29.3     00.0   00.02   07.3     20.7    04:25      SW
31    34.2   034.9   02:15    33.6   07:03     30.7     00.0   00.06   02.8     08.1    13:27     WSW
--------------------------------------------------------------------------------------------------------
17.9 (17.4)   43.7  day 30    -13.2  day 18   1457.2    000.0   00.68   07.3     32.2   day 27      W 
Max <  32: 21
Min <  86: 31
Min <   0: 8
Max < 23: 11
Min <  23: 25
Max <  14: 6
Min <  14: 19
Max <   5: 2
Min <   5: 10
Min <   0: 8
Max <  -4: 1
Min <  -4: 8
Min < -13: 2
Max Rain: 0.23 ON 25-01-16
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)