NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.3 014.7 14:41 -12.5 07:41 62.7 00.0 00.00 03.5 125.3 09:34 W
02 18.0 023.2 14:05 12.7 00:02 47.0 00.0 00.00 02.7 25.3 10:19 SSW
03 18.0 022.6 14:36 08.2 00:00 47.0 00.0 00.00 03.1 17.3 21:10 W
04 15.2 032.0 14:29 06.1 06:01 49.8 00.0 00.00 03.2 12.7 02:24 SW
05 19.0 033.6 13:20 03.7 07:19 45.9 00.0 00.00 02.2 125.3 04:55 SSW
06 21.3 029.8 12:45 08.4 22:13 43.7 00.0 00.00 02.0 08.1 22:07 WNW
07 23.9 037.8 14:21 09.7 00:03 41.1 00.0 00.00 04.7 18.4 12:15 SSW
08 25.4 039.2 14:35 09.7 07:48 39.6 00.0 00.00 01.8 12.7 23:31 SSW
09 31.0 039.2 14:15 18.1 00:00 33.9 00.0 00.00 03.4 14.9 15:09 WSW
10 28.0 038.1 13:41 15.4 06:08 37.0 00.0 00.24 01.1 14.9 08:40 ESE
11 36.9 041.2 23:03 34.0 08:01 28.0 00.0 00.06 00.8 09.2 23:09 S
12 29.2 041.9 05:30 16.2 00:00 35.8 00.0 00.00 05.4 21.9 07:22 SSW
13 12.4 016.2 00:04 06.3 00:00 52.5 00.0 00.00 02.6 12.7 21:10 WSW
14 09.7 018.3 14:38 03.7 08:01 55.2 00.0 00.00 02.2 10.3 14:56 SSW
15 16.8 032.0 14:19 02.8 03:40 48.2 00.0 00.00 03.4 14.9 13:18 S
16 24.6 032.0 16:42 16.7 00:12 40.4 00.0 00.01 04.7 14.9 07:20 S
17 12.3 018.5 00:02 06.3 00:00 52.6 00.0 00.00 01.8 12.7 01:11 W
18 24.0 041.7 14:54 05.0 01:15 40.9 00.0 00.03 02.9 14.9 13:43 S
19 30.0 043.5 12:59 06.4 00:00 35.0 00.0 00.00 03.4 14.9 23:30 W
20 05.3 010.2 14:44 00.7 08:29 59.6 00.0 00.00 03.4 11.5 18:20 NW
21 -04.4 003.6 00:10 -09.6 00:00 69.4 00.0 00.00 03.2 13.8 16:11 NW
22 -06.0 001.0 16:15 -12.5 07:51 71.0 00.0 00.00 01.1 10.3 14:21 WNW
23 05.1 014.4 14:36 -07.1 01:57 59.8 00.0 00.00 03.1 17.3 18:29 NW
24 03.7 011.3 14:24 -06.3 07:24 61.3 00.0 00.00 00.8 41.4 05:12 NE
25 15.3 020.8 12:34 09.5 00:00 49.7 00.0 00.16 02.8 13.8 07:10 WSW
26 11.1 020.8 00:00 -04.7 07:50 53.8 00.0 00.00 01.2 09.2 22:56 SW
27 26.4 031.8 00:00 20.8 00:10 38.6 00.0 00.39 00.8 09.2 12:15 S
28 32.1 034.0 15:21 31.1 23:37 32.8 00.0 00.00 00.0 04.6 10:54 SW
29 35.4 040.3 12:13 31.7 00:01 29.6 00.0 00.28 00.9 09.2 21:39 NNW
30 24.2 032.9 00:03 12.0 00:00 40.8 00.0 00.60 00.0 06.9 00:18 N
31 06.8 012.0 00:05 -01.3 23:37 58.2 00.0 00.00 00.0 00.0 23:37 WNW
--------------------------------------------------------------------------------------------------------
17.8 (17.3) 43.5 day 19 -12.5 day 22 1460.5 000.0 00.00 02.3 125.4 day 01 SW
Max < 32: 19
Min < 86: 31
Min < 0: 7
Max < 23: 13
Min < 23: 28
Max < 14: 5
Min < 14: 23
Max < 5: 2
Min < 5: 12
Min < 0: 7
Min < -4: 6
Max Rain: 0.60 ON 30-01-24
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)
