nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.6   070.6   15:56    33.4   04:46     15.3     00.0   00.00   04.5     13.8    16:22     SSW
02    56.8   073.6   14:59    42.7   05:19     08.1     00.0   00.00   05.8     21.9    14:16      S 
03    61.0   071.1   15:48    51.7   03:56     04.0     00.0   00.00   08.7     31.1    14:39      S 
04    52.7   064.0   00:25    44.0   00:00     12.2     00.0   00.71   06.3     26.4    08:49     WSW
05    42.2   047.2   15:53    39.5   09:56     22.8     00.0   01.24   10.2     31.1    16:14      NE
06    44.3   055.4   14:50    36.9   02:00     20.6     00.0   00.00   09.0     32.2    14:35      SW
07    36.6   040.1   14:02    30.5   07:34     28.4     00.0   00.00   07.2     29.9    00:24     WNW
08    41.6   048.5   14:16    36.7   06:26     23.4     00.0   00.00   06.9     21.9    11:05     ESE
09    56.6   068.0   13:54    44.4   00:03     08.3     00.0   00.00   07.7     24.1    13:54      S 
10    60.8   068.0   12:13    42.9   00:00     04.1     00.0   00.16   08.9     26.4    18:51     SSW
11    30.8   042.8   00:01    26.1   09:39     34.1     00.0   00.00   09.2     28.8    09:13     WNW
12    30.1   034.0   11:29    26.3   23:40     34.9     00.0   00.00   06.7     21.9    01:22     NNW
13    26.3   032.2   13:27    19.3   00:00     38.6     00.0   00.00   04.1     17.3    02:43     WNW
14    26.5   031.9   12:41    17.6   05:42     38.5     00.0   00.01   03.0     16.1    11:56     ESE
15    30.0   032.5   11:28    28.2   01:06     34.9     00.0   00.12   04.8     13.8    10:19     ENE
16    29.4   034.2   13:49    26.0   07:14     35.5     00.0   00.07   04.0     12.7    01:31      N 
17    24.1   028.6   01:06    20.2   23:24     40.9     00.0   00.02   07.3     24.1    18:35      W 
18    19.2   023.0   13:59    14.2   22:48     45.7     00.0   00.02   09.9     28.8    21:00      W 
19    16.0   020.8   12:08    10.7   00:00     48.9     00.0   00.03   09.9     33.4    14:31      W 
20    16.9   027.2   14:23    05.5   04:43     48.0     00.0   00.00   05.8     18.4    21:27     SSW
21    25.1   033.2   14:17    12.7   00:00     39.8     00.0   00.00   05.2     21.9    10:46      W 
22    21.7   035.4   14:45    10.8   02:49     43.2     00.0   00.00   02.2     11.5    12:59      SW
23    28.1   046.4   14:27    14.7   07:19     36.8     00.0   00.00   01.8     11.5    13:18     SSE
24    36.9   047.2   14:43    27.9   04:15     28.1     00.0   00.00   05.2     25.3    17:20     WSW
25    34.9   046.1   15:07    26.4   05:52     30.1     00.0   00.00   05.1     13.8    23:40     WSW
26    39.7   054.1   14:02    30.8   23:17     25.2     00.0   00.00   06.7     24.1    14:13     SSW
27    35.2   042.8   14:19    21.0   00:00     29.7     00.0   00.00   05.7     20.7    13:26      N 
28    30.7   041.5   14:08    17.1   04:52     34.2     00.0   00.00   04.4     19.6    12:56     SSE
29    35.7   043.9   17:39    23.3   00:00     29.2     00.0   00.10   06.8     39.1    21:52     WSW
30    20.3   023.3   00:06    14.5   23:37     44.6     00.0   00.00   13.4     36.8    12:32      W 
--------------------------------------------------------------------------------------------------------
35.3 (35.4)   73.6  day 02     05.5  day 20   888.2    000.0   02.47   06.5     39.1   day 30     WSW
Max <  32: 6
Min <  86: 30
Max < 23: 2
Min <  23: 12
Max Rain: 1.24 ON 5-11-22
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)