nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.4   077.5   18:33    62.6   00:00     00.0     05.4   00.00   05.0     19.6    18:43     WNW
02    65.9   084.2   13:44    51.8   04:39     00.0     01.0   00.00   03.0     19.6    15:25     WSW
03    69.5   083.3   15:46    52.7   05:24     00.0     04.6   00.00   01.8     12.7    16:47      SE
04    70.1   079.1   11:40    63.2   04:30     00.0     05.2   00.93   03.3     23.0    12:16     SSE
05    75.6   086.6   14:01    66.6   05:48     00.0     10.7   00.00   02.4     16.1    23:58     NNE
06    70.1   075.7   15:43    63.8   06:14     00.0     05.2   00.00   05.6     24.1    00:48     ENE
07    73.5   084.1   18:36    63.8   05:56     00.0     08.6   00.00   02.1     10.3    16:15     SSE
08    67.7   073.6   15:57    57.9   00:00     00.0     02.8   00.06   06.6     23.0    07:33     ENE
09    66.7   078.5   14:59    53.2   05:50     00.0     01.7   00.00   03.3     13.8    10:40     ENE
10    69.1   086.7   14:34    56.3   05:45     00.0     04.2   00.08   04.4     21.9    17:21     SSW
11    70.4   084.0   15:56    62.5   23:21     00.0     05.5   00.36   05.9     28.8    15:57      W 
12    68.3   081.8   14:42    59.8   06:03     00.0     03.3   00.36   06.1     29.9    17:19     WNW
13    65.5   074.6   17:34    58.9   06:02     00.0     00.5   00.00   03.7     14.9    08:28     NNE
14    68.1   079.5   13:54    54.6   06:04     00.0     03.1   00.00   03.4     13.8    16:13      SE
15    64.8   073.5   14:57    58.3   04:44     00.1     00.0   01.20   03.6     26.4    08:56     ESE
16    68.4   078.7   16:22    61.1   00:08     00.0     03.5   00.00   01.6     10.3    17:34      E 
17    72.0   083.5   18:14    60.2   05:57     00.0     07.1   00.00   01.5     11.5    13:59      E 
18    76.4   089.7   14:41    61.1   06:10     00.0     11.5   00.00   04.3     19.6    20:33      W 
19    77.5   085.9   13:57    69.6   04:27     00.0     12.6   00.01   06.9     29.9    13:05     SSW
20    74.9   081.9   17:05    69.0   03:35     00.0     10.0   00.00   08.3     31.1    16:55      W 
21    74.4   086.6   14:34    62.1   06:12     00.0     09.5   00.00   05.6     26.4    16:11     WNW
22    75.9   090.2   14:43    57.4   05:26     00.0     11.0   00.00   04.9     25.3    12:39     WSW
23    74.8   089.7   13:47    65.3   06:20     00.0     09.9   00.02   02.6     19.6    16:54      SE
24    72.6   079.6   14:45    66.6   23:43     00.0     07.7   00.54   05.9     29.9    14:32      NW
25    66.7   076.2   14:43    53.3   06:09     00.0     01.8   00.00   03.6     19.6    12:28     WNW
26    70.1   080.7   14:15    53.8   06:07     00.0     05.1   00.00   02.7     13.8    12:03     SSW
27    73.1   082.9   14:04    65.2   06:07     00.0     08.2   00.02   05.7     21.9    13:00      W 
28    68.4   076.4   14:20    59.6   06:34     00.0     03.4   00.00   06.2     25.3    15:22     WNW
29    67.6   078.2   18:03    55.2   05:47     00.0     02.6   00.00   04.3     20.7    13:24      NW
30    69.7   085.1   14:18    53.3   06:05     00.0     04.7   00.00   02.9     16.1    12:08      SW
31    72.6   085.9   14:24    57.5   06:33     00.0     07.7   00.00   05.6     26.4    14:21     SSW
--------------------------------------------------------------------------------------------------------
70.7 (70.8)   90.2  day 22     51.8  day 02   000.1    178.0   03.55   04.3     31.1   day 20     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 1.20 ON 15-07-22
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)