nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.6   082.4   16:09    64.7   23:00     00.0     06.7   00.00   03.4     20.7    14:07      S 
02    68.3   078.3   15:26    60.6   00:00     00.0     03.3   00.09   03.7     17.3    15:55      SW
03    64.8   072.6   14:43    59.9   01:36     00.1     00.0   00.09   03.5     18.4    20:21     NNW
04    64.0   070.4   13:23    60.1   06:25     01.0     00.0   00.00   04.9     16.1    14:17     NNE
05    62.2   068.0   15:02    54.3   23:50     02.7     00.0   00.00   03.3     11.5    11:39     ENE
06    61.6   073.3   14:54    52.4   03:10     03.3     00.0   00.00   03.9     14.9    16:09      E 
07    60.0   064.6   15:24    54.4   00:36     04.9     00.0   00.08   04.9     16.1    17:17     ENE
08    64.1   073.1   14:06    56.3   00:00     00.8     00.0   00.00   01.9     11.5    16:30     ESE
09    60.2   069.2   14:52    53.7   05:21     04.7     00.0   00.00   03.7     18.4    22:43      E 
10    67.7   078.5   15:01    61.7   00:09     00.0     02.7   00.11   07.5     28.8    15:04      S 
11    59.4   062.4   14:25    56.5   07:49     05.6     00.0   00.74   02.9     11.5    10:10     WNW
12    59.8   062.8   17:24    57.7   08:04     05.2     00.0   00.01   03.8     12.7    08:32     NNW
13    60.4   064.5   15:45    57.3   05:41     04.5     00.0   00.03   04.9     24.1    20:33     SSE
14    55.8   064.5   14:53    43.3   00:00     09.2     00.0   00.00   06.6     23.0    09:32      SW
15    47.8   061.4   15:01    36.2   07:34     17.2     00.0   00.00   04.6     24.1    17:48      W 
16    47.0   057.2   14:14    40.5   07:52     18.0     00.0   00.00   07.2     31.1    14:19     WNW
17    46.6   064.3   14:51    30.9   07:16     18.4     00.0   00.00   04.4     25.3    14:42      W 
18    50.4   072.3   15:03    33.8   06:14     14.6     00.0   00.00   03.1     14.9    13:55      S 
19    55.6   072.9   15:03    41.0   05:00     09.3     00.0   00.00   04.7     23.0    14:39     SSW
20    54.6   063.5   13:28    45.3   06:50     10.4     00.0   00.00   05.6     21.9    21:31      E 
21    46.0   052.0   00:02    34.9   00:00     18.9     00.0   00.12   06.9     19.6    17:02     NNE
22    37.6   046.0   15:36    27.9   07:24     27.3     00.0   00.00   01.6     10.3    12:52      N 
23    39.4   050.0   15:02    29.5   00:00     25.5     00.0   00.00   02.1     12.7    09:26     NNW
24    39.0   048.4   14:29    26.6   05:24     25.9     00.0   00.00   06.8     29.9    22:11     ENE
25    42.9   051.5   15:24    35.3   00:00     22.1     00.0   00.00   09.2     25.3    01:50      NE
26    38.5   051.0   16:05    27.5   05:14     26.4     00.0   00.00   03.6     17.3    10:56     ENE
27    43.3   055.7   15:01    30.9   04:44     21.6     00.0   00.00   05.3     20.7    09:51     ESE
28    48.2   052.8   16:40    42.6   02:31     16.8     00.0   00.11   06.4     21.9    12:35      NE
29    50.7   055.6   15:42    44.6   00:00     14.3     00.0   00.02   08.4     26.4    12:29     NNE
30    48.2   059.0   16:16    41.2   07:51     16.7     00.0   00.00   04.6     13.8    14:03      N 
31    43.5   048.0   15:24    36.9   23:24     21.4     00.0   00.00   08.2     28.8    14:58      NW
--------------------------------------------------------------------------------------------------------
54.0 (53.9)   84.9  day 01     26.6  day 24   366.7    017.3   00.00   04.7     31.1   day 31      NE
Min <  86: 32
Max Rain: 0.74 ON 11-10-21
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)