nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2020 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.7   036.2   15:08    12.2   07:50     43.2     00.0   00.00   02.2     11.5    13:52      NW
02    27.1   044.3   14:29    12.5   06:51     37.9     00.0   00.00   05.1     21.9    23:51     WSW
03    34.5   042.7   13:43    29.0   00:07     30.5     00.0   00.00   09.4     25.3    02:27      W 
04    31.3   043.2   13:57    20.6   00:00     33.6     00.0   00.00   03.8     14.9    10:53     NNW
05    23.8   029.4   15:43    15.4   05:45     41.1     00.0   00.00   01.4     08.1    09:55      E 
06    25.5   035.0   14:24    14.6   06:46     39.5     00.0   00.00   02.7     13.8    19:51      N 
07    29.5   030.3   03:23    28.9   00:00     35.4     00.0   00.00   02.2     10.3    03:26     NNW
08    29.0   031.6   00:00    27.1   07:40     35.9     00.0   00.00   05.9     23.0    13:44     WSW
09    33.7   050.1   14:22    23.9   08:07     31.2     00.0   00.00   03.3     16.1    14:39      W 
10    36.9   054.4   14:25    22.9   05:37     28.0     00.0   00.00   04.2     19.6    12:46     SSW
11    33.1   036.2   00:15    28.7   00:00     31.8     00.0   00.00   08.0     26.4    23:25      NE
12    28.0   031.9   15:03    21.9   00:00     36.9     00.0   00.00   09.6     27.6    06:26     NNE
13    23.0   025.3   19:46    20.7   03:08     41.9     00.0   00.00   04.7     23.0    21:29      W 
14    18.2   023.7   03:31    10.0   22:01     46.8     00.0   00.00   06.2     25.3    08:41     WNW
15    14.0   020.1   14:52    05.8   02:08     51.0     00.0   00.00   02.2     09.2    11:37     ENE
16    24.5   031.9   15:10    19.8   00:01     40.4     00.0   00.00   02.9     11.5    11:01     ENE
17    24.1   032.9   12:17    15.7   00:00     40.8     00.0   00.00   01.5     06.9    13:08     ESE
18    25.3   032.4   14:33    13.4   02:21     39.7     00.0   00.00   04.1     24.1    12:50     SSE
19    31.8   034.6   12:07    29.4   08:46     33.2     00.0   00.00   02.0     11.5    07:42     WNW
20    26.8   030.7   01:10    20.4   08:08     38.2     00.0   00.00   05.2     19.6    10:01      SW
21    32.0   035.9   12:33    25.9   00:04     32.9     00.0   00.05   05.4     21.9    21:15      W 
22    31.4   035.4   23:49    27.8   08:40     33.6     00.0   00.00   05.3     23.0    22:10     SSW
23    37.4   049.3   16:02    19.5   00:00     27.5     00.0   00.00   09.6     40.3    18:23     SSW
24    08.3   019.8   01:21    02.8   18:49     56.6     00.0   00.00   09.0     32.2    01:17     WNW
25    10.6   017.8   13:01    03.6   05:58     54.4     00.0   00.00   05.7     19.6    08:45     WNW
26    18.5   025.1   14:27    10.8   03:24     46.4     00.0   00.00   03.4     14.9    00:48      W 
27    22.0   025.5   18:34    15.1   03:39     42.9     00.0   00.26   04.8     14.9    14:44     NNE
28    18.8   025.8   14:04    12.6   07:03     46.1     00.0   00.01   04.6     18.4    00:12     WNW
29    13.0   024.7   00:00   -03.5   05:33     51.9     00.0   00.07   02.7     16.1    21:07     SSE
30    24.2   026.4   11:07    21.1   23:57     40.8     00.0   00.00   07.6     26.4    12:32      W 
31    18.4   025.4   14:33    08.0   21:59     46.6     00.0   00.00   03.9     16.1    01:54      SW
--------------------------------------------------------------------------------------------------------
25.0 (24.9)   54.4  day 10    -03.5  day 29   1236.8    000.0   00.39   04.8     40.3   day 23      W 
Max <  32: 17
Min <  86: 31
Min <   0: 1
Max < 23: 3
Min <  23: 23
Min <  14: 11
Min <   5: 3
Min <   0: 1
Max Rain: 0.26 ON 27-12-21
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)