nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   055.9   12:37    35.1   00:00     17.4     00.0   00.01   08.7     26.4    18:03      NW
02    41.6   048.2   11:51    34.9   00:00     23.4     00.0   00.00   02.0     05.8    18:03      N 
03    41.1   050.7   13:16    33.1   02:24     23.8     00.0   00.08   01.9     05.8    16:03     NNE
04    40.0   052.2   15:03    30.6   06:41     25.0     00.0   00.00   04.3     09.2    17:27     NNW
05    48.6   064.2   16:14    32.0   04:37     16.4     00.0   00.00   08.0     34.5    15:31     SSW
06    57.2   071.9   16:06    41.8   06:21     07.7     00.0   00.02   05.2     25.3    23:42     WSW
07    57.3   067.3   16:10    42.3   00:00     07.6     00.0   00.03   05.4     29.9    14:09     WNW
08    50.0   066.5   16:08    35.9   07:32     15.0     00.0   00.00   02.0     12.7    23:36     NNW
09    62.2   078.4   15:37    50.3   00:55     02.8     00.0   00.00   06.3     28.8    13:45     SSW
10    56.7   067.8   15:47    44.7   00:00     08.2     00.0   00.00   03.6     17.3    22:43      NE
11    49.8   056.7   22:21    41.1   03:17     15.2     00.0   00.00   05.6     21.9    21:48      E 
12    53.9   062.9   08:32    41.2   00:00     11.0     00.0   00.52   06.9     34.5    10:02     WSW
13    50.8   063.9   12:01    37.3   03:55     14.2     00.0   00.00   07.1     32.2    12:08     WSW
14    51.1   059.9   16:02    41.0   00:28     13.9     00.0   00.03   06.6     34.5    22:14     SSW
15    41.8   050.0   00:02    33.1   21:07     23.1     00.0   00.00   07.9     32.2    00:42     WNW
16    35.9   048.5   13:13    28.0   00:00     29.1     00.0   00.11   05.5     32.2    15:01     WSW
17    43.0   060.8   16:40    27.2   01:20     21.9     00.0   00.08   05.9     32.2    14:19     SSW
18    37.7   044.3   15:19    28.0   23:53     27.3     00.0   00.00   04.9     21.9    14:18     WNW
19    29.1   036.4   14:10    20.5   06:28     35.9     00.0   00.00   01.6     09.2    15:05      NW
20    31.1   039.1   13:15    22.3   06:54     33.8     00.0   00.25   03.4     18.4    17:42     ENE
21    37.0   040.1   12:23    35.5   08:22     27.9     00.0   00.00   04.5     26.4    08:24      W 
22    35.2   037.3   16:17    30.8   03:53     29.7     00.0   01.04   08.0     25.3    22:11     ENE
23    37.1   041.1   16:08    34.2   00:00     27.9     00.0   00.02   02.2     23.0    15:18     NNW
24    32.7   036.3   12:55    29.7   22:35     32.3     00.0   00.00   03.6     16.1    15:00      NW
25    30.5   035.2   12:56    27.9   05:52     34.5     00.0   00.13   02.4     11.5    00:52      N 
26    27.9   035.0   14:43    21.5   00:00     37.0     00.0   00.00   03.5     17.3    11:29      NW
27    27.9   037.7   15:43    19.3   02:53     37.0     00.0   00.00   04.2     19.6    16:47     WSW
28    37.2   048.6   16:31    28.4   03:02     27.8     00.0   00.00   05.3     18.4    01:00     WSW
29    35.0   038.4   02:02    31.2   00:00     29.9     00.0   00.00   05.5     21.9    01:30     NNE
30    31.8   043.3   15:41    24.6   08:27     33.1     00.0   00.00   02.3     11.5    15:41      W 
31    41.7   057.6   15:45    27.7   05:26     23.3     00.0   00.00   08.4     39.1    23:03     SSW
--------------------------------------------------------------------------------------------------------
41.9 (42.1)   78.4  day 09     19.3  day 27   712.9    000.0   02.32   04.9     39.1   day 31      W 
Min <  86: 31
Min <  23: 4
Max Rain: 1.04 ON 22-10-20
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)