nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2020 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.8   052.2   15:05    24.6   07:20     27.2     00.0   00.00   07.7     24.1    17:03      SW
02    33.8   039.7   14:46    23.2   00:00     31.1     00.0   00.00   09.0     27.6    07:03     WNW
03    31.3   041.9   16:13    21.4   01:34     33.7     00.0   00.14   08.2     35.6    14:03     WSW
04    30.5   039.6   16:25    25.0   07:04     34.5     00.0   00.00   05.9     27.6    14:03      W 
05    34.5   040.6   12:19    27.7   00:00     30.5     00.0   00.12   10.8     40.3    20:43     WSW
06    28.1   040.3   15:19    19.2   23:48     36.8     00.0   00.00   06.8     32.2    01:23     NNW
07    34.4   049.3   14:45    19.4   00:05     30.5     00.0   00.00   08.5     25.3    13:23      S 
08    44.8   058.5   16:34    35.6   04:49     20.1     00.0   00.00   09.3     24.1    12:03      S 
09    42.4   047.7   11:44    40.1   00:00     22.5     00.0   00.20   05.8     20.7    11:03     WSW
10    38.6   044.6   15:58    26.8   09:43     26.4     00.0   00.00   04.2     19.6    03:43      NW
11    33.1   036.7   00:05    32.9   00:00     31.8     00.0   00.28   01.7     08.1    23:23      SE
12    36.6   043.2   17:18    32.9   07:24     28.3     00.0   01.03   08.6     33.4    19:43     SSW
13    32.7   037.2   16:33    28.8   00:00     32.2     00.0   00.00   12.4     35.6    14:03     WNW
14    28.8   033.8   16:05    25.2   08:09     36.2     00.0   00.00   03.4     08.1    04:43     NNE
15    29.1   037.2   15:04    21.2   07:46     35.8     00.0   00.00   05.8     18.4    14:43      E 
16    32.0   037.4   14:29    24.4   04:16     33.0     00.0   00.00   06.8     11.5    11:23      SW
17    34.0   044.2   15:36    23.4   07:23     31.0     00.0   00.00   07.5     27.6    04:23      W 
18    36.5   039.4   13:30    34.3   08:58     28.4     00.0   00.00   06.5     33.4    16:06      SE
19    36.4   038.5   13:12    34.7   03:19     28.5     00.0   00.88   07.0     11.5    21:03      NE
20    30.0   035.6   00:07    19.9   00:00     34.9     00.0   00.11   14.9     50.6    09:03     NNW
21    24.6   035.4   15:17    14.4   04:42     40.3     00.0   00.00   06.0     19.6    17:03      E 
22    31.5   042.1   15:05    23.5   06:17     33.4     00.0   00.00   08.5     29.9    14:03      SE
23    34.6   041.7   17:26    28.0   03:04     30.3     00.0   00.00   03.8     06.9    17:03     SSW
24    40.2   047.5   17:06    35.4   07:26     24.7     00.0   00.00   05.0     10.3    16:03      SE
25    42.7   049.6   13:30    36.9   01:00     22.3     00.0   00.79   06.5     11.5    00:00     SSW
26    39.0   045.5   17:28    34.2   23:38     26.0     00.0   00.04   04.6     11.5    00:03     ENE
27    41.5   056.7   16:20    30.2   05:15     23.4     00.0   00.00   07.1     23.0    15:03     ESE
28    40.6   043.7   16:10    38.5   03:22     24.4     00.0   00.71   12.0     49.5    22:13     ENE
29    38.4   041.5   15:06    36.0   21:40     26.5     00.0   00.24   11.4     34.5    21:03     NNW
30    43.8   058.5   15:57    36.3   07:34     21.1     00.0   00.00   14.9     35.6    19:03     NNW
31    36.6   042.4   13:39    31.8   04:59     28.3     00.0   00.00   06.0     10.3    13:03      NE
--------------------------------------------------------------------------------------------------------
35.4 (35.9)   58.5  day 30     14.4  day 21   914.4    000.0   04.52   07.6     50.6   day 05     WNW
Min <  86: 31
Min <  23: 6
Max Rain: 1.03 ON 12-03-20
Days of Rain: 11 (> .008in) 10 (> .08in) 2 (> 0.8in)