nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.1   074.3   01:43    56.3   22:59     00.0     01.1   01.28   09.0     27.6    01:03      N 
02    50.5   056.5   00:14    47.1   19:37     14.5     00.0   00.32   11.8     26.4    23:03      NE
03    49.8   054.1   15:53    44.7   00:00     15.1     00.0   00.16   10.0     35.6    12:03      NW
04    46.2   052.7   14:38    39.9   04:21     18.7     00.0   00.00   05.7     10.3    16:03     ENE
05    49.2   053.8   22:37    42.6   03:04     15.7     00.0   00.75   09.2     36.8    14:23     SSE
06    54.0   065.1   14:27    45.1   07:18     10.9     00.0   00.00   10.7     38.0    15:03     WSW
07    51.3   063.5   14:48    41.7   07:19     13.6     00.0   00.00   06.7     24.1    15:03      W 
08    53.8   069.6   14:19    39.4   04:48     11.1     00.0   00.00   06.8     25.3    16:03      S 
09    57.9   071.2   14:59    49.3   04:45     07.0     00.0   00.00   08.4     34.5    15:03     SSE
10    58.9   067.1   14:40    50.5   03:39     06.0     00.0   00.00   08.6     27.6    15:27     ESE
11    48.0   063.1   07:36    36.7   00:00     17.0     00.0   00.20   12.7     36.8    19:23      SW
12    36.1   041.2   13:49    31.5   07:53     28.9     00.0   00.00   14.9     36.8    13:43      SW
13    36.3   043.2   14:19    33.4   22:47     28.6     00.0   00.06   09.7     28.8    14:43     WSW
14    38.0   050.5   14:58    30.6   05:54     27.0     00.0   00.00   05.2     18.4    15:23     WSW
15    42.4   050.0   13:50    34.9   01:26     22.6     00.0   00.00   06.0     28.8    22:03      N 
16    44.5   050.7   14:27    37.4   00:06     20.4     00.0   00.00   09.1     29.9    13:03      NW
17    43.6   050.2   15:00    33.9   00:00     21.3     00.0   00.00   01.2     04.6    17:23     WNW
18    46.0   059.4   14:54    32.2   03:13     19.0     00.0   00.00   06.9     26.4    16:23     SSE
19    48.9   056.3   12:20    43.5   01:52     16.1     00.0   00.12   05.1     12.7    10:43      S 
20    50.7   063.0   15:05    45.7   07:58     14.2     00.0   00.00   01.1     05.8    00:00     WNW
21    51.2   060.4   15:42    46.8   05:32     13.8     00.0   00.32   13.2     36.8    10:03      SE
22    42.4   047.7   01:05    39.7   20:01     22.5     00.0   00.28   12.0     32.2    15:23     WSW
23    42.6   050.4   14:35    39.0   23:59     22.4     00.0   00.00   07.6     26.4    07:23      W 
24    37.3   040.8   16:04    32.2   07:20     27.6     00.0   00.00   04.6     24.1    11:23      W 
25    33.7   048.9   14:08    22.8   07:42     31.2     00.0   00.00   02.6     11.5    16:23      SW
26    40.1   049.6   13:23    31.5   06:25     24.8     00.0   00.00   04.1     18.4    12:03      SE
27    42.5   057.6   14:38    29.3   07:55     22.5     00.0   00.00   04.4     20.7    14:23     WNW
28    37.7   041.2   15:16    33.6   00:00     27.3     00.0   00.00   04.7     08.1    22:03     WNW
29    31.6   040.6   15:09    25.2   08:13     33.3     00.0   00.07   03.5     18.4    16:03     WNW
30    30.7   034.5   16:36    25.3   07:39     34.2     00.0   00.00   02.7     08.1    16:03      NW
31    29.0   032.7   12:03    22.1   23:37     35.9     00.0   00.00   07.7     23.0    11:03     NNW
--------------------------------------------------------------------------------------------------------
44.9 (45.5)   74.3  day 01     21.9  day 31   623.2    001.1   03.62   07.3     38.0   day 12     WSW
Min <  86: 31
Min <  23: 2
Max Rain: 1.28 ON 1-10-19
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)