nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.2   050.4   11:57    45.5   07:32     17.8     00.0   01.08   08.6     33.4    17:43     ENE
02    51.4   056.5   15:32    46.9   06:24     13.5     00.0   00.00   05.1     10.3    23:23      E 
03    64.9   078.1   16:16    52.0   00:55     00.0     00.0   00.20   12.2     40.3    22:43     SSW
04    47.1   062.0   00:01    38.5   06:37     17.9     00.0   00.00   07.6     32.2    01:43     NNW
05    46.1   049.3   15:54    42.8   08:05     18.8     00.0   00.12   09.1     27.6    09:03      E 
06    50.5   054.9   15:45    47.7   00:00     14.4     00.0   00.12   04.2     11.5    17:43     NNW
07    46.9   051.3   14:08    43.5   07:40     18.0     00.0   00.10   08.4     19.6    09:43     ENE
08    57.1   066.6   17:20    46.4   00:10     07.8     00.0   00.59   05.3     19.6    02:03      E 
09    63.4   072.3   15:45    51.4   00:00     01.6     00.0   01.99   05.5     28.8    21:03      E 
10    57.3   069.3   15:10    46.4   00:00     07.7     00.0   00.77   08.4     40.3    20:03     SSE
11    39.5   046.4   00:03    35.1   00:00     25.5     00.0   00.00   14.3     38.0    13:03      W 
12    33.1   036.9   16:38    25.7   00:00     31.9     00.0   00.00   06.0     20.7    17:23      W 
13    38.6   054.0   14:58    25.2   04:04     26.3     00.0   00.00   06.1     29.9    14:03     SSW
14    38.7   045.0   00:07    32.7   00:00     26.2     00.0   00.24   04.5     09.2    13:43     WNW
15    33.3   041.2   15:12    27.7   23:57     31.7     00.0   00.08   07.7     26.4    11:43      W 
16    41.9   056.8   14:56    27.9   01:02     23.0     00.0   00.16   09.7     28.8    16:43     WSW
17    38.6   047.8   14:51    26.8   00:00     26.3     00.0   00.00   08.7     33.4    14:23      NW
18    39.6   060.1   15:37    23.0   07:09     25.4     00.0   00.00   06.8     26.4    16:03      SW
19    48.8   054.5   17:05    42.4   01:29     16.1     00.0   00.00   09.5     28.8    14:23      SW
20    35.4   046.4   00:28    24.3   00:00     29.6     00.0   00.12   09.7     43.7    08:23      NW
21    33.7   052.0   14:50    21.9   07:33     31.3     00.0   00.00   04.7     24.1    15:03     SSW
22    41.3   060.6   14:40    23.7   07:35     23.7     00.0   00.00   05.4     32.2    17:03      W 
23    39.6   050.9   14:32    29.8   00:00     25.3     00.0   00.00   04.9     19.6    11:43      NW
24    38.2   055.6   15:11    26.1   07:17     26.8     00.0   00.00   01.9     08.1    16:03     SSE
25    42.5   059.0   13:43    30.9   03:36     22.4     00.0   00.00   01.9     09.2    14:43     SSW
26    44.1   055.4   13:18    36.0   07:52     20.8     00.0   00.00   01.4     06.9    13:23     ESE
27    43.7   049.5   13:11    40.3   07:54     21.3     00.0   00.08   01.5     05.8    13:23     ESE
28    43.0   046.4   15:52    37.6   23:44     22.0     00.0   00.32   06.8     23.0    14:23     NNE
29    40.4   046.9   14:29    34.3   06:30     24.5     00.0   00.00   03.1     08.1    10:03     WNW
30    46.7   059.4   13:49    37.8   02:57     18.2     00.0   00.00   05.3     19.6    11:03      SE
31    42.9   056.1   14:45    33.1   23:37     22.0     00.0   00.00   05.2     29.9    16:03      W 
--------------------------------------------------------------------------------------------------------
44.4 (45.1)   78.1  day 03     21.9  day 21   637.7    000.0   04.57   06.4     43.7   day 03      W 
Min <  86: 31
Min <  23: 2
Max Rain: 1.99 ON 9-10-18
Days of Rain: 14 (> .008in) 13 (> .08in) 2 (> 0.8in)