nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2018 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.4   002.3   13:12   -17.0   07:36     74.4     00.0   00.00   06.0     18.4    14:33      W 
02    01.3   016.7   12:47   -10.7   07:45     63.7     00.0   00.01   09.9     29.9    15:13     WSW
03    04.5   010.4   13:50   -09.8   00:00     60.4     00.0   00.00   07.4     23.0    06:53      NW
04   -03.3   009.1   14:28   -11.0   07:38     68.3     00.0   00.00   03.2     09.2    13:53      NW
05   -02.3   008.6   14:33   -12.5   03:10     67.2     00.0   00.00   03.4     19.6    14:33      NW
06   -02.9   010.6   15:19   -19.1   08:16     67.9     00.0   00.00   04.2     23.0    23:53      S 
07    17.8   027.0   20:34    06.4   00:05     47.2     00.0   00.00   09.5     25.3    13:13     SSW
08    26.6   036.3   14:34    15.1   00:00     38.3     00.0   00.00   08.3     27.6    15:53      W 
09    27.0   041.7   14:41    14.9   00:21     37.9     00.0   00.00   04.4     11.5    13:53      SE
10    32.0   035.4   13:38    28.0   00:19     32.9     00.0   00.00   08.2     24.1    05:33      S 
11    28.7   037.2   09:39    12.2   00:00     36.2     00.0   00.12   07.0     32.2    22:33     WNW
12    08.4   015.8   13:26   -02.6   00:00     56.6     00.0   00.00   09.4     28.8    04:13     NNW
13   -03.0   007.0   14:25   -10.6   00:00     67.9     00.0   00.00   04.2     10.3    15:13     WNW
14   -00.5   012.6   00:00   -15.9   05:38     65.4     00.0   00.04   04.9     19.6    21:12      S 
15    16.4   027.0   11:47    09.5   00:00     48.5     00.0   00.08   06.2     11.5    21:13      NE
16    12.0   026.2   13:30    01.6   00:00     52.9     00.0   00.00   06.7     19.6    12:13      NW
17    10.8   027.1   14:10   -03.3   05:05     54.1     00.0   00.00   10.4     29.9    12:13     WSW
18    23.1   040.5   13:51    12.4   05:21     41.8     00.0   00.00   08.5     19.6    01:13      SW
19    27.9   042.3   14:01    17.6   04:54     37.1     00.0   00.00   06.4     11.5    15:53      SW
20    30.7   044.6   12:55    21.7   04:33     34.2     00.0   00.00   00.9     04.6    16:13     SSW
21    33.8   046.2   12:31    21.6   07:34     31.1     00.0   00.00   03.2     20.7    22:53     ENE
22    32.3   035.2   00:02    28.4   00:00     32.7     00.0   00.64   14.3     38.0    15:13      NE
23    24.2   028.4   00:06    16.0   23:44     40.7     00.0   00.00   08.6     25.3    09:33     NNW
24    20.2   029.7   12:26    12.0   03:52     44.7     00.0   00.00   01.6     06.9    00:00      W 
25    24.6   030.6   14:17    21.0   07:10     40.3     00.0   00.00   05.6     08.1    00:00     ESE
26    34.2   041.9   11:50    25.3   06:34     30.8     00.0   00.00   09.8     27.6    11:13      S 
27    33.7   041.5   14:32    25.3   00:00     31.3     00.0   00.00   11.2     34.5    03:53      W 
28    22.8   027.7   13:53    19.0   04:58     42.2     00.0   00.00   05.1     10.3    12:33      N 
29    16.6   024.6   13:52    08.6   00:00     48.3     00.0   00.00   06.0     12.7    15:13     NNW
30    15.3   026.1   12:13    01.6   07:38     49.6     00.0   00.01   06.0     25.3    17:13     SSE
31    29.9   040.5   13:52    25.0   00:06     35.0     00.0   00.01   09.8     28.8    11:53     WSW
--------------------------------------------------------------------------------------------------------
17.2 (17.4)   46.2  day 21    -19.1  day 06   1479.7    000.0   00.91   06.8     38.0   day 22     WSW
Max <  32: 19
Min <  86: 31
Min <   0: 10
Max < 23: 9
Min <  23: 26
Max <  14: 7
Min <  14: 18
Max <   5: 1
Min <   5: 12
Min <   0: 10
Min <  -4: 8
Min < -13: 3
Max Rain: 0.64 ON 22-01-18
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)