nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2   031.1   14:17    11.7   06:16     42.8     00.0   00.00   05.6     18.4    10:33      SW
02    30.1   033.3   15:07    25.5   03:14     34.8     00.0   00.13   09.3     23.0    11:33     ENE
03    26.4   033.1   11:20    05.4   00:00     38.5     00.0   00.00   07.8     35.6    21:13     WNW
04   -00.1   005.4   00:17   -05.4   00:00     65.1     00.0   00.00   11.1     35.6    11:17      W 
05   -06.4   -002.2   14:19   -09.9   00:00     71.3     00.0   00.00   05.9     24.1    15:13     WNW
06   -07.1   000.3   15:02   -13.7   04:49     72.0     00.0   00.00   04.4     18.4    15:13      W 
07   -03.6   005.4   15:40   -13.5   07:45     68.5     00.0   00.00   04.7     26.4    15:13      W 
08    02.1   012.7   23:19   -12.6   07:48     62.9     00.0   00.00   04.3     20.7    21:33      S 
09    18.8   024.4   00:00    12.4   08:16     46.1     00.0   00.17   05.7     18.4    23:53     SSE
10    26.3   034.2   14:07    08.4   00:00     38.6     00.0   00.39   09.7     42.5    20:53     WSW
11    11.4   014.4   14:42    07.5   01:04     53.5     00.0   00.00   06.6     24.1    02:13      NW
12    10.3   017.8   14:43    02.1   00:00     54.6     00.0   00.00   08.4     23.0    16:03     WNW
13    01.9   009.0   00:00   -04.8   07:02     63.1     00.0   00.00   04.4     11.5    02:03     NNW
14    10.3   024.8   14:45    00.1   06:45     54.7     00.0   00.00   02.6     09.2    13:03     WSW
15    06.9   024.8   14:25   -05.6   07:44     58.1     00.0   00.00   01.1     08.1    14:03     SSW
16    21.5   033.1   00:00    04.8   00:20     43.5     00.0   00.34   03.9     11.5    17:33      E 
17    33.9   035.4   15:46    32.7   23:15     31.0     00.0   00.00   05.2     09.2    02:03     NNE
18    33.5   042.4   14:42    27.0   22:53     31.5     00.0   00.00   08.9     24.1    10:03      SW
19    33.2   035.8   15:37    28.4   00:05     31.7     00.0   00.02   04.8     11.5    03:13     SSE
20    34.2   036.1   15:01    32.5   00:03     30.8     00.0   00.12   06.3     10.3    15:03     ESE
21    35.4   037.6   21:59    33.6   04:25     29.5     00.0   00.00   06.1     12.7    09:03     ESE
22    36.2   037.9   16:02    34.9   04:00     28.8     00.0   00.00   05.2     08.1    22:43     WNW
23    35.2   037.4   12:39    33.8   07:47     29.7     00.0   00.00   03.6     08.1    14:03      NW
24    34.9   038.3   13:53    33.6   00:00     30.0     00.0   00.00   03.9     08.1    12:03      N 
25    32.9   035.1   13:52    27.3   00:00     32.0     00.0   00.22   10.0     28.8    18:23     NNE
26    29.3   032.4   10:58    26.8   00:00     35.6     00.0   00.01   10.7     25.3    11:23      NW
27    24.2   029.5   14:16    18.8   00:00     40.7     00.0   00.00   09.4     24.1    17:03     WNW
28    24.6   028.4   15:14    16.7   01:54     40.4     00.0   00.00   09.6     28.8    14:13      NW
29    20.1   024.1   00:08    12.0   00:00     44.8     00.0   00.00   09.8     26.4    16:03     NNW
30    13.1   021.0   20:59   -00.2   06:14     51.9     00.0   00.14   05.4     23.0    14:13     SSE
31    24.8   033.4   15:58    19.2   06:18     40.2     00.0   00.06   07.6     27.6    18:23     WNW
--------------------------------------------------------------------------------------------------------
19.9 (19.3)   42.4  day 18    -13.7  day 06   1396.8    000.0   01.60   06.5     42.6   day 10     WNW
Max <  32: 16
Min <  86: 31
Min <   0: 7
Max < 23: 9
Min <  23: 20
Max <  14: 6
Min <  14: 17
Max <   5: 2
Min <   5: 11
Min <   0: 7
Min <  -4: 7
Min < -13: 2
Max Rain: 0.39 ON 10-01-18
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)