nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Tim Bubla, NWS COOP Station "PLOW3"   CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.2   068.0   12:46    57.2   23:29     04.7     00.0   00.02   07.6     25.3    15:33      NE
02    60.2   073.4   14:13    50.2   00:00     04.8     00.0   00.00   02.0     10.3    11:33      N 
03    56.1   073.0   14:00    44.4   07:25     08.9     00.0   00.00   03.6     09.2    18:53      E 
04    60.8   068.4   16:07    54.5   05:26     04.1     00.0   00.00   06.6     25.3    16:53      SE
05    61.5   068.7   15:56    51.8   23:07     03.4     00.0   00.14   06.4     26.4    14:33      S 
06    60.6   073.2   14:36    47.8   06:46     04.3     00.0   00.00   03.3     18.4    23:53      SE
07    53.0   066.7   02:58    40.8   00:00     12.0     00.0   00.00   11.3     43.7    06:33     WSW
08    43.2   054.3   15:03    33.6   07:37     21.8     00.0   00.00   06.0     23.0    13:13      W 
09    45.4   061.5   14:41    32.7   07:34     19.5     00.0   00.00   02.7     09.2    14:03      E 
10    56.5   074.7   14:29    43.9   06:39     08.5     00.0   00.00   07.5     25.3    16:13      S 
11    62.6   075.7   15:10    56.1   05:43     02.4     00.0   00.00   07.8     27.6    16:13      S 
12    48.7   059.4   00:03    36.1   22:49     16.3     00.0   00.43   04.6     25.3    14:03      NW
13    39.3   046.6   15:02    32.9   00:00     25.7     00.0   00.00   03.0     08.1    15:13     WSW
14    47.4   063.5   14:28    31.6   02:50     17.5     00.0   00.00   06.3     29.9    11:33      S 
15    60.0   064.6   20:30    50.5   00:24     05.0     00.0   00.00   10.2     29.9    12:13     SSW
16    61.4   075.7   14:56    48.6   08:06     03.5     00.0   00.00   03.5     23.0    20:13     ESE
17    68.1   077.4   13:07    59.4   01:01     00.0     03.2   00.04   06.4     25.3    03:33      S 
18    58.4   066.9   14:56    44.8   00:00     06.5     00.0   00.00   05.4     24.1    15:13     WNW
19    50.8   066.6   14:50    38.8   05:41     14.1     00.0   00.00   02.4     23.0    15:23      W 
20    43.5   049.5   14:36    37.2   06:45     21.5     00.0   00.00   05.1     20.7    13:23      N 
21    42.2   048.9   16:19    34.9   20:39     22.7     00.0   00.00   01.7     08.1    12:23      N 
22    46.1   060.3   15:00    37.6   22:42     18.9     00.0   00.00   02.3     09.2    10:03      SW
23    46.5   063.9   14:56    33.1   06:03     18.4     00.0   00.00   03.7     27.6    14:23      NW
24    43.3   053.6   14:56    31.6   00:00     21.6     00.0   00.00   04.2     23.0    02:23     NNW
25    40.3   052.5   15:14    27.3   06:15     24.7     00.0   00.00   04.5     23.0    23:23      E 
26    41.2   044.1   02:09    38.3   18:34     23.7     00.0   01.34   13.0     33.4    15:23      E 
27    41.9   047.3   15:32    38.7   05:21     23.0     00.0   00.00   03.5     09.2    00:03      S 
28    50.9   060.3   15:49    41.9   01:53     14.0     00.0   00.00   07.2     27.6    16:43      S 
29    54.5   058.1   14:37    50.5   00:00     10.4     00.0   00.40   00.1     04.6    15:43     NNW
30    46.8   051.6   15:03    36.0   23:58     18.1     00.0   00.00   02.3     10.3    02:23      N 
31    47.2   053.8   15:36    36.1   00:22     17.8     00.0   00.00   07.4     32.2    16:03     SSE
--------------------------------------------------------------------------------------------------------
51.6 (52.0)   77.4  day 17     27.3  day 25   417.7    003.2   02.37   05.2     43.7   day 26      S 
Min <  86: 31
Max Rain: 1.34 ON 26-10-16
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)