nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   061.9   14:44    37.8   07:39     17.4     00.0   00.00   07.6     26.4    15:32     ENE
02    47.2   059.7   14:55    35.6   06:12     17.7     00.0   00.00   09.4     28.8    13:47     ENE
03    46.8   057.6   14:48    39.6   07:37     18.2     00.0   00.00   09.1     34.5    11:47     ENE
04    45.0   052.0   15:10    35.3   05:42     20.0     00.0   00.00   04.3     09.2    15:47     ENE
05    51.5   057.2   15:08    48.2   06:44     13.4     00.0   00.00   01.5     05.8    01:02      E 
06    51.8   064.9   16:29    40.5   04:34     13.1     00.0   00.00   01.9     10.3    16:17      SW
07    50.0   063.7   15:08    40.1   07:54     14.9     00.0   00.00   02.9     09.2    23:47     ENE
08    53.2   065.3   16:30    45.9   02:08     11.8     00.0   00.79   07.2     23.0    22:32     WNW
09    50.5   058.5   14:16    41.4   00:00     14.5     00.0   00.00   05.5     18.4    16:17      N 
10    49.8   065.7   14:56    35.1   06:23     15.2     00.0   00.00   07.4     28.8    15:32      SW
11    62.0   080.8   15:01    48.6   05:12     02.9     00.0   00.00   08.5     25.3    16:17      SW
12    56.9   066.7   12:59    45.1   23:31     08.0     00.0   00.10   12.0     34.5    19:32     WSW
13    45.6   050.2   16:37    35.1   00:00     19.3     00.0   00.00   07.6     25.3    03:32      NW
14    40.1   064.0   22:01    29.1   07:46     24.8     00.0   00.00   03.4     24.1    14:32     WSW
15    47.8   060.4   13:33    38.1   06:35     17.1     00.0   00.00   08.1     40.3    12:32      W 
16    40.1   046.2   14:58    31.3   22:02     24.8     00.0   00.00   06.5     24.1    13:32      NW
17    36.7   049.6   14:47    27.5   03:47     28.3     00.0   00.00   04.2     24.1    14:32      NW
18    40.9   062.1   14:49    23.5   07:26     24.0     00.0   00.00   04.0     18.4    17:17     SSW
19    56.2   071.2   15:38    43.3   01:14     08.7     00.0   00.00   09.3     27.6    11:32      SW
20    54.9   066.7   14:26    45.5   07:37     10.0     00.0   00.00   06.5     23.0    20:47      E 
21    56.6   070.3   13:10    48.2   04:01     08.3     00.0   00.00   07.8     29.9    17:17      W 
22    47.6   061.5   14:51    33.6   07:55     17.4     00.0   00.00   03.6     24.1    01:32     NNW
23    47.7   053.4   00:00    41.4   02:47     17.3     00.0   00.20   09.4     24.1    19:17      E 
24    51.7   059.2   07:25    37.6   23:48     13.3     00.0   00.16   06.8     29.9    13:17      W 
25    42.4   057.9   14:50    30.2   06:17     22.5     00.0   00.00   02.1     19.6    15:47      SW
26    48.1   056.7   15:37    41.7   05:58     16.9     00.0   00.00   02.5     06.9    22:47     ESE
27    50.1   059.7   13:23    43.3   04:39     14.8     00.0   00.16   10.1     29.9    14:17      E 
28    43.6   048.9   10:58    34.5   23:00     21.4     00.0   00.96   11.1     33.4    18:32      SW
29    39.6   046.6   16:58    33.8   03:04     25.4     00.0   00.00   08.3     24.1    17:17      W 
30    43.3   048.9   12:18    38.8   23:22     21.7     00.0   00.00   04.7     23.0    14:32      SW
31    45.0   047.5   21:36    39.4   00:01     20.0     00.0   00.57   06.2     20.7    23:37     SSW
--------------------------------------------------------------------------------------------------------
48.1 (48.8)   80.8  day 11     23.5  day 18   523.0    000.0   00.00   06.4     40.3   day 27     WSW
Min <  86: 31
Max Rain: 0.96 ON 28-10-24
Days of Rain: 7 (> .008in) 7 (> .08in) 1 (> 0.8in)